Temporary Traffic Regulation Orders - Public Rights of Way
A Temporary Traffic Regulation Order (TTRO) is a request to temporarily divert a public right of way, usually in the interest of public safety.
- TTROs stay in force for a maximum of 6 months
- if works are completed before this period, the right of way should be reopened
- if works are not completed within 6 months an extension to the TTRO can be applied for. However, approval will need to be gained from the Secretary of State
To apply for a Temporary Traffic Regulation Order please email [email protected] for an application form.
Temporary Traffic Regulation Order Register
The following temporary TTROs are currently or shortly due to be in force. Maps show individual rights of way routes.
| Parish | Rights of Way reference | Start date and expiry date | Notice and map |
|---|---|---|---|
| Cransley and Kettering | GG17 and VD34 | 2 April 2025 to 2 September 2025 | Notice and map GG17 and VD34 - Cransley and Kettering |
| Weldon and Deene | HF10, MS1, MS6, MS7 | 29 June 2015 to 29 June 2028 | Notice HF10 Weldon MS1, MS6, MS7 Deene |
| Brigstock | MK17 | 7 May 2025 to 7 November 2025 | Notice and map MK17 - Brigstock |
| Hemington | NC2 | 4 June 2025 to 4 December 2025 | Notice and map NC2 - Hemington |
| Ecton | TE10 | 20 February 2025 to 26 February 2026 | Notice and map TE10 - Ecton |
| Great Harrowden | TH5 | 13 June 2025 to 13 December 2025 | Notice and map TH5 - Great Harrowden |
| Oundle and Glapthorn | UF1 and MZ9 | 15 September 2025 to 15 March 2026 | Notice and map UF1 and MZ9 - Oundle and Glapthorn |
| Raunds | UG10 | 29 July 2025 to 29 January 2026 | Notice and map UG10 - Raunds |
| Rushden | UK45 | 29 July 2025 to 29 January 2026 | Notice and map UK45 - Rushden |
| Wellingborough | UL12 | 9 July 2025 to 9 January 2026 | Notice and map UL12 - Wellingborough |
| Kettering | VD36 | 15 August 2025 to 15 February 2026 | Notice and map VD36 - Kettering |
| Cotterstock | MR2 | 4 December 2025 to 23 June 2026 | Notice and map MR2 - Cotterstock |
| Thorpe Malsor | HC3 | 1 January 2026 to 1 July 2026 | Notice and map HC3 - Thorpe Malsor |
| Yarwell | PG2 | 5 January 2026 to 5 July 2026 | Notice and map PG2 - Yarwell |
| Earls Barton | TC17 | 12 January 2026 to 12 July 2026 | Notice and map TC17 - Earls Barton |
| Pytchley | GW21 | 16 December 2024 to 25 July 2026 | Notice and map GW21 - Pytchley |
| Barnwell | MF16 | 26 January 2026 to 19 September 2026 | Notice and map MF16 - Barnwell |
| Wadenhoe and Aldwincle | PB11 and MC2 | 2 March 2026 to 23 September 2026 | Notice and map PB11 and MC2 - Wadenhoe and Aldwincle |
Last updated 07 April 2026