Draft order 2170
Contents
- Draft order 2170
- Statement of reasons 2170
- Notice of intention 2170
- Plan 2170
Draft order 2170
North Northamptonshire Council Road Traffic Regulation Act 1984
The North Northamptonshire Council (Weldon Village) (20mph speed limit) Order 20XX
North Northamptonshire Council (“the Council”) in exercise of its powers under Section 84 and Schedule 9 of the Road Traffic Regulation Act 1984 (“the Act”), and of all other enabling powers, and after consultation with the Chief Officer of Police in accordance with Part III of Schedule 9 to the Act, hereby makes the following Order:
- Citation and Commencement: This Order may be cited as “North Northamptonshire Council (Weldon Village) (20 mph Speed Limit) Order 20XX” and shall come into operation on [INSERT DATE].
- Interpretation: In this Order: “mph” means miles per hour, a unit of speed used in the British imperial systems of measurement. “road” means any length of highway or of any other road to which the public has access, and includes bridges over which a road passes. “the 20 mph Zone” means the area of roads described in the Schedule to this Order
- 20 mph Speed Restriction: No person shall drive any motor vehicle at a speed exceeding 20 mph on any length of road specified in the schedule to this Order.
- Exemptions: The provisions of Article 2 shall not apply to vehicles falling within Regulation 3(4) of the Road Traffic Exemptions (Special Forces) (Variation and Amendment) Regulations 2011 when used in accordance with Regulation 3(5) of those Regulations.
- Execution
Executed as a deed by affixing the common seal of North Northamptonshire Council on the XXX day of XXXX in the presence of:
Authorised Signatory
Schedule
20 MPH Speed Limit
| Item | Road Name | Description |
|---|---|---|
| 1 | Bakers Lane | extending northwards for its entire length |
| 2 | Bramblewood Road | from its junction with Gretton Road, including its southern arm for its entire length |
| 3 | Bridge Street | from its junction with High Street to its junction with Chapel Road, including the north-eastern arm of Bridge Street for its entire length. |
| 4 | Chapel Road | from its junction with Bridge Street to its junction with Water Lane including all arms and carriageways forming part of Chaprl Road |
| 5 | Church Street | from its junction with Oundle Road to its junction with Kettering Road including all arms and carriageways forming part of Church Street |
| 6 | Church View | from its junction with High Street for its entire length |
| 7 | Church Walk | for its entire length, including all arms and carriageways forming part of Church Walk. |
| 8 | Corby Road | from its junction with the High Street extending 145 metres in a westerly direction |
| 9 | Dash Farm Close | from its junction with Chapel Road extending southwards including all arms and carriageways forming part of dash farm Close |
| 10 | Deeneside | from its junction with Bridge Street, extending eastwards for its entire length. |
| 11 | Dibbin Close | from its junction with Bridge Street westwards for its entire length |
| 12 | Gander Close | from its junction with Corby Road extending northwards including all arms and carriageways forming part of Gander Close |
| 13 | Gretton Road | from its junction with Chapel Road to its junction with Bramblewood Road. |
| 14 | Hall’s Close | from its junction with Chapel Road, extending northwards for its entire length. |
| 15 | High Street | from its junction with Stamford Road, extending in a south-westerly direction to its junction with Kettering Road. |
| 16 | Kettering Road | from its junction with High Street, extending in a south-westerly direction for a distance of 126 metres. |
| 17 | Larratt Road | from its junction with Gretton Road for its entire length |
| 18 | Orchard Close | from its junction with Rose Avenue extending southwards for its entire length. |
| 19 | Oundle Road | from its junction with High Street to a point 5 metres south of the centre point of its junction with Church Street. |
| 20 | The Poplars | from its junction with Hall’s Close eastwards for its entire length |
| 21 | Roman Close | from its junction with Bridge Street north-eastwards for its entire length |
| 22 | Rose Avenue | from its junction with Bridge Street south-westwards for its entire length |
| 23 | School Lane | from its junction with Stamford Road to its junction with Oundle Road |
| 24 | Singlehurst Close | extending north-eastwards for its entire length |
| 25 | Stamford Road | from a point 13 metres north-east of the centre point of its junction with School Lane, extending in a south-westerly direction to its junction with High Street. |
| 26 | Water Lane | from its junction with Corby Road to its junction with Chapel Road. |
| 27 | Walnut Close | from its junction with Bramblewood Road eastwards for its entire length |
Last updated 26 September 2026