Councillor allowances and expenses
Contents
- Councillor allowances and expenses
- Member allowances for the financial year 2021-2022
Member allowances for the financial year 2021-2022
| Councillor | Total members basic allowance 2021-22 | Total members responsibility allowance | Mileage and public transport | Subsistence | Total |
|---|---|---|---|---|---|
| Alison Dalziel | £12,500 | £- | £- | £- | £12,500 |
| Andrew Mercer | £12,500 | £11,468.00 | £1,219.14 | £- | £25,187 |
| Andrew Weatherill | £12,500 | £6,371.00 | £- | £- | £18,871 |
| Annabel de Capell Brooke | £9,543 | £3,118.00 | £210.60 | £- | £12,872 |
| Anne Lee | £12,500 | £- | £- | £- | £12,500 |
| Anup Pandey | £11,156 | £- | £- | £- | £11,156 |
| Barbara Jenney | £12,500 | £933.00 | £135.61 | £- | £13,569 |
| Cedwien Brown | £12,500 | £- | £- | £- | £12,500 |
| Charles Best | £1,042 | £- | £- | £- | £1,042 |
| Christina Smith-Haynes | £12,500 | £- | £- | £- | £12,500 |
| Clive Hallam | £12,500 | £3,185.00 | £- | £- | £15,685 |
| David Brackenbury | £12,500 | £10,409.00 | £577.44 | £- | £23,486 |
| David Howes | £12,500 | £11,468.00 | £210.09 | £- | £24,178 |
| David Sims | £12,500 | £- | £6.53 | £- | £12,507 |
| Dorothy Maxwell | £12,500 | £- | £- | £- | £12,500 |
| Elliot Prentice | £11,156 | £- | £215.55 | £- | £11,372 |
| Emily Fedorowycz | £11,156 | £3,398.00 | £- | £- | £14,554 |
| Geoffrey Shacklock | £12,500 | £- | £- | £- | £12,500 |
| Gillian Mercer | £12,500 | £3,000.00 | £382.95 | £- | £15,883 |
| Graham Lawman | £11,156 | £11,468.00 | £145.80 | £- | £22,770 |
| Hannelore Lawman | £12,500 | £6,371.00 | £156.15 | £- | £19,027 |
| Harriet Pentland | £12,500 | £11,468.00 | £- | £- | £23,968 |
| Helen Harrison | £12,500 | £11,468.00 | £1,185.75 | £- | £25,154 |
| Helen Howell | £12,500 | £15,290.00 | £1,121.40 | £- | £28,911 |
| Herbert Jackson | £12,500 | £- | £- | £- | £12,500 |
| Ian Jelley | £12,500 | £1,452.00 | £75.60 | £- | £14,028 |
| James Dell | £11,156 | £- | £- | £- | £11,156 |
| James Hakewill | £12,500 | £430.00 | £- | £- | £12,930 |
| James Jenney | £12,500 | £1,452.00 | £418.51 | £- | £14,371 |
| Jan O'Hara | £12,500 | £- | £- | £- | £12,500 |
| Jason Smithers | £12,500 | £24,871.00 | £1,252.45 | £110.00 | £38,733 |
| Jean Addison | £12,500 | £9,946.00 | £- | £- | £22,446 |
| Jeanette Bone | £12,500 | £3,185.00 | £- | £- | £15,685 |
| John Currall | £12,500 | £- | £- | £- | £12,500 |
| John Henson | £11,156 | £4,247.00 | £277.65 | £90.00 | £15,771 |
| John McGhee | £12,500 | £- | £- | £- | £12,500 |
| Jonathan Ekins | £12,500 | £6,371.00 | £- | £- | £18,871 |
| Jon-Paul Carr | £12,500 | £3,398.00 | £223.00 | £- | £16,121 |
| Joseph Smyth | £11,156 | £- | £- | £- | £11,156 |
| Kenneth Harrington | £12,500 | £- | £190.80 | £- | £12,691 |
| Kevin Turland | £11,156 | £- | £- | £- | £11,156 |
| Kevin Watt | £12,500 | £3,185.00 | £- | £65.00 | £15,750 |
| King Lawal | £11,156 | £- | £- | £- | £11,156 |
| Kirk Harrison | £11,156 | £- | £- | £- | £11,156 |
| Leanne Buckingham | £11,156 | £- | £- | £- | £11,156 |
| Lee Wilkes | £12,500 | £- | £- | £- | £12,500 |
| Lloyd Bunday | £12,500 | £11,468.00 | £526.50 | £- | £24,495 |
| Lynda Buckingham | £11,156 | £- | £- | £- | £11,156 |
| Macauley Nichol | £11,156 | £- | £32.49 | £- | £11,188 |
| Malcolm Ward | £12,500 | £- | £- | £- | £12,500 |
| Malcolm Waters | £12,500 | £- | £102.60 | £- | £12,603 |
| Mark Dearing | £12,500 | £- | £225.45 | £- | £12,725 |
| Mark Pengelly | £12,500 | £12,919.00 | £- | £- | £25,419 |
| Mark Rowley | £12,500 | £3,589.00 | £- | £- | £16,089 |
| Martin Griffiths | £12,500 | £1,452.00 | £54.90 | £- | £14,007 |
| Matt Keane | £12,500 | £- | £- | £- | £12,500 |
| Matthew Binley | £11,156 | £- | £415.97 | £21.90 | £11,594 |
| Michael Tebbutt | £12,500 | £- | £302.40 | £- | £12,802 |
| Michael Tye | £12,500 | £- | £287.10 | £- | £12,787 |
| Paul Bell | £12,500 | £10,000.00 | £- | £- | £22,500 |
| Paul Marks | £12,500 | £- | £- | £- | £12,500 |
| Peter McEwan | £12,500 | £- | £- | £- | £12,500 |
| Philip Irwin | £11,156 | £- | £93.15 | £- | £11,249 |
| Richard Levell | £11,156 | £- | £93.53 | £- | £11,249 |
| Robin Carter | £11,156 | £- | £- | £- | £11,156 |
| Roger Powell | £12,500 | £- | £- | £- | £12,500 |
| Ross Armour | £11,156 | £- | £- | £- | £11,156 |
| Russell Roberts | £12,500 | £2,903.00 | £- | £- | £15,403 |
| Sarah Tubbs | £11,156 | £- | £- | £- | £11,156 |
| Scott Brown | £11,156 | £- | £- | £- | £11,156 |
| Scott Edwards | £12,500 | £11,468.00 | £1,169.55 | £- | £25,138 |
| Simon Reilly | £11,156 | £- | £- | £- | £11,156 |
| Stephen Partridge-Underwood | £12,500 | £1,452.00 | £20.25 | £- | £13,972 |
| Steven North | £12,500 | £9,294.00 | £- | £- | £21,794 |
| Tim Allebone | £12,500 | £- | £125.55 | £- | £12,626 |
| Valerie Anslow | £12,500 | £- | £21.60 | £- | £12,522 |
| Wendy Brackenbury | £12,500 | £11,468.00 | £- | £- | £23,968 |
| William Colquhoun | £12,500 | £- | £- | £- | £12,500 |
| Zoe McGhee | £11,156 | £- | £- | £- | £11,156 |
| £943,518 | £243,965 | £11,476 | 286.9 | £1,199,247 |
Last updated 01 September 2026