Councillor allowances and expenses
Contents
- Councillor allowances and expenses
- Member allowances for the financial year 2021-2022
- Member allowances for the financial year 2022-2023
- Member allowances for the financial year 2023-2024
Member allowances for the financial year 2023-2024
| Incumbant councillor | Total members basic allowance 2023/24 | Total members special responsibility allowance | Mileage and public transport claimed | Subsistence | Total allowances received |
|---|---|---|---|---|---|
| Alison Dalziel | £14,543 | - | - | - | £14,543 |
| Andrew Mercer | £14,543 | £6,755 | £310 | - | £21,608 |
| Andrew Weatherill | £14,543 | £7,927 | £286 | - | £22,756 |
| Anne Lee | £14,543 | - | - | - | £14,543 |
| Anup Pandey | £14,543 | - | - | - | £14,543 |
| Barbara Jenney | £14,543 | £10,383 | £1,673 | - | £26,599 |
| Cedwien Brown | £14,543 | £136 | - | - | £14,680 |
| Charles Best | £14,543 | - | - | - | £14,543 |
| Christina Smith-Haynes | £14,543 | - | - | - | £14,543 |
| Clive Hallam | £14,543 | - | - | - | £14,543 |
| David Brackenbury | £14,543 | £16,195 | £1,706 | - | £32,444 |
| David Howes | £14,543 | £16,195 | £971 | £254 | £31,963 |
| David Sims | £14,543 | - | - | - | £14,543 |
| Dorothy Maxwell | £14,543 | - | - | - | £14,543 |
| Elliot Prentice | £14,543 | - | - | - | £14,543 |
| Emily-Rose Fedorowycz | £14,543 | £4,092 | - | - | £18,635 |
| Geoffrey Shacklock | £14,543 | - | - | - | £14,543 |
| Gillian Mercer | £14,543 | £13,123 | £1,009 | - | £28,675 |
| Graham Lawman | £14,543 | £10,845 | - | - | £25,388 |
| Hannelore Lawman | £14,543 | £9,144 | - | - | £23,687 |
| Harriet Pentland | £14,543 | £16,195 | - | - | £30,738 |
| Helen Harrison | £14,543 | £12,581 | £1,688 | - | £28,813 |
| Helen Howell | £14,543 | £22,407 | £2,547 | - | £39,497 |
| Herbert Jackson | £14,543 | - | - | - | £14,543 |
| Ian Jelley | £14,543 | - | £207 | - | £14,750 |
| James Dell | £14,543 | - | - | - | £14,543 |
| James Hakewill | £14,543 | - | - | - | £14,543 |
| Jan O'Hara | £14,543 | - | - | - | £14,543 |
| Jason Smithers | £14,543 | £30,011 | £3,541 | - | £48,095 |
| Jean Addison | £14,543 | £602 | - | - | £15,145 |
| Jeanette Bone | £14,543 | £7,537 | - | - | £22,080 |
| John Currall | £14,543 | - | - | - | £14,543 |
| John Henson | £14,543 | £1,562 | £175 | - | £16,279 |
| John McGhee | £14,543 | £1,563 | - | - | £16,106 |
| Jonathan Ekins | £14,543 | £10,570 | - | - | £25,113 |
| Jon-Paul Carr | £14,543 | £625 | £359 | - | £15,527 |
| Joseph Smyth | £14,543 | - | - | - | £14,543 |
| Keli Watts | £14,543 | - | - | - | £14,543 |
| Kenneth Harrington | £14,543 | - | £377 | - | £14,920 |
| Kevin Watt | £14,543 | £782 | - | - | £15,325 |
| King Lawal | £14,543 | £5,408 | £204 | - | £20,155 |
| Kirk Harrison | £14,543 | - | - | - | £14,543 |
| Leanne Buckingham | £14,543 | £3,468 | - | - | £18,011 |
| Lee Wilkes | £14,543 | - | - | - | £14,543 |
| Lloyd Bunday | £14,543 | £16,195 | £1,127 | - | £31,865 |
| Lynda Buckingham | £14,543 | £12,159 | - | - | £26,702 |
| Macauley Nichol | £14,543 | - | - | - | £14,543 |
| Malcolm Ward | £14,543 | - | - | - | £14,543 |
| Malcolm Waters | £14,543 | - | - | - | £14,543 |
| Mark Dearing | £14,543 | - | - | - | £14,543 |
| Mark Pengelly | £14,543 | £2,110 | - | - | £16,653 |
| Mark Rowley | £14,543 | £13,498 | - | - | £28,041 |
| Martin Griffiths | £14,543 | - | £43 | - | £14,586 |
| Matt Keane | £14,543 | £9,007 | - | - | £23,550 |
| Matthew Binley | £14,543 | £16,195 | £2,617 | £301 | £33,656 |
| Melanie Coleman | £14,882 | - | £89 | - | £14,971 |
| Michael Tebbutt | £12,119 | - | £337 | - | £12,456 |
| Michael Tye | £14,543 | - | £183 | - | £14,726 |
| Paul Bell | £13,212 | £564 | - | - | £13,776 |
| Paul Marks | £14,543 | - | - | - | £14,543 |
| Peter McEwan | £14,543 | - | - | - | £14,543 |
| Philip Irwin | £14,543 | - | £200 | - | £14,743 |
| Richard Levell | £14,543 | - | £376 | - | £14,919 |
| Robin Carter | £14,543 | - | - | - | £14,543 |
| Roger Powell | £14,543 | - | - | - | £14,543 |
| Ross Armour | £14,543 | - | - | - | £14,543 |
| Russell Roberts | £14,543 | - | - | - | £14,543 |
| Sarah Tubbs | £14,543 | - | - | - | £14,543 |
| Scott Brown | £13,212 | - | - | - | £13,212 |
Scott Edwards | £14,543 | £16,195 | £1,843 | - | £32,581 |
| Simon Reilly | £14,543 | - | - | - | £14,543 |
| Stephen Partridge-Underwood | £14,543 | - | - | - | £14,543 |
| Steven North | £14,543 | £1,172 | - | - | £15,715 |
| Tim Allebone | £14,543 | - | £162 | - | £14,706 |
| Valerie Anslow | £14,543 | - | £255 | - | £14,798 |
| Wendy Brackenbury | £14,543 | £7,373 | £265 | - | £22,181 |
| William Colquhoun | £14,543 | - | - | - | £14,543 |
| Zoe McGhee | £14,543 | - | - | - | £14,543 |
| Total | £1,129,618 | £302,574 | £22,550 | £555 | £1,455,295 |
Last updated 02 September 2026