Councillor allowances and expenses
Contents
- Councillor allowances and expenses
- Member allowances for the financial year 2021-2022
- Member allowances for the financial year 2022-2023
- Member allowances for the financial year 2023-2024
Member allowances for the financial year 2022-2023
| Incumbant councillor | Total members basic allowance 2022-23 | Total members responsibility allowance | Mileage and public transport claimed | Subsistence claimed | Total allowances received |
|---|---|---|---|---|---|
| Paul Bell | £12,914 | £4,912 | - | - | £17,827 |
| Matthew Binley | £13,875 | £12,837 | £1,874 | - | £28,586 |
| King Lawal | £13,875 | - | £178 | - | £14,053 |
| John Currall | £13,875 | - | - | - | £13,875 |
| Jan O'Hara | £13,875 | - | - | - | £13,875 |
| Christina Smith-Haynes | £13,875 | - | - | - | £13,875 |
| James Dell | £13,875 | - | £80 | £202 | £14,156 |
| Emily-Rose Fedorowycz | £13,875 | £4,302 | £49 | £18,226 | |
| Sarah Tubbs | £13,875 | - | - | - | £13,875 |
| Macauley Nichol | £13,875 | - | - | - | £13,875 |
| David Sims | £13,875 | - | - | - | £13,875 |
| Kevin Watt | £13,875 | £4,989 | - | - | £18,864 |
| Jean Addison | £13,875 | £4,706 | - | - | £18,581 |
| Alison Dalziel | £13,875 | - | - | - | £13,875 |
| Matt Keane | £13,875 | - | - | - | £13,875 |
| Tim Allebone | £13,875 | - | £99 | £5 | £13,979 |
| Valerie Anslow | £13,875 | - | £268 | - | £14,143 |
| Philip Irwin | £13,875 | - | £222 | - | £14,097 |
| Mark Dearing | £13,875 | - | £78 | - | £13,954 |
| David Howes | £13,875 | £15,327 | £629 | - | £29,831 |
| Michael Tebbutt | £13,875 | - | £866 | - | £14,741 |
| Scott Brown | £12,914 | - | - | - | £12,914 |
| Clive Hallam | £13,875 | £620 | - | - | £14,496 |
| Hannelore Lawman | £13,875 | £7,742 | £648 | - | £22,266 |
| Jonathan Ekins | £13,875 | £10,779 | - | - | £24,654 |
| Malcolm Ward | £13,875 | - | - | - | £13,875 |
| Andrew Weatherill | £13,875 | £8,065 | £336 | - | £22,276 |
| Kenneth Harrington | £13,875 | - | £208 | - | £14,083 |
| Graham Lawman | £13,875 | £15,327 | - | - | £29,202 |
| Malcolm Waters | £13,875 | - | £45 | - | £13,920 |
| Jeanette Bone | £13,875 | £4,828 | - | - | £18,703 |
| Herbert Jackson | £13,875 | - | - | - | £13,875 |
| Harriet Pentland | £13,875 | £15,327 | - | - | £29,202 |
| Jon-Paul Carr | £13,875 | £4,130 | £326 | - | £18,331 |
| Martin Griffiths | £13,875 | - | £195 | - | £14,071 |
| Stephen Partridge-Underwood | £13,875 | - | - | - | £13,875 |
| Kirk Harrison | £13,875 | - | - | - | £13,875 |
| Dorothy Maxwell | £13,875 | - | - | - | £13,875 |
| Roger Powell | £13,875 | - | - | - | £13,875 |
| Lloyd Bunday | £13,875 | £15,327 | £1,038 | - | £30,240 |
| Elliot Prentice | £13,875 | - | £75 | - | £13,950 |
| Mark Rowley | £13,875 | £4,989 | - | - | £18,864 |
| Peter McEwan | £13,875 | - | - | - | £13,875 |
| John McGhee | £13,875 | £8,671 | - | - | £22,546 |
| Zoe McGhee | £13,875 | - | - | - | £13,875 |
| Lynda Buckingham | £13,875 | - | - | - | £13,875 |
| William Colquhoun | £13,875 | - | - | - | £13,875 |
| Mark Pengelly | £13,875 | £14,517 | - | - | £28,392 |
| Ian Jelley | £13,875 | - | £293 | - | £14,168 |
| Anup Pandey | £13,875 | - | - | - | £13,875 |
| Keli Watts | £2,250 | - | - | - | £2,250 |
| Kevin Turland | £8,664 | - | - | - | £8,664 |
| Ross Armour | £13,875 | - | - | - | £13,875 |
| Leanne Buckingham | £13,875 | - | - | - | £13,875 |
| Simon Reilly | £13,875 | - | - | - | £13,875 |
| Charles Best | £13,875 | - | - | - | £13,875 |
| Helen Harrison | £13,875 | £15,327 | £2,219 | - | £31,422 |
| Jason Smithers | £13,875 | £30,099 | £2,546 | - | £46,520 |
| Helen Howell | £13,875 | £21,798 | £2,948 | - | £38,622 |
| Richard Levell | £13,875 | - | £32 | - | £13,907 |
| Lee Wilkes | £13,875 | - | £88 | - | £13,963 |
| Cedwien Brown | £13,875 | - | - | - | £13,875 |
| James Hakewill | £13,875 | - | - | - | £13,875 |
| Joseph Smyth | £13,875 | - | £47 | - | £13,922 |
| Barbara Jenney | £13,875 | £8,419 | £657 | - | £22,951 |
| Gillian Mercer | £13,875 | £4,123 | £437 | - | £18,434 |
| Michael Tye | £13,875 | - | £272 | - | £14,147 |
| James Jenney | £10,225 | - | £10,029 | - | £20,254 |
| Andrew Mercer | £13,875 | £2,812 | £288 | - | £16,975 |
| Steven North | £13,875 | £8,266 | - | - | £22,142 |
| David Brackenbury | £13,875 | £15,327 | £1,875 | - | £31,077 |
| Wendy Brackenbury | £13,875 | £14,517 | £14 | - | £28,406 |
| Geoffrey Shacklock | £13,875 | - | - | - | £13,875 |
| Scott Edwards | £13,875 | £17,359 | £1,501 | - | £32,735 |
| John Henson | £13,875 | £9,498 | £625 | - | £23,997 |
| Russell Roberts | £13,875 | - | - | - | £13,875 |
| Robin Carter | £13,875 | - | - | - | £13,875 |
| Anne Lee | £13,875 | - | - | - | £13,875 |
| Paul Marks | £13,875 | - | - | - | £13,875 |
| £1,073,733 | £304,939 | £31,085 | £207 | £1,409,954 |
Last updated 02 September 2026