Assets of Community Value
Contents
- Assets of Community Value
- Assets of Community Value register
- Right to bid
- Assets of Community Value policy
Assets of Community Value register
Successful nominations
Reference | Asset name and address | Nominated by, effective listing date and date listing expires (5 years after listing) | Current status |
---|---|---|---|
2019.004 | The Community Church Hall Allens Hill Bozeat | Bozeat Parish Council 18/01/2020 and 18/01/2025 | |
2021.001 | The Half Moon Public House Main Road Grendon | The Friends of the Half Moon Grendon 21/04/2021 and 21/04/2026 | |
The Fox Inn Public House 2 Church Street Wilbarston Market Harborough Leicestershire LE16 8QT | Wilbarston Parish Council 15/07/2020 and 15/07/2025 | ||
2019.002
| The Cock Inn High Street Denford NN14 4EQ | Denford Parish Council Expires 31 July 2024 | 6-week initial moratorium ended 1 January 2024. No qualifying community bid received. Owner free to sell until 27 May 2025. |
2019.004 | Open Space near School Lane | Higham Ferrers Town Council 14/01/2020 and 14/01/2025 | |
2019.006 | Village Hall (and adjacent land) Caldecott Road Chelveston Northamptonshire NN9 6AT (Second nomination) | Chelveston-cum-Caldicott Parish Council 14/01/2020 and 14/01/2025 | |
2019.009 | The Vane Arms Main Street Sudborough Kettering NN14 3BX | Approved 16 January 2020 Expires 16 January 2025 | Received notification Owner free to sell |
2022.01 | The Red Lion 63 London Road Bozeat NN29 7JR | Bozeat Parish Council 08/03/2022 and 08/03/2027 | |
2022.03 | Chelston Rise Caldecott Wellingborough NN9 6AR | Chelveston-cum-Caldecott Parish Council 20/07/2022 and 20/07/2027 | |
2022.04 | Corby Forest Bowls Club land Raven Hotel 63 Rockingham Road Corby NN17 1AG | Corby Forest Bowling Club 17/11/2022 and 17/11/2027 | Received notification of relevant disposal, the site is a part listed asset that fulfils the criteria to be an exempt disposal, and therefore section 95(1) of the Act will not apply. |
2023.01 | Scott Bader Social Club The Hill 122 High Street Wollaston NN29 7RJ | Wollaston Parish Council Approved 20/03/2023 Expires 20/03/2028 | Received notification of relevant disposal on 1 October 2024, qualifying community request received, full moratorium triggered until 31 March 2025. |
ACV.470545160 | Nags Head (formally the Wollaston Inn) 87 London Road Wollaston NN29 7QS | Wollaston Parish Council 03.05.2023 | |
ACV.467865680 | The Green Patch Valley Walk Kettering NN16 0LU | Groundwork Northamptonshire 04.05.2023 | |
ACV.207931 | The Swan Inn 18 Griffin Road Braybrooke Village LE16 8LH | Braybrooke Parish Council 09.05.2023 | |
ACV479474123 | Gretton Village Hall Kirby Road Gretton | Gretton Parish Council 19.06.2023 | |
ACV521728017 | Irchester Community Library To the north of 57 High Street, Irchester, Wellingborough NN28 7AA | Approved 01.08.2023 Expires 01.08.2028 | |
ACV534469442 | St John’s Ambulance Building, The Bullring, Church Walk, Thrapston NN14 4JL | Approved 20.09.2023 Expires 20.09.2028 | Expression of interest received. Full Moratorium triggered, expires on the 7 May 2024. |
ACV540005222 | Earls Barton Library and Community Centre, 27 Broad Street, Earls Barton NN6 0ND | Approved Expires | |
ACV558514857 | The Addingtons Playing Field Lower Street, Great Addington, Kettering, NN14 4BS | Great Addington Parish Council 08.11.2023 | Approved 18.12.2023 Expires 18.12.2028 |
ACV559966700 | Great Addington Memorial Hall Woodford Road, Great Addington, NN14 4BS | Great Addington Parish Council 08.11.2023 | Approved 18.12.2023 Expires 18.12.2028 |
ACV569118637 | Thrapston Library 15 High Street, Thrapston, Kettering, Northamptonshire, NN14 4JH | Thrapston Town Council 19.12.2023 (re-listing) | Approved Expires |
ACV572719252 | The Griffin’s Head Public House 28 Wilby Road Mears Ashby Northampton NN6 0DX | Mears Ashby Parish Council 03 January 2024 | Approved 15.02.2024 Expires |
ACV572405696 | Mears Ashby Cricket Ground and Pavilion Earls Barton Road Mears Ashby Northamptonshire NN6 0DR | Mears Ashby Parish Council 3 January 2024 | Approved 15.02.2024 Expires 15.02.2029 |
ACV576329359 | Islip Allotments Off Lowick Road Islip Kettering | Islip Parish Council 19 January 2024 | Approved Expires |
ACV579776563 | Hare and Hounds Main Street Great Addington Kettering NN14 4BJ | Great Addington Parish Council 25 January 2024 | Approved Expires |
ACV572702190 | The Village Hall 11 Vicarage Lane Mears Ashby Northampton NN6 0EE | Mears Ashby Parish Council 3 January 2024 | Approved Expires |
ACV0012004 | The Hare at Loddington Public House Main Street Loddington Northants NN14 1LA | Loddington Parish Council 25 January 2024 | Received notification of relevant disposal, no qualifying community bids received. Owner free to sell until the 4 October 2025 |
ACV603308191 | Desborough Heritage Centre 72 Station Road, Desborough, NN14 2RS | Desborough Civic Society 18 April 2024 | Approved Expires |
ACV613068074 | Bozeat Playing Field and Pavilion Dychurch Lane, Bozeat, NN29 7LP | Bozeat Parish Council 13 May 2024
| Approved Relisting 9 July 2024 Expires |
ACV619102475 | The George Inn 21 Main Street, Ashley, Market Harborough, LE16 8HF | Ashley Parish Council Received 13.06.2024 | Received a qualifying notification of intent to bid on 20 December 2024. Full moratorium period triggered until 24 May 2025. |
ACV637549242 | The Bell Inn High Street, Little Addington, Kettering, NN14 4BD | Little Addington Parish Council Received 12.08.2024 | Approved 03.10.2024 Expires 03.10.2029 |
ACV647946763 | The Wheatsheaf Pub 1 North Street, Titchmarsh, Kettering, NN14 3DH | Titchmarsh Parish Council Received Re-Listing Decision Due | Approved 26.11.2024 Expires 26.11.2029 |
ACV645955930 | Islip Bowls Club High Street, Islip, NN14 3JS | Islip Parish Council Received Decision Due | Approved 26.11.2024 Expires 26.11.2029 |
ACV663329333 | Chelveston Village Hall Caldecott Road Chelveston Wellingborough NN9 6AT | Chelveston -cum-Caldecott Received 16 January 2025 | Approved 13 January 2025 Expires 13 January 2030 |
Unsuccessful nominations
Our reference | Asset name and address | Nominated by, nomination and decision dates | Reason it was unsuccessful |
---|---|---|---|
2018.004 | Park Street Car Park Park Street and West Street Earls Barton | Earls Barton Parish Council 22/11/2018 and 02/01/2019 | The site is a small car park in a largely residential area of Earls Barton, and whilst used by motorists to park there is no evidence submitted that the site itself contributes to the social wellbeing or social interests of the local community. We conclude that the site, as identified in the attached plan, is not eligible to be listed as a Community Asset, as the current use is not considered to further the social interests or social wellbeing of the local community, nor is it considered that there is a realistic time in the next 5 years where there would be a use on the site that furthered the social wellbeing or social interests of the local community |
2018.005 | Star and Garter Public House (and adjacent field) | Removed following appeal | |
2019.003 | The Half Moon Public House Main Road Grendon | Grendon Parish Council 02/08/2019 and 27/09/2019 | The council was not satisfied that the information provided was sufficient to determine whether the asset met the criteria in section 88(1) or 88 (2) of the Localism Act as an Asset of Community Value |
2019.005 | The Samuel Pepys Slipton Lane Slipton NN14 3AS | Removed following appeal | |
2019.007 | Star and Garter Public House (and adjacent field) The Green Chelveston-cum-Caldecott NN9 6AJ | Removed following appeal | |
2019.008 | The Samuel Pepys Slipton Lane Slipton NN14 3AS | Removed following appeal | |
2021.002 | Earls Barton Fire Station High Street Earls Barton | Earls Barton Parish Council 06/05/2021 and 30/06/2021 | We have concluded that the asset does not meet the criteria to be listed as an Asset of Community Value. The site is in use as a fire station with no current public access for members of the local community. We, therefore, do not feel that it meets the definition of having a current community use that furthers the social wellbeing of the community. We acknowledge that there is a possibility of the fire station being relocated at some point in the future leaving the existing building vacant, with the potential for community uses to replace this existing use. However, this is a theoretical situation that we do not consider at this stage to satisfy the requirement of section 88(2) of the act where it is realistic to think that there will be a use of the asset in the next five years that furthers the social wellbeing of the community. |
Red Lion Broughton 7 High Street, Broughton Kettering NN14 1NF |
Broughton Parish Council Unknown nomination date and 16/08/2019 | The council was not satisfied with the information provided that Section 88(1)(a) of the Localism Act 2011 is satisfied, as the nomination does not provide sufficient evidence to show that the principal use of the land that is not ancillary, furthers or has recently furthered the local community’s social wellbeing or social interests. The council was also not satisfied with the information provided that Section 88(2) of the Localism Act 2011 is satisfied as the nomination does not provide sufficient evidence to show that there is a realistic prospect of non-ancillary future use over the next 5 years or any clear evidence of community use, support for maintaining the property, or how that could be achieved. | |
2018.003 | The Old Nags Head Second nomination | Hargrave Parish council 06/06/2018 and 31/07/2018 | Failed on 'recent community use' - not used by the community since 2001 |
2019.001 | The Prince of Wales Public House 33 High Street Woodford Northamptonshire NN14 4HE | Woodford Parish Council 14/01/2019 and 27/02/2019
| Failed on 'realistic future use' |
2020.001 | The Dovedale 1 Herne Park East Road Oundle | Oundle Town Council 01/07/2020 and Cancelled | Nomination withdrawn |
2021.003 | Garage | Oundle Town Council 18/02/2021 and Cancelled
| Nomination withdrawn |
2021 | The Black Horse Inn 2 Fotheringhay Road Peterborough PE8 6QU | Nassington Parish Council 25/08/2021 and Cancelled | Nomination withdrawn |
2022.02 | Land adjacent to Harpers Brook | Brigstock Parish Council | Insufficient information to prove the asset is an Asset of Community Value |
ACV502467542 | The Ritz Cinema / Flutters Bingo Hall | Rushden Town Council 13.04.2023 | The Council are of the opinion that the two statutory conditions in section 88(1) of the 2011 Act have not been met, whilst there is a historic community use, there is insufficient evidence provided to make a reasonable assumption that it can continue to be used. The RRTPG will be signposted to English Heritage for further information in respect of conservation. |
ACV518892951 | Community Library for Wollaston 21 Newton Road, Wollaston | 25.05.2023 | Nomination withdrawn |
ACV518911846 | The Courtyard, High Street, Wollaston | 25.05.2023 | Nomination withdrawn |
ACV526506001 | Kettering Leisure Village | 27.06.2023 | Invalid nomination |
ACV540021869 | Station Bar and Transport Museum Old Railway Station, Station Approach, Rushden, NN10 0AW | Rushden Historical Transport Society 13.10.2023 | Invalid nomination |
ACV572387644 | Allotments off Wilby Road Mears Ashby Northamptonshire | Mears Ashby Parish Council 03.01.2024 | Unsuccessful nomination the land is registered as garden curtilage and therefore cannot be listed |
ACV627502777 | The Willow and Brook Pub Kings Cliffe Road, Apethorpe, Peterborough, PE8 5DG | Apethorpe Meeting Received 03.07.2024 Decision Due 27.08.2024 | Invalid nomination |
ACV631535074 | Cuetopia Snooker Club White Ball Leisure Ltd, First Floor, 9 Montagu Street, Kettering, NN16 8XG | Received 23.07.2024 Decision 31.07.2024 | Invalid nomination |
ACV647401478 | Two Hills Green Space Located off J3 Eastbound, Harrington Road, Rothwell | Rothwell Town Council Received Decision Due | The law requires its current use to be firmly evidenced and that it should not be an ancillary use, there was not enough evidence provided to support that the land is being used for recreational purposes. |
ACV665084060 | The Vane Arms Pub Main Street Sudborough Kettering NN9 6AT | Sudborough Parish Council Received 26 November 2024 Decision due 21 January 2025 | |
ACV667584942 | The Community Church Hall Allens Hill, Bozeat | Bozeat Parish Council Received 3 December 2024 Decision due 28 January 2025 | |
ACV671488140 | The Former Gala Bingo Club 19 High Street, Kettering, Northants, NN16 8ST | BHVA Axis Hub CIC Received 19 December 2024 Decision due 13 February 2025 |
Last updated 14 January 2025