Leadership, structure and senior salaries
Contents
- Leadership, structure and senior salaries
- Organisation structure
- Salary count
- Senior salaries
Organisation structure
Our organisation structure for the top three management tiers - this is a snapshot of the senior leadership team on 31 March 2025.
Directorate | Organisation level | Position Description | Contract Type | FTE Salary Band (£) | Payscale and Paystep Range | Grade Min to Max | Comments |
---|---|---|---|---|---|---|---|
Chief Executive Office | 1 | Chief Executive | Permanent | 185,000 to 189,999 | NNBAND17 - NNCSCP58 - NNCSCP61 | £185,575 to £199,101 | Post holder: Adele Wylie |
Adults, Health Partnerships and Housing | 2 | Executive Director Adults, Health Partnerships and Housing | Permanent | 150,000 to 154,999 | NNBAND16 - NNCSCP54 - NNCSCP57 | £144,201 to £154,809 | Post holder: David Watts |
Adults, Health Partnerships and Housing | 3 | Assistant Director Adult Services | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Adults, Health Partnerships and Housing | 3 | Assistant Director of Commissioning and Performance | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Adults, Health Partnerships and Housing | 3 | Assistant Director of Strategic Housing, Development and Property services | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Childrens Services | 2 | Executive Director of Childrens Services | Vacant | - | NNBAND16 - NNCSCP54 - NNCSCP57 | £144,201 to £154,809 | Interim cover in place |
Childrens Services | 3 | Assistant Director Commissioning and Partnerships | Vacant | - | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | Interim postholder in place |
Childrens Services | 3 | Assistant Director Inclusion | Vacant | - | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Childrens Services | 3 | Assistant Director of Education | Vacant | - | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | Interim postholder in place |
Strategy and Change | 2 | Executive Director Strategy and Change | Permanent | 140,000 to 144,999 | NNBAND16 - NNCSCP54 - NNCSCP57 | £144,201 to £154,809 | Interim postholder in place |
Strategy and Change | 3 | Assistant Director of Customer Experience | Permanent | 80,000 to 84,999 | NNBAND13 - NNCSCP42 - NNCSCP45 | £81,078 to £90,838 | - |
Strategy and Change | 3 | Assistant Director of HR | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Strategy and Change | 2 | Assistant Chief Executive | Permanent | 115,000 to 119,999 | NNBAND15 - NNCSCP50 - NNCSCP53 | £113,435 to £126,166 | - |
Strategy and Change | 3 | Chief Information Officer | Permanent | 125,000 to 129,999 | NNBAND15 - NNCSCP50 - NNCSCP53 | £113,435 to £126,166 | - |
Law and Governance | 2 | Director of Law & Governance (Monitoring Officer) | Permanent | 110,000 to 114,999 | NNBAND15 - NNCSCP50 - NNCSCP53 | £113,435 to £126,166 | - |
Law and Governance | 3 | Assistant Director Legal and Democratic | Vacant | - | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Finance and Performance | 2 | Executive Director Finance and Performance | Permanent | 140,000 to 144,999 | NNBAND16 - NNCSCP54 - NNCSCP57 | £144,201 to £154,809 | - |
Finance and Performance | 3 | Assistant Director of Finance Accountancy | Permanent | 90,000 to 94,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Finance and Performance | 3 | Assistant Director of Finance and Strategy | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Finance and Performance | 3 | Assistant Director of Revenues and Benefits | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Finance and Performance | 3 | Chief Internal Auditor | Permanent | 90,000 to 94,999 | NNBAND13 - NNCSCP42 - NNCSCP45 | £81,078 to £90,838 | - |
Finance and Performance | 3 | Head of Performance, Intelligence and Partnerships | Permanent | 90,000 to 94,999 | NNBAND13 - NNCSCP42 - NNCSCP45 | £81,078 to £90,838 | - |
Finance and Performance | 3 | Head of Procurement | Permanent | 85,000 to 89,999 | NNBAND13 - NNCSCP42 - NNCSCP45 | £81,078 to £90,838 | - |
Place and Economy | 2 | Executive Director Place and Economy | Permanent | 150,000 to 154,999 | NNBAND16 - NNCSCP54 - NNCSCP57 | £144,201 to £154,809 | Post holder: George Candler |
Place and Economy | 3 | Assistant Director Highways and Waste | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Place and Economy | 3 | Assistant Director of Assets and Environment | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Place and Economy | 3 | Assistant Director of Growth and Regeneration | Vacant | - | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Place and Economy | 3 | Assistant Director of Regulatory Services | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Public Health, Communities and Leisure | 2 | Director of Public Health, Communities & Leisure | Permanent | 115,000 to 119,999 | NNBAND15 - NNCSCP50 - NNCSCP53 | £113,435 to £126,166 | - |
Public Health, Communities and Leisure | 3 | Assistant Director Communities and Leisure | Permanent | 100,000 to 104,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Public Health, Communities and Leisure | 3 | Assistant Director for Public Health | Permanent | 100,000 to 104,999 | Offscale | - | - |
Public Health, Communities and Leisure | 3 | Deputy Director of Public Health | Permanent | 90,000 to 94,999 | NNBAND14 - NNCSCP46 - NNCSCP49 | £94,605 to £104,683 | - |
Last updated 10 July 2025