Leadership, structure and senior salaries
Contents
- Leadership, structure and senior salaries
- Organisation structure
- Salary count
- Senior salaries
Organisation structure
Our organisation structure for the top three management tiers - this is a snapshot of the senior leadership team on 31 March 2026.
| Directorate | Org Lvl | Position Description | Contract Type | FTE Salary Band (£) | Payscale | Paystep Range | Grade Min 31.03.26 | Grade Max 31.03.26 | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Chief Executive Office | 1 | Chief Executive | Permanent | 195000 to 199999 | NNBAND17 | NNCSCP58 - NNCSCP61 | £191,513 | £205,472 | N/A |
| Chief Executive Office | 2 | Assistant Chief Executive | Permanent | 125000 to 129999 | NNBAND15 | NNCSCP50 - NNCSCP53 | £117,065 | £130,203 | N/A |
| Chief Executive Office | 3 | Director of Technology and Digitial | Interim | 95000 to 99999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | Interim cover in place |
| Chief Executive Office | 3 | Director of Customer Experience | Permanent | 85000 to 89999 | NNBAND13 | NNCSCP42 - NNCSCP45 | £83,672 | £93,745 | N/A |
| Chief Executive Office | 3 | Director of Human Resources and Organisational Development | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Adults and Health Partnerships | 2 | Executive Director Adults and Health Partnerships | Permanent | 155000 to 159999 | NNBAND16 | NNCSCP54 - NNCSCP57 | £148,815 | £159,763 | N/A |
| Adults and Health Partnerships | 3 | Director of Adult Social Care Services | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Adults and Health Partnerships | 3 | Director of Care Markets, Provider Services, Safeguarding | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £976,32 | £108,033 | N/A |
| Childrens Services | 2 | Executive Director of Childrens Services | Vacant | N/A | NNBAND16 | NNCSCP54 - NNCSCP57 | £148,815 | £159,763 | Interim cover in place. Permanent appointment started July 2026. |
| Childrens Services | 3 | Director of Education, SEND and Inclusion | Permanent | 100000 to 104999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Childrens Services | 3 | Director of Family Services and Strategic Partnerships | Vacant | N/A | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | Permanent appointment started April 2026. |
| Law and Governance | 2 | Corporate Director of Law & Governance (Monitoring Officer) | Permanent | 115000 to 119999 | NNBAND15 | NNCSCP50 - NNCSCP53 | £117,065 | £130,203 | N/A |
| Law and Governance | 2 | Director of Legal and Democratic Services | Vacant | N/A | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Finance | 2 | Executive Director Finance | Permanent | 150000 to 154999 | NNBAND16 | NNCSCP54 - NNCSCP57 | £148,815 | £159,763 | N/A |
| Finance | 3 | Director of Finance Accountancy | Permanent | 100000 to 104999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Finance | 3 | Director of Finance and Strategy | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Finance | 3 | Director of Revenues and Benefits | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Finance | 3 | Chief Internal Auditor | Permanent | 90000 to 94999 | NNBAND13 | NNCSCP42 - NNCSCP45 | £83,672 | £93,745 | N/A |
| Finance | 3 | Head of Procurement | Permanent | 90000 to 94999 | NNBAND13 | NNCSCP42 - NNCSCP45 | £83,672 | £93,745 | N/A |
| Place | 2 | Executive Director Place and Economy | Permanent | 155000 to 159999 | NNBAND16 | NNCSCP54 - NNCSCP57 | £148,815 | £159,763 | N/A |
| Place | 3 | Director of Strategic Housing, Development and Property Services | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Place | 3 | Director Highways and Waste | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Place | 3 | Director of Assets and Environment | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Place | 3 | Director of Regulatory Services | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Public Health, Communities and Leisure | 2 | Corporate Director of Public Health, Communities & Leisure | Permanent | 125000 to 129999 | NNBAND15 | NNCSCP50 - NNCSCP53 | £117,065 | £130,203 | N/A |
| Public Health, Communities and Leisure | 3 | Deputy Director of Public Health | Permanent | 100000 to 104999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Public Health, Communities and Leisure | 3 | Director of Communities and Leisure | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Public Health, Communities and Leisure | 3 | Director of Wellbeing and Resilience | Permanent | 105000 to 109999 | NNBAND14 | NNCSCP46 - NNCSCP49 | £97,632 | £108,033 | N/A |
| Transformation and Change | 2 | Corporate Director of Transformation and Strategy | Permanent | 120000 to 124999 | NNBAND15 | NNCSCP50 - NNCSCP53 | £117,065 | £130,203 | N/A |
| Transformation and Change | 3 | Head of Performance, Intelligence and Partnerships | Permanent | 90000 to 94999 | NNBAND13 | NNCSCP42 - NNCSCP45 | £83,672 | £93,745 | N/A |
| Transformation and Change | 3 | Head of Transformation and Programme Management | Vacant | N/A | NNBAND13 | NNCSCP42 - NNCSCP45 | £83,672 | £93,745 | Permanent appointment started May 2026. |
Last updated 15 July 2026