Reporting fraud
Contents
- Reporting fraud
- Fraud statistics
Fraud statistics
Fraud statistics for the 2023/24 tax year
Statistic | Total | Notes |
---|---|---|
Number of occasions of use of power under the Prevention of Social Housing fraud (Power to Require Information) (England) Regulations 2014 [footnote 44], or similar powers [footnote 45] | 0 | N/A |
Total number of employees undertaking investigations and prosecution of fraud | 2 | N/A |
Number of employees undertaking investigations and prosecution of fraud (full time equivalent) | 1.2 | Estimate of proportion of management role |
Total number of professionally accredited counter fraud specialists | 0 | N/A |
Number of professionally accredited counter fraud specialists (full time equivalent) | 0 | N/A |
Total amount spent by the authority on the investigation and prosecution of fraud (salary costs or if outsourced the cost associated with the investigation) | £49,772 | Approximate cost of staff resources |
Total number of fraud cases investigated | 165 | Figures based on closed referrals only – not all subject to formal investigation |
Last updated 24 June 2024