Land, building and social housing assets
Contents
- Land and building assets
- Social housing assets
Social housing assets
The information below is as at 31 March 2023.
Social housing assets in the following postcode sectors: HH18 , LE16, NN14, NN15, NN16, NN17, NN18
Valuation band range | Total number of social housing dwellings | EUV-SH values (average) | Market values (average) | Percentage of occupied dwellings | Percentage of vacant dwellings |
---|---|---|---|---|---|
Under £50,000 | 1,481 | 43,758 | 104,185 | 98 | 2 |
£50,000 to £59,999 | 1,047 | 54,971 | 130,884 | 98 | 2 |
£60,000 to £69,999 | 643 | 65,948 | 157,019 | 99 | 1 |
£70,000 to £79,999 | 2,175 | 75,088 | 178,780 | 98 | 2 |
£80,000 to £89,999 | 1,010 | 85,335 | 203,180 | 98 | 2 |
£90,000 to £99,999 | 750 | 94,321 | 205,157 | 98 | 2 |
£100,000 to £119,999 | 710 | 103,567 | 205,354 | 98 | 2 |
£120,000 to £139,999 | 111 | 128,679 | 301,713 | 98 | 2 |
£140,000 to £159,999 | 161 | 154,399 | 155,714 | 98 | 2 |
£160,000 to £179,999 | 0 | Not applicable | Not applicable | 0 | 0 |
£180,000 to £199,999 | 41 | 181,319 | 193,918 | 98 | 2 |
£200,000 to £219,999 | 0 | Not applicable | Not applicable | 0 | 0 |
£220,000 to £239,999 | 1 | 230,000 | 230,000 | 100 | 0 |
£240,000 to £259,999 | 2 | 250,000 | 250,000 | 50 | 50 |
£300,000 to £499,999 | 0 | Not applicable | Not applicable | 0 | 0 |
Last updated 02 September 2024