Land, building and social housing assets
Contents
- Land and building assets
- Social housing assets
Social housing assets
The information below is as at 31 March 2025.
Social housing assets in the following postcode sectors: HH18 , LE16, NN14, NN15, NN16, NN17, NN18, NN8, NN6
Valuation band range | Total number of social housing dwellings | EUV-SH values (average) | Market values (average) | Percentage of occupied dwellings | Percentage of vacant dwellings |
---|---|---|---|---|---|
Under £50,000 | 1,516 | 41,155 | 97,989 | 99 | 1 |
£50,000 to £59,999 | 624 | 53,774 | 128,034 | 98 | 2 |
£60,000 to £69,999 | 1,154 | 64,308 | 153,114 | 98 | 2 |
£70,000 to £79,999 | 1,646 | 75,164 | 178,961 | 99 | 1 |
£80,000 to £89,999 | 1,454 | 84,957 | 193,317 | 99 | 1 |
£90,000 to £99,999 | 614 | 94,675 | 225,416 | 98 | 2 |
£100,000 to £119,999 | 785 | 103,415 | 208,932 | 99 | 1 |
£120,000 to £139,999 | 73 | 127,067 | 295,447 | 99 | 1 |
£140,000 to £159,999 | 25 | 143,989 | 223,240 | 96 | 4 |
£160,000 to £179,999 | 147 | 170,059 | 173,333 | 99 | 1 |
£180,000 to £199,999 | 4 | 188,700 | 252,500 | 100 | 0 |
£200,000 to £219,999 | 36 | 214,583 | 214,583 | 97 | 3 |
£220,000 to £239,999 | 1 | 235,000 | 235,000 | 100 | 0 |
£240,000 to £259,999 | 2 | 260,000 | 260,000 | 100 | 0 |
£300,000 to £499,999 | 0 | Not applicable | Not applicable | 0 | 0 |
Last updated 26 August 2025