Register of wheelchair accessible vehicles
View our register for details of wheelchair accessible vehicles licensed in North Northamptonshire in accordance with section 167 of the Equality Act 2010.
| Plate number | Registration number | Make | Model |
|---|---|---|---|
| H201 | LO67 CXP | Mercedes - Benz | Vito |
| H202 | BN11 WZJ | London Taxis Int | TX4 |
| H203 | BF10 SZJ | London Taxi Int | TX4 |
| H204 | LJ22 YZY | LEVC | TX Vista |
| H205 | SK11 ZDY | London Taxis Int | TX4 Style |
| H206 | LR59 ZSE | London Taxis Int | TX4 |
| H207 | LM11 SXH | London Taxi Int | TX4 |
| H208 | EF65 LFB | London Taxis Int | TX 4 |
| H209 | BF60 EFG | London Taxis Int | TX 4 |
| H210 | LL63 VNH | London Taxis INT | TX 4 |
| H211 | SF12 GGZ | Peugeot | Expert |
| H212 | LP17 UWL | Mercedes - Benz | Vito |
| H213 | LP10 SGY | London Taxi Int | TX 4 |
| H214 | LN10 PWO | London Taxi Int | TX4 |
| H216 | LM09 ZNW | London Taxis Int | TX1 Silver Auto |
| H217 | SF62 AXN | Peugeot | Euro Taxi LX |
| H219 | K40 RCJ | London Taxi Int | TX4 |
| H220 | KV71 WMK | Mercedes | Vito |
| H221 | SF69 XBL | Mercedes | Vito |
| H222 | LR17 YVW | London Taxi Int | TX 4 |
| H223 | LM59 VJZ | London Taxi Int | TX4 |
| H224 | YC71WJL | Renault | Trafic |
| H225 | MD18 LAM | LEVC | Vista Plus |
| H226 | SF64 EHK | Peugeot | E7 |
| H227 | LR12 TTJ | London Taxi Int | TX4 |
| H228 | YY64 AZA | Fiat | Scudo Combi |
| H229 | LN10 PXF | London Taxi Int | TX4 |
| H230 | SF64 EYH | Peugeot | Expert |
| H231 | LL66 ZFR | London Taxis | TX4 |
| H232 | JW55 CAB | Peugeot | E7 |
| H233 | LP59 LAE | London Taxis Int | TX4 |
| H234 | LR65 LKN | London Taxis | TX4 |
| H235 | SF18OAW | Mercedes | Vito |
| H236 | LD09 KVM | London Taxis Int | TX 4 |
| H237 | KV71 WNF | Mercedes | Vito |
| H238 | MR ABDUS | Mercedes - Benz | Vito |
| H239 | E2 TXY | Mercedes - Benz | Vito |
| H239 | KV71 WNP | Mercedes | Vito |
| H240 | LL59 FJE | London Taxi Int | TX4 |
| H241 | BV73KLC | LEVC | Vista Plus |
| H242 | LT12 DAV | London Taxi Int | TX 4 |
| H243 | LS09 PLO | London Taxi Int | TX4 |
| H244 | LP11 VOV | London Taxi Int | TX4 |
| H245 | KV22XNB | Mercedes | Vito |
| H246 | LL09 LCE | London Taxis Int | TX4 Bronze |
| H247 | BF60 EET | London Taxi Int | TX 4 |
| H248 | LS11 EHO | London Taxis Int | TX4 |
| H250 | LT68 PFA | LEVC | TX II |
| H251 | MJ60 KYS | London Taxi Int | TX4 |
| H253 | TX53 JOD | LEVC | TX5 |
| H254 | TX54 ROB | LEVC | TX Vista |
| H255 | LM65 GVE | London Taxis Int | TX 4 |
| H256 | LP64 UGD | London Taxi Int | TX4 |
| H257 | SD63 FGX | Peugeot | E7 |
| H258 | SF59 JXV | Peugeot | Expert E7 |
| H259 | RO59 RRR | Fiat | Scudo Combi |
| H260 | LR09 HZK | London Taxi Int | TX4 |
| H261 | B16 CGF | London Taxi Int | TX |
| H262 | LL60 KPY | London Taxi Int | TX4 |
| H263 | BV73KJK | LEVC | TX Vista |
| H264 | SF64 DMU | Peugot | Eurotaxi |
| H265 | SF13 HYU | Peugeot | Euro Taxi |
| H266 | LR10 HZC | London Taxi Int | TX4 |
| H267 | BG11 OMD | London Taxis Int | TX 4 |
| H268 | KN22 XKP | Mercedes - Benz | Vito |
| H269 | SF13 NPN | Peugeot | Euro Taxi LX |
| H270 | LO61 OPB | London Taxis Int | TX 4 |
| H271 | BV63 XTM | Citroen | Dispatch |
| H272 | BN11 WXY | London Taxi Int | TX4 |
| H273 | LR10 HZG | London Taxis Int | TX4 |
| H274 | SF68 KAE | Ford | Procab |
| H275 | BF10 TCJ | London Taxis | TX 4 |
| H276 | LM67 KTU | London Taxis | TX4 |
| H276 | LM67 KTU | London Taxis | TX4 |
| H277 | LT67 NXG | London Taxi Int | TX4 |
| H278 | LR11TKX | London Taxis Int | TX4 |
| H279 | P88 PLU | Vista Plus | Levc |
| H280 | LP60 YKR | London Taxis Int | TX4 |
| H281 | SF68 HHB | Ford | Procab |
| H282 | YY17 NJX | Fiat | Talento |
| H285 | LS59 YLU | London Taxi Int | TX 4 |
| H286 | SK60 GUG | Citroen | Dispatch |
| H287 | LS09 PMO | London Taxis Int | TX 4 |
| H288 | SF65 DVO | Peugeot | Expert |
| H289 | LR14 KUG | London Taxis Int | TX4 |
| H290 | LR09 UHE | London Taxis INT | TX 4 |
| H291 | SF69 WPV | Mercedes - Benz | Vito |
| H292 | LD09 KWE | London Taxi Int | TX4 |
| H293 | SF15 HYJ | Peugeot | Expert |
| H295 | DV09 PXX | Fiat | Scudo |
| H296 | KS22 DXD | Mercedes | Vito |
| H297 | BV19 KLS | LEVC | TX |
| H298 | LL63 AEL | London Taxis Int | TX4 |
| H299 | MT59 JBE | London Taxi Int | TX4 |
| H300 | LS64 KUH | London Taxis Int | TX 4 |
| H301 | LL61 DFV | London Taxi Int | TX 4 |
| H302 | YK71 ZZC | Renault | Trafic |
| H303 | LR10 HZV | London Taxi Int | TX4 |
| H304 | KV71 WKG | Mercedes | Vito |
| H305 | LS09 PJO | London Taxis Int | Tx1 |
| H307 | LT68 PDY | LEVC | TX |
| H308 | SD63 FGA | Peugeot | E7 |
| H309 | SF16 EPU | Peugeot | E7 SE |
| H310 | BG11 OMW | London Taxis Int | TX 4 |
| H311 | BT10 RTO | London Taxi Int | TX4 Bronze |
| H312 | LS64 HTL | London Taxi Int | TX4 Bronze |
| H313 | SD16 CWN | Mercedes - Benz | Vito |
| H314 | BJ60 GZF | London Taxis Int | TX4 |
| H416 | MK17VZB | Ford | Tourneo |
| H420 | DN67RGY | Vauxhall | Vivaro |
| H421 | SJ03EUV | Peugeot | Eurocab |
| H424 | SF17KOB | Ford | Tourneo |
| H426 | SD07NCV | Peugeot | Expert |
| H600 | YP66 ZTY | Ford | Ford Tourneo Custom |
| H601 | LA23 HPX | Citroen | Citroen Dispatch |
| H602 | MM65 KWK | Vauxhall | Vivaro |
| H603 | BV16 UGD | Citroen | Dispatch Combi |
| H604 | BV16 UGE | Citroen | Dispatch Combi |
| H605 | BU22 WOH | Mercedes benz | Mercedes benz Vito |
| H606 | BV16 UGG | Citroen | Dispatch Combi |
| H607 | CU65 VXY | Citroen | Citroen Dispatch |
| H608 | SJ62 EKM | Peugeot | Euro Taxi |
| H610 | BG66 NWO | Mercedes benz | Vito 109 CDI |
| H612 | LK17 WHR | Vauxhall | Vivaro |
| H613 | ND65 CLZ | Citroen | Citroen Dispatch |
| H614 | SB08 FXS | Peugeot | E7 |
| H615 | LK17 WKP | Vauxhall | Vauxhall Vivaro |
| H616 | MX23 XMS | Ford | Ford Tourneo |
| H617 | SF14 CTE | Peugeot | Peugeot E7 |
| H618 | YP71 MJO | Toyota | Toyota Pro Ace |
| H619 | BV16 XAS | Citroen | Dispatch |
| H620 | LN65 KYC | Mercedes benz | Mercedes Benz Vito |
| H621 | LO17 JKX | Vauxhall | Vauxhall Vivaro |
| H622 | SF12 OMS | Peugeot | Peugeot Expert |
| H623 | BV16 XBS | Citroen | Citroen Dispatch |
| H624 | SF65 GXV | Peugeot | E7 |
| H625 | KJ69 HLO | Mercedes benz | Mercedes benz Vito Tourer |
| H626 | BX65 FXW | Citroen | Citroen Dispatch |
| H627 | ND17 AYN | Mercedes benz | Mercedes benz Vito |
| H628 | BV16 XCT | Citroen | Citroen Dispatch Combi |
| H629 | EA66 LUZ | Mercedes benz | Mercedes benz Vito |
| H630 | SF16 FZK | Peugeot | Peugeot E7 |
| H631 | SF14 FCE | Peugeot | Peugeot Euro |
| H632 | BX65 GDU | Citroen | Citroen Dispatch |
| H633 | KU13 HCA | Citroen | Citroen Dispatch |
| H634 | BN16 HXJ | Citroen | Citroen Dispatch Combi |
| H635 | KJ16 BNV | Peugeot | Peugeot E7 |
| H636 | BV63 XRS | Citroen | Citroen Dispatch |
| H637 | BX64 RBY | Citroen | Dispatch Combi |
| H638 | SF66 FLL | Peugeot | Peugeot E7 |
| H639 | SC57 LVB | Peugeot | Peugeot Expert E7 |
| H640 | FX73 OCD | Mercedes benz | V Class |
| H641 | YS66 VKT | Ford | Ford Tourneo Custom |
| H642 | LM70 MXP | Mercedes benz | Mercedes benz Vito |
| H643 | SD22 NBL | Mercedes benz | Mercedes Benz Vito |
| H801 | AK16 TVO | Peugeot | Expert 1000 L1H1 Prof - NAL HDI |
| P220 | LJ66 EDK | Fiat | Doblo Maxi |
| P613 | WX19 AWR | Vauxhall | Vauxhall Movano |
| P627 | YR21 WGJ | Ford | Ford Tourneo Custom |
| P628 | YX21 MGO | Fiat | Ducato |
| P655 | YJ15 DDZ | Renault | Renault Master |
| P657 | YJ19 ARX | Renault | Renault Master |
| P673 | SJ21 CWN | Mercedes benz | Mercedes benz Vito Tourer |
| P710 | SB21 HSF | Peugeot | Peugeot Boxer |
| P724 | FL74 ONH | Citroen | Citroen Relay |
| P725 | FL74 CZD | Citroen | Citroen Relay |
| P727 | FE74 XLV | Citroen | Citroen Relay |
| P728 | FL74 CYZ | Citroen | Citroen Relay |
| P729 | FL74 RLZ | Citroen | Citroen Relay |
| P737 | HT72 KBY | Renault | Renault Master |
| P824 | AY14 BCE | Renault | Master |
| P890 | GX12 HBJ | Peugeot | Partner Tepee S HDI 92 |
| P908 | LD60 HPN | Mercedes benz | Vito |
| P988 | WA59 JFV | Peugeot | Expert Tepee Comfort 6s |
Last updated 13 June 2025