Licensing fees and charges
Fees and charges
Premises licence and club certificate licence
- the fee for your application is based on the business rates of your premises
- an application for a premises license or a club premises certificate, for either a new build or a conversion of existing premises, with no current rateable value will incur an application fee based on Band C
- other premises that do not have a non-domestic rateable value are treated as falling into Band A.
- for premises in Bands D and E, there are additional fees if the premises is used exclusively or primarily for the supply of alcohol for consumption
- annual Fees become payable one year after the grant of a license. Annual fees will be notified by invoice and payment should be made as instructed on your invoice
- a variation to a premises licence is also based on the business rates of your premises
| Band | Business rate band | Fee | Annual fee |
|---|---|---|---|
| A | £0 to £4,300 | £100 | £70 |
| B | £4,301 to £33,000 | £190 | £180 |
| C | £33,001 to £87,000 | £315 | £295 |
| D | £87,001 to £125,000 | £450 | £320 |
| E | £125,001 or more | £635 | £350 |
Large events
- you will also be charged an additional premises fee for exceptionally large events, based on number of attendees
| Number of attendance at any one time | Additional application fee | Additional annual fee |
|---|---|---|
| 5,000 to 9,999 | £1,000 | £500 |
| 10,000 to 14,999 | £2,000 | £1,000 |
| 15,000 to 19,999 | £4,000 | £2,000 |
| 20,000 to 29,999 | £8,000 | £4,000 |
| 30,000 to 39,999 | £16,000 | £8,000 |
| 40,000 to 49,999 | £24,000 | £12,000 |
| 50,000 to 59,999 | £32,000 | £16,000 |
| 60,000 to 69,999 | £40,000 | £20,000 |
| 70,000 to 79,999 | £48,000 | £24,000 |
| 80,000 to 89,999 | £56,000 | £28,000 |
| 90,000 and over | £64,000 | £32,000 |
Other fees
| Application | Fee |
|---|---|
| Alteration of rules - club premises certificate | £10.50 |
| Change of name or address (licence holder or DPS) | £10.50 |
| Community premises conditions removal (DPS) | £23 |
| Interim authority notice | £23 |
| Lost or stolen licence or certificate | £10.50 |
| Minor variation to a premises licence or club premises certificate | £89 |
| Notification of interest in a property | £21 |
| Personal licence | £37 |
| Provisional statement where premises being built | £315 |
| Temporary event notice | £21 |
| Transfer a premises licence | £23 |
| Vary a designated premises supervisor | £23 |
Hypnotism performance licence
| Application | Fee |
|---|---|
| New application | £38 |
Some licence applications, including those from a person with no prior history of holding a licence with us, may required a veterinary inspection. For a licence to Hire Out Horses a veterinary inspection is required on first application and annually thereafter for the duration of the licence.
If a veterinary inspection is required, the fee is set by the veterinary practice and will be invoiced to you separately.
| Activity | New application fee | Renewal application fee | Fee on grant of application | Appeals | Vary no inspection | Re-rating or vary including inspection |
|---|---|---|---|---|---|---|
| Animals for exhibition | £289 | £269 | £228 | not applicable | £47 | £226 |
| Cat or dog boarding (Cattery or Kennels) | £304 | £266 | £232 | £225 | £47 | £240 |
| Combined cat and dog boarding (commercial boarding) | £361 | £319 | £297 | £267 | £47 | £279 |
| Dog breeding | £320 | £267 | £239 | £225 | £47 | £244 |
| Home boarding dogs | £287 | £250 | £204 | £218 | £47 | £226 |
| Dog day-care | £300 | £262 | £224 | £218 | £47 | £230 |
| Hiring out horses | £410 | £380 | £331 | £300 | £47 | £300 |
| Selling animals as pets | £324 | £283 | £293 | £243 | £47 | £249 |
Other animal licences
| Licence | Fee |
|---|---|
| Dangerous wild licence | £261 |
| Zoo licence | Fee quoted upon application |
Change a licence
| Change | Fee |
|---|---|
| Change of details | £31 |
| Copy of licence | £22 |
| Transfer | £31 |
Boat licence (East Northants area)
| Application | Fee |
|---|---|
| New licence | £165 |
| Renewal licence | £151 |
Mobile homes and fit and proper person test
| New site application | Fee |
|---|---|
| 1 to 10 pitches | £215 |
| 11 to 50 pitches | £289 |
| 51 to 100 pitches | £363 |
| 101 plus pitches | £435 |
| Site annual fees | Fee |
|---|---|
| 1 to 5 pitches | exempt |
| 6 to 10 pitches | £141 |
| 11 to 50 pitches | £179 |
| 51 to 100 pitches | £215 |
| 101 plus pitches | £252 |
| Application to transfer or amend licence | £215 |
| Depositing or varying site rules | £141 |
| Fit and proper person test | £324 |
| Replace lost or damaged licence | £22 |
Pavement licence
| Application | Fee |
|---|---|
| New application | £306 |
| Renewal of existing licence | £255 |
Scrap metal licence
| Application | Fee |
|---|---|
| Site licence | £486 |
| Collectors licence | £360 |
| Variation to site licence | £98 |
| Copy of licence | £22 |
Sex establishment licence
| Applications | Fee |
|---|---|
| New application | £1006 |
| Renewal | £445 |
| Grant fee | £671 |
| Copy of lost or stolen licence | £22 |
Skin piercing
| Applications | Fee |
|---|---|
| New application | £357 |
| Add/ remove practitioner(s) | £86 |
| Copy of lost or stolen licence | £22 |
| Application | Adult gaming licence | Bingo club | Betting premises | licensed FEC | Tracks |
|---|---|---|---|---|---|
| Annual fee | £527 | £528 | £366 | £375 | £528 |
| Copy licence | £34 | £34 | £34 | £34 | £34 |
| Application by provisional statement holders | £501 | £634 | £634 | £501 | £501 |
| New application | £1,055 | £1,847 | £1,936 | £1,055 | £1,320 |
| Notification of change | £50 | £50 | £50 | £50 | £50 |
| Provisional statement | £1,055 | £1,847 | £1,936 | £1,055 | £1,320 |
| Re-instatement | £717 | £634 | £634 | £501 | £501 |
| Transfer | £528 | £634 | £634 | £501 | £501 |
| Variation | £528 | £922 | £791 | £528 | £659 |
Casinos
| Application | Existing Casino | New small Casino | New large Casino | Regional Casino |
|---|---|---|---|---|
| Annual fee | £1,586 | £2,642 | £5,158 | £7,920 |
| Copy licence | £34 | £34 | £34 | £34 |
| Application by provisional statement holders | n/a | £1,586 | £2,386 | £4,222 |
| New application | n/a | £4,222 | £5,279 | £7,920 |
| Notification of change | £50 | £50 | £50 | £50 |
| Provisional statement | n/a | £4,222 | £5,279 | £7,920 |
| Re-instatement | £712 | £953 | £1,134 | £3,432 |
| Transfer | £712 | £953 | £1,134 | £3,093 |
| Variation | £1,055 | £2,112 | £2,642 | £3,959 |
Gambling or gaming permits, notifications and small society lotteries
| Application | Alcohol Licensed Premises – Gaming Machine Permit | Prize Gaming Permit | Club Machine Permit | Club Gaming Permit | Unlicensed FEC |
|---|---|---|---|---|---|
| Brand new application | £150 | £300 | £200 | £200 | £300 |
| Existing operator | £100 | £100 | £100 (or with club premises certificate) | £100 (or with club premises certificate) | £100 |
| Annual fee | £50 | N/A | £50 | £50 | N/A |
| Variation | £100 | N/A | £100 | £100 | N/A |
| Transfer | £25 | N/A | N/A | N/A | N/A |
| Renewal | N/A | £300 | £200 | £200 | £300 |
| Change of name | £25 | N/A | £25 | N/A | N/A |
| Copy permit | £18 | £18 | £18 | £18 | £18 |
| Application type | Small society lotteries | Notification of 2 machines or less on alcohol licensed premises |
|---|---|---|
| Initial application | £40 | £50 |
| Renewal fee | £20 | N/A |
| Copy document | £20 | N/A |
| Licence type | Charge criteria | Fee £ |
|---|---|---|
| Hackney Carriage and Private Hire Driver Licence | Application fee for a new licence and at each licence renewal (which is every 3 years) | £262 |
| Replacement Driver Badge | Application fee and per request | £15 |
| Change of name address or duplicate driver licence (does not include driver badge or other consumables) | Application fee and per request | £13 |
| Hackney Carriage Vehicle Licence | Application fee for a new licence and at each licence renewal (which is annually) | £262 |
| Private Hire Vehicle Licence | Application fee for a new licence and at each licence renewal (which is annually) | £239 |
| Notification of transfer (by outgoing licence holder) | Application fee and per request | £24 |
| Transfer of vehicle licence (new licence holder to complete) | Application fee and per request | £41 |
| Replacement vehicle | Application fee and per request | £149 |
| Replacement Plate (where lost/damaged/other) | Application fee and per request | £49 |
| Change of name and address or Duplicate Vehicle Licence (does not include licence plates or other consumables) | Application fee and per request | £13 |
| Re-inspection of a Private Hire or Hackney Carriage Vehicle by a Licensing Enforcement Officer | Inspection fee (per appointment) | £50 |
| Private Hire Operator Licence | Application fee for a new licence and at each licence renewal (which is every 5 years) | £328 |
| Change of name and address or duplicate licence | Application fee and per request | £13 |
Houses in Multiple Occupation: Mandatory Licence
| Application | Fee |
|---|---|
| New application fee (due on application) | £958 |
| Grant fee (payable once your application has been successful) | £558 |
| Total licence fee | £1,516 |
| Renewal application | £958 |
| Renewal grant fee | £558 |
| Change of details | £37 |
| Copy licence | £19 |
| Copy of register | £64 |
Private sector housing
| Application | Fee |
|---|---|
| Immigration Inspection and Report | £143 |
| Enforcement Notice | calculated per case via cost recovery |
Last updated 01 April 2026