Licensing fees and charges
Fees and charges
Premises licence and club certificate licence
- the fee for your application is based on the business rates of your premises
- an application for a premises license or a club premises certificate, for either a new build or a conversion of existing premises, with no current rateable value will incur an application fee based on Band C
- other premises that do not have a non-domestic rateable value are treated as falling into Band A.
- for premises in Bands D and E, there are additional fees if the premises is used exclusively or primarily for the supply of alcohol for consumption
- annual Fees become payable one year after the grant of a license. Annual fees will be notified by invoice and payment should be made as instructed on your invoice
- a variation to a premises licence is also based on the business rates of your premises
Band | Business rate band | Fee | Annual fee |
---|---|---|---|
A | £0 to £4,300 | £100 | £70 |
B | £4,301 to £33,000 | £190 | £180 |
C | £33,001 to £87,000 | £315 | £295 |
D | £87,001 to £125,000 | £450 | £320 |
E | £125,001 or more | £635 | £350 |
Large events
- you will also be charged an additional premises fee for exceptionally large events, based on number of attendees
Number of attendance at any one time | Additional application fee | Additional annual fee |
---|---|---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1,000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Other fees
Application | Fee |
---|---|
Alteration of rules - club premises certificate | £10.50 |
Change of name or address (licence holder or DPS) | £10.50 |
Community premises conditions removal (DPS) | £23 |
Interim authority notice | £23 |
Lost or stolen licence or certificate | £10.50 |
Minor variation to a premises licence or club premises certificate | £89 |
Notification of interest in a property | £21 |
Personal licence | £37 |
Provisional statement where premises being built | £315 |
Temporary event notice | £21 |
Transfer a premises licence | £23 |
Vary a designated premises supervisor | £23 |
Hypnotism performance licence
Application | Fee |
---|---|
New application | £38 |
Some licences required a veterinary inspection. If a veterinary inspection is required, the fee is set by the veterinary practice and will be invoiced to you separately.
Activity | New application fee | Renewal application fee | Fee on grant of application | Appeals | Vary no inspection | Re-rating or vary including inspection |
---|---|---|---|---|---|---|
Animals for exhibition | £278 | £259 | £219 | not applicable | £97 | £217 |
Cat or dog boarding (Cattery or Kennels) | £292 | £256 | £223 | £216 | £97 | £231 |
Combined cat and dog boarding (commercial boarding) | £347 | £307 | £286 | £257 | £100 | £268 |
Dog breeding | £308 | £257 | £230 | £216 | £100 | £235 |
Home boarding dogs | £276 | £240 | £196 | £210 | £97 | £217 |
Dog day-care | £288 | £252 | £215 | £210 | £97 | £221 |
Hiring out horses | £394 | £365 | £318 | £257 | £112 | £288 |
Selling animals as pets | £312 | £272 | £282 | £234 | £107 | £239 |
Other animal licences
Licence | Fee |
---|---|
Dangerous wild licence | £251 |
Zoo licence | Fee quoted upon application |
Change a licence
Change | Fee |
---|---|
Change of details | £30 |
Copy of licence | £21 |
Transfer | £30 |
Boat licence (East Northants area)
Application | Fee |
---|---|
New licence | £159 |
Renewal licence | £145 |
Mobile homes and fit and proper person test
New site application | Fee |
---|---|
1 to 10 pitches | £207 |
11 to 50 pitches | £278 |
51 to 100 pitches | £349 |
101 plus pitches | £418 |
Site annual fees | Fee |
---|---|
1 to 5 pitches | exempt |
6 to 10 pitches | £136 |
11 to 50 pitches | £172 |
51 to 100 pitches | £207 |
101 plus pitches | £242 |
Application to transfer or amend licence | £207 |
Depositing or varying site rules | £136 |
Fit and proper person test | £312 |
Replace lost or damaged licence | £22 |
Pavement licence
Application | Fee |
---|---|
New application | £306 |
Renewal of existing licence | £255 |
Scrap metal licence
Application | Fee |
---|---|
Site licence | £467 |
Collectors licence | £346 |
Variation to site licence | £94 |
Copy of licence | £21 |
Sex establishment licence
Applications | Fee |
---|---|
New application | £967 |
Renewal | £428 |
Grant fee | £645 |
Copy of lost or stolen licence | £21 |
Skin piercing
Applications | Fee |
---|---|
New application | £343 |
Renewal | £83 |
Copy of lost or stolen licence | £21 |
Application | Adult gaming licence | Bingo club | Betting premises | licensed FEC | Tracks |
---|---|---|---|---|---|
Annual fee | £507 | £508 | £352 | £361 | £508 |
Copy licence | £33 | £33 | £33 | £33 | £33 |
Application by provisional statement holders | £482 | £610 | £610 | £482 | £482 |
New application | £1014 | £1,776 | £1,862 | £994 | £1,244 |
Notification of change | £50 | £50 | £50 | £50 | £50 |
Provisional statement | £1014 | £1,776 | £1,862 | £1014 | £1,269 |
Re-instatement | £689 | £610 | £610 | £482 | £482 |
Transfer | £508 | £610 | £610 | £482 | £482 |
Variation | £508 | £887 | £761 | £508 | £634 |
Casinos
Application | Existing Casino | New small Casino | New large Casino | Regional Casino |
---|---|---|---|---|
Annual fee | £1,525 | £2,540 | £4,960 | £7,615 |
Copy licence | £33 | £33 | £33 | £33 |
Application by provisional statement holders | n/a | £1,525 | £2,294 | £4060 |
New application | n/a | £4060 | £5,076 | £7,615 |
Notification of change | £50 | £50 | £50 | £50 |
Provisional statement | n/a | £3,980 | £5076 | £7,615 |
Re-instatement | £685 | £916 | £1,090 | £3,300 |
Transfer | £685 | £916 | £1,090 | £2,974 |
Variation | £1014 | £2031 | £2,540 | £3,807 |
Gambling or gaming permits, notifications and small society lotteries
Application | Alcohol Licensed Premises – Gaming Machine Permit | Prize Gaming Permit | Club Machine Permit | Club Gaming Permit | Unlicensed FEC |
---|---|---|---|---|---|
Brand new application | £150 | £300 | £200 | £200 | £300 |
Existing operator | £100 | £100 | £100 (or with club premises certificate) | £100 (or with club premises certificate) | £100 |
Annual fee | £50 | N/A | £50 | £50 | N/A |
Variation | £100 | N/A | £100 | £100 | N/A |
Transfer | £25 | N/A | N/A | N/A | N/A |
Renewal | N/A | £300 | £200 | £200 | £300 |
Change of name | £25 | N/A | £25 | N/A | N/A |
Copy permit | £18 | £18 | £18 | £18 | £18 |
Application type | Small society lotteries | Notification of 2 machines or less on alcohol licensed premises |
---|---|---|
Initial application | £40 | £50 |
Renewal fee | £20 | N/A |
Copy document | £20 | N/A |
Taxi licensing costs can be found in our fees and charges booklet.
Houses in Multiple Occupation: Mandatory Licence
Application | Fee |
---|---|
New application fee (due on application) | £958 |
Grant fee (payable once your application has been successful) | £558 |
Total licence fee | £1,515.80 |
Renewal application | £958 |
Renewal grant fee | £558 |
Change of details | £37 |
Copy licence | £19 |
Copy of register | £64 |
Private sector housing
Application | Fee |
---|---|
Immigration Inspection and Report | £143 |
Enforcement Notice | calculated per case via cost recovery |
Last updated 25 April 2025