Roadworks
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Major projects
Site name | Town or parish | Duration | Start | Finish |
---|
Corby Station Link - Cycleway, Structure, infill and resurfacing | Corby | 236 days | Monday 5 August 2024 | Monday 30 June 2025 |
Resurfacing
Site name | Town or parish | Duration | Start | Finish |
---|
Warkton Lane - Kettering - Carriageway Resurfacing | Warkton | 25 days | Monday 31 March 2025 | Saturday 3 May 2025 |
Traffic signals
Site Name | Town or parish | Duration | Start | Finish |
---|
Kettering - Stamford Road/Avondale Road. - Traffic Signal Refurbishment | Kettering | TBC | TBC | TBC |
Croyland Road Wellingborough - Toucan Crossing | Wellingborough | 35 days | Tuesday 27 May 2025 | Tuesday 15 July 2025 |
Micro ironwork
Site Name | Town or parish | Duration | Start | Finish |
---|
Kings Cliffe - West Street | Oundle | 1 day | Friday 30 May 2025 | Friday 30 May 2025 |
Wilbarston - Carlton Road | Desborough | 1 day | Friday 30 May 2025 | Friday 30 May 2025 |
Desborough - Rothwell Road | Desborough | 1 day | Wednesday 28 May 2025 | Wednesday 28 May 2025 |
Rothwell - Rushton Road | Rothwell and Mawsley | 2 days | Tuesday 27 May 2025 | Wednesday 28 May 2025 |
Great Doddington - Glenfield Drive | Great Doddington | 7 days | Thursday 29 May 2025 | Thursday 5 June 2025 |
Drainage
Site Name | Town or parish | Duration | Start | Finish |
---|
Station Road - Natural Spring | Irthlingborough | 10 days | Monday 28 April 2025 | Friday 9 May 2025 |
Middleton Road - Ashley - Ditch | Ashley | 3 days | Monday 16 June 2025 | Wednesday 18 June 2025 |
Road Mender
Site Name | Town or parish | Duration | Start | Finish |
---|
North End | Higham Ferrers | 3 days | Wednesday 6 May 2025 | Friday 8 May 2025 |
Bedford Road | Rushden | 1 day | Friday 9 May 2025 | Friday 9 May 2025 |
LED upgrades
Site Name | Town or parish | Duration | Start | Finish |
---|
Church Street / Herriotts Lane | Wellingborough | 2 days | Wednesday 6 May 2025 | Thursday 7 May 2025 |
Stamford Road / Ivy Road | Kettering | 2 days | Monday 12 May 2025 | Tuesday 13 May 2025 |
Oxford St / West St | Wellingborough | 2 days | Monday 12 May 2025 | Tuesday 13 May 2025 |
Stamford Road / Maple Road | Kettering | 2 days | Wednesday 14 May 2025 | Thursday 15 May 2025 |
Oxford St / Wood St | Wellingborough | 2 days | Wednesday 14 May 2025 | Thursday 15 May 2025 |
Northfield Avenue / Hill Street | Kettering | 2 days | Monday 19 May 2025 | Tuesday 20 May 2025 |
High Street / Queensway | Higham Ferrers | 3 days | Monday 19 May 2025 | Wednesday 21 May 2025 |
Orion Way / Pytchley Lane | Kettering | 2 days | Wednesday 21 May 2025 | Thursday 22 May 2025 |
Desborough Rd / Greening Rd | Rothwell and Mawsley | 2 days | Monday 26 May 2025 | Tuesday 27 May 2025 |
Victoria Street / School Lane | Kettering | 3 days | Monday 9 June 2025 | Wednesday 11 June 2025 |
Accident and vandalism
Site name | Town or parish | Duration | Start | Finish |
---|
3248 - Thorpe Malsor - Survey | Thorpe Malsor | 1 day | Friday 30 May 2025 | Friday 30 May 2025 |
3267 - Hard Water Road - Great Doddington | Great Doddington | 3 days | Monday 2 June 2025 | Wednesday 4 June 2025 |
6343 - Oakley Road - GPR Survey | Corby | 2 days | Thursday 5 June 2025 | Friday 6 June 2025 |
5017 - Titchmarsh | Titchmarsh | 3 days | Monday 9 June 2025 | Wednesday 11 June 2025 |
1070 - Wilby | Wilby | 2 days | Thursday 12 June 2025 | Friday 13 June 2025 |
Pre-surface dressing and patching
Site Name | Town or parish | Duration | Start | Finish |
---|
Caldecote Road - Chelveston | Chelveston | 9 days | Monday 5 May 2025 | Thursday 15 May 2025 |
A6003 Uppingham Road - Corby | Corby | n/a | Thursday 8 May 2025 | n/a |
A427 Brampton Ash - Higham Road to Upper Higham Lane | Brampton Ash | 1 day | Friday 16 May 2025 | Friday 16 May 2025 |
A43 Stamford Road - Duddington - Top Lodge Junction | Duddington | 5 days | Monday 19 May 2025 | Friday 23 May 2025 |
A43 Stamford Road - Duddington - Wakerley Turning | Duddington | 5 days | Monday 26 May 2025 | Friday 30 May 2025 |
Surface dressing
Site Name | Town or parish | Duration | Start | Finish |
---|
Caldecote Road - Chelveston | Chelveston | 2 days | Thursday 19 June 2025 | Tuesday 20 June 2025 |
A43 Stamford Road - Duddington - Top Lodge Junction | Duddington | 2 days | Monday 23 June 2025 | Tuesday 24 June 2025 |
A6003 Uppingham Road - Corby | Corby | 6 days | Monday 23 June 2025 | Saturday 28 June 2025 |
A427 Brampton Ash - Higham Road to Upper Higham Lane | Brampton Ash | 1 day | Tuesday 24 June 2025 | Tuesday 24 June 2025 |
A43 Stamford Road - Duddington - Wakerley Turning | Duddington | 4 days | Wednesday 25 June 2025 | Saturday 28 June 2025 |
Last updated 02 May 2025