Roadworks
Contents
- Roadworks
- Planned works
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Integrated transport block
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Gretton Kirby Road Zebra | Gretton | 10 days | Monday 24 August 2026 | Friday 4 September 2026 |
Accident and vandalism
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| 6704 - School Lane - Braybrooke - Masonry parapet repair and installation of gate | Braybrooke | 5 days | Monday 28 September 2026 | Friday 2 October 2026 |
| Church Lane - Barnwell - Masonry repairs to bridge parapet | Barnwell | 5 days | Monday 5 October 2026 | Friday 9 October 2026 |
| 6446 Church Field Cottages - Lower Benefield - Installation of KeeKlamp, concrete apron, masonry headwall repairs and veg clearance | Lower Benefield | 3 days | Monday 12 September 2026 | Wednesday 14 September 2026 |
| 4485 - Lyvedon Culvert - Benefield - Harley Way - Post and rail repairs to concrete parapets | Benefield | 2 days | Thursday 15 September 2026 | Friday 16 September 2026 |
| Ditchford Causeway - KeeKlamp replacement - Wellingborough | Wellingborough | 5 days | Monday 19 October 2026 | Friday 23 October 2026 |
A6 Road Safety Fund Phase 2
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Station Road - Irthlingborough - signalisation and carriageway improvements | Irthlingborough | 39 days | Tuesday 21 July 2026 | Friday 28 August 2026 |
| A6 bridge joints installation - Night time road closures | 6 days | Monday 24 August 2026 | Saturday 29 August 2026 |
Traffic controller refurbishments
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| ITS Improvements - Windmill Avenue / Ise Road - Kettering 221 - Refurbishment | Kettering | 12 days | Monday 24 August 2026 | Friday 4 September 2026 |
| A14 junction 7 - Installation of MOVA, two controllers, and FLIR detectors - Kettering | Kettering | 5 days | Monday 19 October 2026 | Friday 23 October 2026 |
Capital maintenance schemes
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Hargrave 2079 - Hargrave West lining | Hargrave | 5 days | Monday 21 September 2026 | Friday 25 September 2026 |
Pre-Surface Dressing Coring and Measuring
| Location | Town | Duration | Start Date | End Date | Status |
|---|---|---|---|---|---|
| Kettering Road, Islip | Islip | 2 days | Monday 28 September 2026 | Tuesday 29 September 2026 | Granted |
| Station Road, Ringstead | Ringstead | 2 days | Tuesday 29 September 2026 | Wednesday 30 September 2026 | Granted |
| Denford Road, Ringstead | Ringstead | 2 days | Wednesday 30 September 2026 | Thursday 1 October 2026 | Granted |
| Kings Cliffe Road, Blatherwycke | Blatherwycke | 2 days | Thursday 1 October 2026 | Friday 2 October 2026 | Granted |
| Grafton Road, Warton (Pipe Lane, Warkton) | Warton | 2 days | Friday 2 October 2026 | Monday 5 October 2026 | Granted |
| Rothwell Road, Harrington (Lamport Road, Harrington) | Harrington | 2 days | Monday 5 October 2026 | Tuesday 6 October 2026 | Granted |
| B669 Desborough Road, Desborough | Desborough | 2 days | Tuesday 6 October 2026 | Wednesday 7 October 2026 | Granted |
| B576 Desborough Road, Desborough | Desborough | 1 day | Wednesday 7 October 2026 | Wednesday 7 October 2026 | Granted |
| B576 Harborough Road, Desborough (2) | Desborough | 2 days | Thursday 8 October 2026 | Friday 9 October 2026 | Granted |
| Nassington Road, Nassington | Nassington | 2 days | Friday 9 October 2026 | Monday 12 October 2026 | Granted |
| Wansford Road, Kings Cliffe | Kings Cliffe | 2 days | Monday 12 October 2026 | Tuesday 13 October 2026 | Granted |
| High Street, Irchester | Irchester | 2 days | Tuesday 13 October 2026 | Wednesday 14 October 2026 | Granted |
| Kettering Road, Cransley (Kettering Road, Loddington) | Cransley | 2 days | Wednesday 14 October 2026 | Thursday 15 October 2026 | Granted |
| A43 Stamford Road, Duddington | Duddington | 2 days | Tuesday 20 October 2026 | Wednesday 21 October 2026 | Granted |
| A43 Stamford Road, Easton-on-the-Hill | Easton-on-the-Hill | 2 days | Wednesday 21 October 2026 | Thursday 22 October 2026 | Granted |
| A427 Oundle Road, Benefield | Benefield | 3 days | Friday 23 October 2026 | Tuesday 27 October 2026 | Granted |
| A6 Rothwell Desborough Bypass | Desborough Bypass | 1 day | Tuesday 27 October 2026 | Tuesday 27 October 2026 | Granted |
| A6 Rothwell Desborough Bypass | Desborough Bypass | 1 day | Wednesday 28 October 2026 | Thursday 29 October 2026 | Granted |
| A6 Harborough Road, Braybrooke | Braybrooke | 1 day | Thursday 29 October 2026 | Thursday 29 October 2026 | Granted |
| A6 Burton Latimer Bypass | Burton Latimer | 2 days | Friday 30 October 2026 | Monday 2 November 2026 | Granted |
| A510 Thrapston Road, Finedon | Finedon | 3 days | Monday 2 November 2026 | Wednesday 4 November 2026 | Granted |
| A509 Turnells Lane, Wellingborough | Wellingborough | 2 days | Wednesday 4 November 2026 | Thursday 5 November 2026 | Granted |
| A509 London Road, Wollaston (Wellingborough Road, Finedon) | Wollaston | 2 days | Monday 9 November 2026 | Tuesday 10 November 2026 | Granted |
| A43 Stamford Road, Denethorpe | Denethorpe | 3 days | Thursday 19 November 2026 | Sunday 22 November 2026 | Granted |
| A43 Stamford Road, Blatherwycke | Blatherwycke | 2 days | Friday 20 November 2026 | Saturday 21 November 2026 | Granted |
| A43 Kettering Road, Cransley | Cransley | 1 day | Monday 23 November 2026 | Monday 23 November 2026 | Granted |
Micro Ashphalt
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Carriage Drive, Kettering, Cleveland Avenue to Brambleside | Kettering | 2 days | Saturday 17 October 2026 | Sunday 18 October 2026 |
| Barton Seagrave | Barton Seagrave | 2 days | Saturday 17 October 2026 | Sunday 18 October 2026 |
| York Road, Wollaston | Wollaston | 2 days | Tuesday 20 October 2026 | Wednesday 21 October 2026 |
| Finedon Road, Irthlingborough | Irthlingborough | 2 days | Sunday 18 October 2026 | Monday 19 October 2026 |
| Headingley Road, Rushden, Grafton Road to Newton Road | Rushden | 1 day | Tuesday 20 October 2026 | Tuesday 20 October 2026 |
| Newton Close, Rushden | Rushden | 1 day | Tuesday 20 October 2026 | Tuesday 20 October 2026 |
On-site Recycling
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Brigstock Harley Way - Lock Chip - Road Closure | 2 days | Monday 7 September 2026 | Tuesday 8 September 2026 |
Civils and drainage
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Raunds - North Street - road closure | Raunds | 5 days | Monday 12 October 2026 | Friday 16 October 2026 |
| Rushden - Higham Road | Rushden | 26 days | Monday 3 August 2026 | Wednesday 28 August 2026 |
Structures
| Site Name | Town or parish | Duration | Start | Finish |
|---|---|---|---|---|
| Hargrave, Kimbolton Road – Culvert works | Hargrave | 5 days | Monday 21 September 2026 | Friday 25 September 2026 |
Carriageway surfacing and patching for 2026/27
| Works category | Surfacing and patching maintenance scheme details |
|---|---|
| Surfacing and patching | Wellingborough A5128 Midland Road |
| Surfacing and patching | Kettering A509 Pytchley Road |
| Surfacing and patching | Rushden A5028 Higham Road |
| Surfacing and patching | Corby A6116 Steel Road - Phase 1 and Phase 2 |
| Surfacing and patching | Wellingborough A510 Finedon Road |
| Surfacing and patching | Islip A14/A6116 Junction 11 Roundabout |
Carriageway surface treatments for 2026/27
| Works category | Surface treatments maintenance scheme details |
|---|---|
| Surface dressing | Lowick A6116 Bypass |
| Surface dressing | Broughton, Old Road |
| Surface dressing | Bozeat, Harrold road |
| Surface dressing | A47 Duddington |
| Surface dressing | Ashton Wold, Oundle Road |
| Surface dressing | A427 Stoke Albany |
| Surface dressing | A4300 Geddington |
| Surface dressing | Thorpe Malsor |
| Surface dressing | A6 Desborough |
| Surface dressing | B576 Desborough |
| Surface dressing | A6003 Corby |
| Surface dressing | A43 Kettering |
| Surface dressing | A4500 Wellingborough |
| Surface dressing | A43 Rushton |
| Surface dressing | A427 Benefield |
| Surface dressing | Sywell, Wellingborough Road |
| Surface dressing | Earls Barton, Station Road |
| Surface dressing | Sywell A43 Kettering Road |
| Surface dressing | Loddington C45 Harrington Road |
| Surface dressing | Sywell C4 Wellingborough Road |
| Insitu recycling | Brigstock Harley Way |
| Insitu recycling | Pipewell Desborough Rd |
| Micro asphalt | Rushden Headingley Road |
| Micro asphalt | Rushden Newton Close |
| Micro asphalt | Kettering Carriage Drive |
| Micro asphalt | Corby Exmouth Avenue |
| Micro asphalt | Irthlingborough Finedon Road |
| Micro asphalt | Wollaston York Road |
| Micro asphalt | Burton Latimer U74033 Regent Road |
Footway surface treatments for 2026/27
| Works category | Surface treatments maintenance scheme details |
|---|---|
| Footway slurry sealing | Wellingborough, Priory Road |
| Footway slurry sealing | Wellingborough, Abbey Road |
| Footway slurry sealing | Raunds, Grombold Avenue |
Footway resurfacing for 2026/27
| Works category | Surfacing and patching maintenance scheme details |
|---|---|
| Footway resurfacing | Corby, Gainsborough Road |
| Footway resurfacing | Corby, Blackmoor Avenue |
Last updated 29 October 2026