Roadworks
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Major projects
Site name | Town or parish | Duration | Start | Finish |
---|
Corby Station Link - Cycleway, Structure, infill and resurfacing | Corby | 265 days | Monday 5 August 2024 | Summer 2025 |
Traffic signals
Site Name | Town or parish | Duration | Start | Finish |
---|
Croyland Road Wellingborough - Toucan crossing | Wellingborough | 49 days | Tuesday 27 May 2025 | Tuesday 5 August 2025 |
Drainage
Site Name | Town or parish | Duration | Start | Finish |
---|
B670 - The Hill Middleton - New gullys and footway | Middleton | 10 days | Monday 21 July 2025 | Wednesday 13 August 2025 |
Deenethorpe A43 - Culvert repairs phase 2 | Deenethorpe | 10 days | Saturday 25 October 2025 | Monday 10 November 2025 |
King's Cliffe - Culvert replacement | King's Cliffe | 8 days | Monday 29 September 2025 | Wednesday 8 October 2025 |
Geddington - Stamford Road - Ditch cleaning | Geddington | 3 days | Monday 1 September 2025 | Friday 5 September 2025 |
Hargrave - Brook Street - New Culvert | Hargrave | 8 days | Wednesday 8 October 2025 | Friday 17 October 2025 |
Accident and vandalism
Site name | Town or parish | Duration | Start | Finish |
---|
Structure 3303 - Cross Way - Hands Farm - Masonary Parapet repair | Southwick | 2 days | Monday 4 August 2025 | Tuesday 5 August 2025 |
Structure Wakerly - Retaining Wall | Wakerly | 5 days | Monday 11 August 2025 | Friday 15 August 2025 |
Struture 6433 - Hemmington House - A&V Repairs to North and South Parapet - Post & Rail | Hemington | 4 days | Monday 11 August 2025 | Thursday 14 August 2025 |
Structures
Site Name | Town or parish | Duration | Start | Finish |
---|
Washbrook Ramp - Midland Road | Rushden | 50 days | Tuesday 27 May 2025 | Thursday 28 August 2025 |
5003 - Harringworth - Turtle Bridge parapet repair | Harringworth | 20 days | Monday 28 July 2025 | Friday 22 August 2025 |
Traffic engineering / Minor improvements
Site Name | Town or parish | Duration | Start | Finish |
---|
Springfield Road - Oundle - Dropped kerbs | Oundle | TBC | TBC | TBC |
A6 Road Safety - Higham Road - Burton Latimer - Signalisation | Burton Latimer | 43 days | Monday 21 July 2025 | Friday 3 October 2025 |
A5028 - Windmill Banks - Higham Ferrers - Pedestrian refuge works | Higham Ferrers | 10 days | Monday 25 August 2025 | Friday 5 September 2025 |
Surfacing and patching
Site name | Town or parish | Duration | Start | Finish |
---|
A4300 Kettering - Stamford Road | Kettering | 18 days | Wednesday 6 August 2025 | Friday 29 August 2025 |
Pipewell - Desborough Road - Patching | Pipewell | 15 days | Monday 29 September 2025 | Friday 17 October 2025 |
Last updated 04 August 2025