Roadworks
Contents
- Roadworks
- Planned works
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Accident and vandalism
| Site Name | Duration | Start to Finish |
|---|---|---|
| Irthlingborough South Causeway, Irthlingborough | 5 days | Monday 9 November to Friday 13 November |
| Pipe Lane, Warkton | 5 days | Monday 5 October 2026 |
Pre-surface dressing coring programme
| Site Name | Duration | Start to Finish |
|---|---|---|
| A43 Stamford Road, Denethorpe | 3 days | Thursday 19 November to Sunday 22 November |
| A43 Stamford Road, Blatherwyke | 2 days | Friday 20 November to Saturday 21 November |
| A43 Kettering Road, Cransley | 1 day | Monday 23 November |
Traffic Signal Improvements
| Site Name | Duration | Start to Finish |
|---|---|---|
| A14 J7 MOVA Deployment, Kettering | 10 days | Monday 1 February to Friday 12 February |
| A43 Rockingham Road/Hamburger roundabout, Kettering - Pedestrian crossing relocation | 10 days | Monday 15 February to Friday 26 February |
Surfacing and patching for 2026/27
| Site Name | Duration | Start to Finish |
|---|---|---|
| A5128 Midland Road, Wellingborough | 6 days | Monday 9 November to Sunday 15 November |
A43 Broughton embankment stabilisation works, Broughton
| Type of works | Duration | Works starting |
|---|---|---|
| Install site hoardings Sheet piling installation Installation of pre-cast concrete retaining walls Installation of vehicle safety barrier and fencing | TBC | February 2027 To be confirmed To be confirmed To be confirmed |
High street, Raunds
| Type of works | Duration | Works starting |
|---|---|---|
| Culvert debris clearance Brook Street - debris clearance | TBC | 25 days - to be confirmed 21 days - to be confirmed |
B576 Harborough Road, Desborough
| Type of works | Duration | Works starting |
|---|---|---|
| Civils/crossing point installation Resurfacing and road markings High Friction Surfacing | TBC | 13 days - January 2027 2 days - January 2027 2 days - January 2027 |
Carriageway surfacing and patching for 2026/27
| Works category | Surfacing and patching maintenance scheme details |
|---|---|
| Surfacing and patching | Wellingborough A5128 Midland Road |
| Surfacing and patching | Kettering A509 Pytchley Road |
| Surfacing and patching | Rushden A5028 Higham Road |
| Surfacing and patching | Corby A6116 Steel Road - Phase 1 and Phase 2 |
| Surfacing and patching | Wellingborough A510 Finedon Road |
| Surfacing and patching | Islip A14/A6116 Junction 11 Roundabout |
Carriageway surface treatments for 2026/27
| Works category | Surface treatments maintenance scheme details |
|---|---|
| Surface dressing | Lowick A6116 Bypass |
| Surface dressing | Broughton, Old Road |
| Surface dressing | Bozeat, Harrold road |
| Surface dressing | A47 Duddington |
| Surface dressing | Ashton Wold, Oundle Road |
| Surface dressing | A427 Stoke Albany |
| Surface dressing | A4300 Geddington |
| Surface dressing | Thorpe Malsor |
| Surface dressing | A6 Desborough |
| Surface dressing | B576 Desborough |
| Surface dressing | A6003 Corby |
| Surface dressing | A43 Kettering |
| Surface dressing | A4500 Wellingborough |
| Surface dressing | A43 Rushton |
| Surface dressing | A427 Benefield |
| Surface dressing | Sywell, Wellingborough Road |
| Surface dressing | Earls Barton, Station Road |
| Surface dressing | Sywell A43 Kettering Road |
| Surface dressing | Loddington C45 Harrington Road |
| Surface dressing | Sywell C4 Wellingborough Road |
| Insitu recycling | Brigstock Harley Way |
| Insitu recycling | Pipewell Desborough Rd |
| Micro asphalt | Rushden Headingley Road |
| Micro asphalt | Rushden Newton Close |
| Micro asphalt | Kettering Carriage Drive |
| Micro asphalt | Corby Exmouth Avenue |
| Micro asphalt | Irthlingborough Finedon Road |
| Micro asphalt | Wollaston York Road |
| Micro asphalt | Burton Latimer U74033 Regent Road |
Footway surface treatments for 2026/27
| Works category | Surface treatments maintenance scheme details |
|---|---|
| Footway slurry sealing | Wellingborough, Priory Road |
| Footway slurry sealing | Wellingborough, Abbey Road |
| Footway slurry sealing | Raunds, Grombold Avenue |
Footway resurfacing for 2026/27
| Works category | Surfacing and patching maintenance scheme details |
|---|---|
| Footway resurfacing | Corby, Gainsborough Road |
| Footway resurfacing | Corby, Blackmoor Avenue |
Last updated 10 November 2026