Roadworks
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Integrated transport block
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Gretton Kirby Road Zebra | Gretton | 10 days | Monday 24 August 2026 | Friday 4 September 2026 |
Accident and vandalism
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| 6315 - Desborough - Rushton Road | Desborough | 2 days | Monday 27 July 2026 | Tuesday 28 July 2026 |
| 1111 - Pytchley - Kettering - Renewal of polysulphide joints, crack stitching and concrete abutment and vegetable clearance. Sharing roadspace with structual maintenance | Pytchley | 2 days | Monday 3 August 2026 | Tuesday 4 August 2026 |
| 8200 - Warmington - Public Rights of way closure for pollydeck upgrade to footbridge | Warmington | 5 days | Monday 10 August 2026 | Friday 14 August 2026 |
| 6704 - School Lane - Braybrooke - Masonry parapet repair and installation of gate | Braybrooke | 5 days | Monday 28 September 2026 | Friday 2 October 2026 |
| 6446 Church Field Cottages - Lower Benefield - Installation of KeeKlamp, concrete apron, masonry headwall repairs and veg clearance | Lower Benefield | 3 days | Monday 12 September 2026 | Wednesday 14 September 2026 |
| 4485 - Lyvedon Culvert - Benefield - Harley Way - Post and rail repairs to concrete parapets | Benefield | 2 days | Thursday 15 September 2026 | Friday 16 September 2026 |
A6 Road Safety Fund Phase 2
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Station Road - Irthlingborough - Signalisation | Irthlingborough | 24 days | Tuesday 21 July 2026 | Friday 21 August 2026 |
Local transport group funding
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Kettering A509 Pytchley Road | Kettering | 22 days | Monday 20 July 2026 | Tuesday 18 August 2026 |
Traffic controller refurbishments
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| ITS Improvement - Kettering Road / Bridge Street, Thrapston, 301 - Refurbishment | Thrapston | 10 days | Wednesday 22 July 2026 | Tuesday 4 August 2026 |
| ITS Improvements - Windmill Avenue / Ise Road - Kettering 221 - Refurbishment | Kettering | 10 days | Monday 24 August 2026 | Friday 4 September 2026 |
Capital maintenance schemes
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Hargrave 2079 - Hargrave West lining | Hargrave | 5 days | Monday 21 September 2026 | Friday 25 September 2026 |
| Harringworth, Bridge No. 5003 Turtle Bridge | Harringworth | 10 days | Monday 24 August 2026 | Friday 4 September 2026 |
Surfacing and patching
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Kettering A509 Pytchley Road | Kettering | 22 days | Saturday 25 July 2026 | Tuesday 11 August 2026 |
| Rushden, Higham Road | Rushden | 16 days | Wednesday 28 August 2026 | Thursday 12 September 2026 |
Surface dressing
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| A427 Stoke Hill, Stoke Albany | Stoke Albany | 101 days | Monday 1 June 2026 | Wednesday 9 September 2026 |
| Earls Barton, Station Road | Earls Barton | 55 days | Wednesday 10 June 2026 | Tuesday 4 August 2026 |
Micro Ashphalt
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Carriage Drive, Kettering, Cleveland Avenue to Brambleside | Kettering | 1 day | Tuesday 29 September 2026 | Tuesday 29 September 2026 |
| York Road, Wollaston | Wollaston | 2 days | Tuesday 29 September 2026 | Wednesday 30 September 2026 |
| Finedon Road, Irthlingborough | Irthlingborough | 2 days | Wednesday 30 September 2026 | Thursday 1 October 2026 |
| Headingley Road, Rushden, Grafton Road to Newton Road | Rushden | 1 day | Friday 2 October 2026 | Friday 2 October 2026 |
| Newton Close, Rushden, Newton Road to end of cul-de-sac | Rushden | 1 day | Friday 2 October 2026 | Friday 2 October 2026 |
Civils and drainage
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Raunds - North Street | Raunds | TBC | TBC | TBC |
| Rushden - ASDA | Rushden | 26 days | Monday 3 August 2026 | Wednesday 28 August 2026 |
Carriageway surfacing and patching for 2026/27
| Works category | Surfacing and patching maintenance scheme details |
|---|
| Surfacing and patching | Wellingborough A5128 Midland Road |
| Surfacing and patching | Kettering A509 Pytchley Road |
| Surfacing and patching | Rushden A5028 Higham Road |
| Surfacing and patching | Corby A6116 Steel Road - Phase 1 and Phase 2 |
| Surfacing and patching | Wellingborough A510 Finedon Road |
| Surfacing and patching | Islip A14/A6116 Junction 11 Roundabout |
Carriageway surface treatments for 2026/27
| Works category | Surface treatments maintenance scheme details |
|---|
| Surface dressing | Lowick A6116 Bypass |
| Surface dressing | Broughton, Old Road |
| Surface dressing | Bozeat, Harrold road |
| Surface dressing | A47 Duddington |
| Surface dressing | Ashton Wold, Oundle Road |
| Surface dressing | A427 Stoke Albany |
| Surface dressing | A4300 Geddington |
| Surface dressing | Thorpe Malsor |
| Surface dressing | A6 Desborough |
| Surface dressing | B576 Desborough |
| Surface dressing | A6003 Corby |
| Surface dressing | A43 Kettering |
| Surface dressing | A4500 Wellingborough |
| Surface dressing | A43 Rushton |
| Surface dressing | A427 Benefield |
| Surface dressing | Sywell, Wellingborough Road |
| Surface dressing | Earls Barton, Station Road |
| Surface dressing | Sywell A43 Kettering Road |
| Surface dressing | Loddington C45 Harrington Road |
| Surface dressing | Sywell C4 Wellingborough Road |
| Insitu recycling | Brigstock Harley Way |
| Insitu recycling | Pipewell Desborough Rd |
| Micro asphalt | Rushden Headingley Road |
| Micro asphalt | Rushden Newton Close |
| Micro asphalt | Kettering Carriage Drive |
| Micro asphalt | Corby Exmouth Avenue |
| Micro asphalt | Irthlingborough Finedon Road |
| Micro asphalt | Wollaston York Road |
| Micro asphalt | Burton Latimer U74033 Regent Road |
Footway surface treatments for 2026/27
| Works category | Surface treatments maintenance scheme details |
|---|
| Footway slurry sealing | Wellingborough, Priory Road |
| Footway slurry sealing | Wellingborough, Abbey Road |
| Footway slurry sealing | Raunds, Grombold Avenue |
Footway resurfacing for 2026/27
| Works category | Surfacing and patching maintenance scheme details |
|---|
| Footway resurfacing | Corby, Gainsborough Road |
| Footway resurfacing | Corby, Blackmoor Avenue |
Last updated 05 August 2026