Roadworks
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Major projects
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Cransley Park | Kettering | TBC | January 2026 | |
Structures
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Harringworth Bridge No. 5003 Turtle Bridge, Parapet Repair | Harringworth | 13 days | Monday 2 February 2026 | Wednesday 18 February 2026 |
Minor improvements
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Corby George St Dropped Kerbs | Corby | 15 days | Monday 5 January 2026 | Friday 23 January 2026 |
| Corby Blackmoor Ave F/Way - Footway reconstruction - Flags to bituminous | Corby | TBC | Sunday 1 February 2026 | TBC |
| Corby Gainsborough Rd F/Way - Footway reconstruction - Flags to bituminous | Corby | TBC | Sunday 1 March 2026 | TBC |
| Barton Road - Kettering - Footpath widening and resurfacing | Kettering | 10 days | Monday 30 March 2026 | Friday 10 April 2026 |
| A43 Weldon to county boundary, A43, Speed Limit Change, Road Safety Engineering | Weldon | 15 days | Monday 5 January 2026 | Friday 23 January 2026 |
Accident and vandalism
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Seaton Road Harringworth - Multiple structures - Desilting and vegetation clearance. | Harringworth | 2 days | Monday 1 December 2025 | Tuesday 2 December 2025 |
| 1048 - Barford - Mansonry Parapet Repairs | Barford | 4 days | Monday 2 February 2026 | Thursday 5 February 2026 |
| 3189 - Harringworth - Desilting | Harringworth | 2 days | Monday 1 December 2025 | Tuesday 2 December 2025 |
| 3196 - Glapthorn - Tree Removal and Masonry wingwall repair | Glapthorn | 4 days | Tuesday 16 December 2025 | Friday 19 December 2025 |
| 3137 - Easton Maudit Masonry parapet repair and drainage works | Easton Maudit | 10 days | Monday 19 January 2026 | Friday 30 January 2026 |
Traffic signals
| Site name | Town or parish | Duration | Start | Finish |
|---|
| A43 Hamburger roundabout, Kettering, 241/242 - Pedestrian crossing relocation | Kettering | 10 days | Monday 2 February 2026 | Friday 13 February 2026 |
| Windmill Avenue / Ise Road – Kettering 221 - Refurbishment | Kettering | TBC | Sunday 1 March 2026 | TBC |
| ITS Improvement - Kettering Road / Bridge Street, Thrapston, 301 - Refurbishment | Thrapston | 10 days | Sunday 1 March 2026 | Sunday 1 March 2026 |
LED upgrades
| Site name | Town or parish | Duration | Start | Finish |
|---|
| Castle Way (Police Station Car park) | Wellingborough | 1 day | Thursday 27 November 2025 | Thursday 27 November 2025 |
| Northampton Road / Gillitts Road | Wellingborough | 1 day | Tuesday 13 January 2026 | Tuesday 13 January 2026 |
Local transport group funding
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Kettering A4300 Stamford Road Section 2 | Kettering | TBC | January - March 2026 | TBC |
| Kettering A509 Pytchley Road | Kettering | TBC | January - March 2026 | TBC |
| Thorpe Malsor Civils and Drainage | Thorpe Malsor | 85 days | Monday 1 December 2025 | Friday 27 March 2026 |
| Lowick A6116 Lowick Bypass Pre surface dressing and patching | Lowick | TBC | January - March 2026 | TBC |
| Broughton Old Road Pre surface dressing and patching | Broughton | TBC | January - March 2026 | TBC |
| Bozeat Harrold Road Pre surface dressing and patching | Bozeat | TBC | January - March 2026 | TBC |
| Earls Barton 3122 White Mills Deck Replacement Phase 1 | Earls Barton | TBC | January - March 2026 | TBC |
| Duddington A47 Wansford Road Pre surface dressing and patching | Duddington | TBC | January - March 2026 | TBC |
| Ashton Wold Oundle Road Pre surface dressing and patching | Oundle | TBC | January - March 2026 | TBC |
Last updated 28 November 2025