Roadworks
Planned works
These are our larger-scale planned works that will be completed in addition to the ad-hoc repairs we carry out.
Minor improvements
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Corby Blackmoor Ave F/Way - Footway reconstruction - Flags to bituminous | Corby | 34 days | Monday 23 March 2026 | Thursday 7 May 2026 |
| Barton Road - Kettering - Footpath widening and resurfacing | Kettering | 12 days | Saturday 28 March 2026 | Saturday 11 April 2026 |
Accident and vandalism
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| 3137 - Easton Maudit Masonry parapet repair and drainage works | Easton Maudit | 10 days | Monday 2 March 2026 | Friday 13 March 2026 |
| 3196 - Glapthorn Stone | Glapthorn | 3 days | Wednesday 25 March 2026 | Friday 27 March 2026 |
Local transport group funding
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| Kettering A4300 Stamford Road Section 2 | Kettering | 17 days | Saturday 14 February 2026 | Sunday 8 March 2026 |
| Kettering A509 Pytchley Road | Kettering | 21 days | Saturday 18 July 2026 | Friday 14 August 2026 |
| Thorpe Malsor Civils and Drainage | Thorpe Malsor | 106 days | Monday 1 December 2025 | Monday 27 April 2026 |
| Earls Barton 3122 White Mills Deck Replacement Phase 1 | Earls Barton | 120 days | Monday 12 January 2026 | Friday 26 June 2026 |
Pre-surface dressing and patching
| Site Name | Town or parish | Duration | Start | Finish |
|---|
| S5608.1 Desborough A6 Rothwell/Desborough Bypass | Rothwell | 6 days | Monday 2 March 2026 | Saturday 7 March 2026 |
| S5608.7 Rushton A43 Rockingham Road | Rushton | 2 days | Monday 9 March 2026 | Tuesday 10 March 2026 |
| S5608.10 Stoke Albany A427 Stoke Hill | Stoke Albany | 5 days | Tuesday 10 March 2026 | Friday 13 March 2026 |
| S5608.5 Kettering A43 Stamford Road | Kettering | 2 days | Friday 13 March 2026 | Monday 16 March 2026 |
| S5879.5 Lowick A6116 Lowick Bypass | Lowick | 8 days | Tuesday 17 March 2026 | Thursday 26 March 2026 |
| S5879.9 Loddington Harrington Road | Loddington | 3 days | Thursday 26 March 2026 | Saturday 28 March 2026 |
| S5608.4 Corby A6003 Uppingham Road | Corby | 2 days | Saturday 28 March 2026 | Sunday 29 March 2026 |
| S5608.11 Geddington A4300 Stramford Road | Geddington | 4 days | Monday 30 March 2026 | Thursday 2 April 2026 |
| S5879.3 Duddington A47 Wansford Road | Duddington | 2 days | Tuesday 7 April 2026 | Wednesday 8 April 2026 |
359 Yes S5608.9 Sywell C4 Wellingborough Road & S5879.10 Sywell C4 Wellingborough Road | Sywell | 4 days | Wednesday 8 April 2026 | Sunday 12 April 2026 |
| 360 Yes S5879.2 Earls Barton Station Road | Earls Barton | 3 days | Monday 13 April 2026 | Wednesday 15 April 2026 |
| 361 Yes S5608.6 Ecton A4500 Wellingborough Road | Ecton | 2 days | Wednesday 15 April 2026 | Thursday 16 April 2026 |
| 362 Yes S5608.2 Desborough B576 Harborough Road | Desborough | 2 days | Thursday 16 April 2026 | Friday 17 April 2026 |
| 363 Yes S5879.8 A43 Kettering Road | Kettering | 2 days | Saturday 18 April 2026 | Sunday 19 April 2026 |
| S5879.7 Bozeat Harrold Road | Bozeat | 3 days | Tuesday 21 April 2026 | Thursday 23 April 2026 |
| S5608.8 Benefield A427 Weldon Road | Corby | 2 days | Friday 24 April 2026 | Monday 27 April 2026 |
| Corby Blackmoor Avenue F/Way - Footway reconstruction | Corby | 34 days | Monday 23 March 2026 | Thursday 7 May 2026 |
| Barton Road - Kettering - Footpath widening and resurfacing | Kettering | 12 days | Saturday 28 March 2026 | Saturday 11 April 2026 |
| Oundle - Springfield Road Dropped Kerbs | Oundle | 15 days | Monday 13 April 2026 | Friday 1 May 2026 |
Last updated 16 March 2026