Candidate expense limits for 1 May 2025
Contents
- Candidate expense limits - North Northamptonshire Council Wards
- Candidate expense limits - Town and parish councils
Candidate expense limits - Town and parish councils
| Area | Vacant seats | Electors as at last date for Notice of Election | Set rate | Per elector | Expenses limit |
|---|---|---|---|---|---|
| Aldwincle | 7 | 7 | 960 | 0.08 | £960.56 |
| Ashley | 5 | 224 | 960 | 0.08 | £977.92 |
| Ashton | 6 | 151 | 960 | 0.08 | £972.08 |
| Avondale Grange | 2 | 3,984 | 960 | 0.08 | £1,278.72 |
| Barnwell | 7 | 295 | 960 | 0.08 | £983.60 |
| Barton Town | 7 | 5,173 | 960 | 0.08 | £1,373.84 |
| Benefield | 7 | 348 | 960 | 0.08 | £987.84 |
| Bozeat | 11 | 1,692 | 960 | 0.08 | £1,095.36 |
| Brampton Ash | 5 | 59 | 960 | 0.08 | £964.72 |
| Braybrooke | 7 | 343 | 960 | 0.08 | £987.44 |
| Brickhill and Queensway | 7 | 11,596 | 960 | 0.08 | £1,887.68 |
| Brigstock | 11 | 1,139 | 960 | 0.08 | £1,051.12 |
| Broughton | 11 | 1,810 | 960 | 0.08 | £1,104.80 |
| Bulwick | 5 | 128 | 960 | 0.08 | £970.24 |
| Burton Latimer | 12 | 7,466 | 960 | 0.08 | £1,557.28 |
| Chelveston-cum-Caldecott | 7 | 430 | 960 | 0.08 | £994.40 |
| Collyweston | 7 | 435 | 960 | 0.08 | £994.80 |
| Constable Drive | 1 | 544 | 960 | 0.08 | £1,003.52 |
| Corby West | 5 | 10,603 | 960 | 0.08 | £1,808.24 |
| Cottingham | 9 | 814 | 960 | 0.08 | £1,025.12 |
| Cranford | 7 | 341 | 960 | 0.08 | £987.28 |
| Croyland and Swanspool | 5 | 8,500 | 960 | 0.08 | £1,640.00 |
| Deene & Deenethorpe | 7 | 196 | 960 | 0.08 | £975.68 |
| Denford | 7 | 236 | 960 | 0.08 | £978.88 |
| Dingley | 5 | 164 | 960 | 0.08 | £973.12 |
| Donne Close | 1 | 142 | 960 | 0.08 | £971.36 |
| Duddington | 7 | 123 | 960 | 0.08 | £969.84 |
| Earls Barton | 13 | 4,997 | 960 | 0.08 | £1,359.76 |
| East Carlton | 7 | 233 | 960 | 0.08 | £978.64 |
| Easton-on-the-Hill | 11 | 837 | 960 | 0.08 | £1,026.96 |
| Ecton | 9 | 397 | 960 | 0.08 | £991.76 |
| Finedon | 13 | 3,617 | 960 | 0.08 | £1,249.36 |
| Fineshade | 1 | 29 | 960 | 0.08 | £962.32 |
| Geddington | 11 | 1,193 | 960 | 0.08 | £1,055.44 |
| Glapthorn | 7 | 274 | 960 | 0.08 | £981.92 |
| Glendon | 1 | 40 | 960 | 0.08 | £963.20 |
| Grafton Underwood | 5 | 131 | 960 | 0.08 | £970.48 |
| Great Addington | 7 | 241 | 960 | 0.08 | £979.28 |
| Great Cransley | 7 | 241 | 960 | 0.08 | £979.28 |
| Great Doddington | 9 | 921 | 960 | 0.08 | £1,033.68 |
| Grendon | 9 | 471 | 960 | 0.08 | £997.68 |
| Gretton | 9 | 1207 | 960 | 0.08 | £1,056.56 |
| Hanwood Park | 1 | 377 | 960 | 0.08 | £990.16 |
| Hargrave | 7 | 201 | 960 | 0.08 | £976.08 |
| Harrington | 7 | 123 | 960 | 0.08 | £969.84 |
| Harringworth | 7 | 208 | 960 | 0.08 | £976.64 |
| Hatton Park | 7 | 12,475 | 960 | 0.08 | £1,958.00 |
| Hemington | 3 | 79 | 960 | 0.08 | £966.32 |
| Higham Ferrers Chichele | 8 | 3,340 | 960 | 0.08 | £1,227.20 |
| Higham Ferrers Lancaster | 8 | 3,345 | 960 | 0.08 | £1,227.60 |
| Irchester | 15 | 3,577 | 960 | 0.08 | £1,246.16 |
| Irthlingborough John Pyel | 6 | 3,583 | 960 | 0.08 | £1,246.64 |
| Irthlingborough Waterloo | 6 | 3,582 | 960 | 0.08 | £1,246.56 |
| Ise Lodge | 3 | 6,844 | 960 | 0.08 | £1,507.52 |
| Isham | 9 | 686 | 960 | 0.08 | £1,014.88 |
| Islip | 9 | 633 | 960 | 0.08 | £1,010.64 |
| Kettering Central | 4 | 8,460 | 960 | 0.08 | £1,636.80 |
| Kettering North | 3 | 7,935 | 960 | 0.08 | £1,594.80 |
| Kings Cliffe | 11 | 1,178 | 960 | 0.08 | £1,054.24 |
| Kingswood | 4 | 11,040 | 960 | 0.08 | £1,843.20 |
| Lilford-cum-Wigsthorpe | 3 | 77 | 960 | 0.08 | £966.16 |
| Little Addington | 7 | 262 | 960 | 0.08 | £980.96 |
| Little Harrowden | 9 | 766 | 960 | 0.08 | £1,021.28 |
| Little Irchester | 3 | 276 | 960 | 0.08 | £982.08 |
| Little Oakley | 1 | 71 | 960 | 0.08 | £965.68 |
| Little Stanion | 9 | 1,537 | 960 | 0.08 | £1,082.96 |
| Lloyds | 3 | 8,616 | 960 | 0.08 | £1,649.28 |
| Loatland | 6 | 4,961 | 960 | 0.08 | £1,356.88 |
| Loddington | 7 | 355 | 960 | 0.08 | £988.40 |
| Lowick | 5 | 175 | 960 | 0.08 | £974.00 |
| Luddington | 3 | 47 | 960 | 0.08 | £963.76 |
| Lutton | 5 | 115 | 960 | 0.08 | £969.20 |
| Mawsley | 7 | 1,719 | 960 | 0.08 | £1,097.52 |
| Mears Ashby | 7 | 397 | 960 | 0.08 | £991.76 |
| Middleton | 7 | 344 | 960 | 0.08 | £987.52 |
| Nassington | 9 | 688 | 960 | 0.08 | £1,015.04 |
| Newton | 1 | 35 | 960 | 0.08 | £962.80 |
| Oakley | 5 | 13,082 | 960 | 0.08 | £2,006.56 |
| Orlingbury | 7 | 379 | 960 | 0.08 | £990.32 |
| Oundle | 14 | 4213 | 960 | 0.08 | £1,297.04 |
| Pemberton | 7 | 8,087 | 960 | 0.08 | £1,606.96 |
| Pilton | 3 | 43 | 960 | 0.08 | £963.44 |
| Pipers Hill | 2 | 4,176 | 960 | 0.08 | £1,294.08 |
| Pipewell | 1 | 53 | 960 | 0.08 | £964.24 |
| Polebrook | 7 | 357 | 960 | 0.08 | £988.56 |
| Prospect Avenue | 1 | 484 | 960 | 0.08 | £998.72 |
| Pytchley | 9 | 390 | 960 | 0.08 | £991.20 |
| Raunds Saxon | 6 | 4,774 | 960 | 0.08 | £1,341.92 |
| Raunds Windmill | 6 | 3,443 | 960 | 0.08 | £1,235.44 |
| Ringstead | 9 | 1,155 | 960 | 0.08 | £1,052.40 |
| Rothwell Tresham | 6 | 3,674 | 960 | 0.08 | £1,253.92 |
| Rothwell Trinity | 6 | 3,224 | 960 | 0.08 | £1,217.92 |
| Rushden Lakes | 6 | 7,328 | 960 | 0.08 | £1,546.24 |
| Rushden South | 6 | 7,785 | 960 | 0.08 | £1,582.80 |
| Rushton | 8 | 375 | 960 | 0.08 | £990.00 |
| Slipton | 2 | 68 | 960 | 0.08 | £965.44 |
| St Giles | 6 | 3,926 | 960 | 0.08 | £1,274.08 |
| St Michael | 2 | 4,111 | 960 | 0.08 | £1,288.88 |
| St Peter | 2 | 4,643 | 960 | 0.08 | £1,331.44 |
| Stanion | 9 | 803 | 960 | 0.08 | £1,024.24 |
| Stanwick | 7 | 1,477 | 960 | 0.08 | £1,078.16 |
| Stoke Albany | 5 | 285 | 960 | 0.08 | £982.80 |
| Stoke Doyle | 3 | 66 | 960 | 0.08 | £965.28 |
| Sudborough | 5 | 169 | 960 | 0.08 | £973.52 |
| Sywell | 7 | 807 | 960 | 0.08 | £1,024.56 |
| Thorpe Achurch | 3 | 134 | 960 | 0.08 | £970.72 |
| Thorpe Malsor | 5 | 107 | 960 | 0.08 | £968.56 |
| Thrapston | 13 | 5,769 | 960 | 0.08 | £1,421.52 |
| Thurning | 3 | 86 | 960 | 0.08 | £966.88 |
| Titchmarsh | 9 | 499 | 960 | 0.08 | £999.92 |
| Twywell | 7 | 163 | 960 | 0.08 | £973.04 |
| Victoria | 4 | 8,585 | 960 | 0.08 | £1,646.80 |
| Wadenhoe | 3 | 92 | 960 | 0.08 | £967.36 |
| Warkton | 5 | 104 | 960 | 0.08 | £968.32 |
| Warmington | 9 | 825 | 960 | 0.08 | £1,026.00 |
| Weekley | 5 | 159 | 960 | 0.08 | £972.72 |
| Weldon | 11 | 6,108 | 960 | 0.08 | £1,448.64 |
| Weston-By-Welland | 7 | 159 | 960 | 0.08 | £972.72 |
| Wicksteed | 1 | 1,452 | 960 | 0.08 | £1,076.16 |
| Wilbarston | 8 | 539 | 960 | 0.08 | £1,003.12 |
| Wilby | 7 | 540 | 960 | 0.08 | £1,003.20 |
| Wollaston | 13 | 2,829 | 960 | 0.08 | £1,186.32 |
| Woodford | 13 | 1175 | 960 | 0.08 | £1,054.00 |
| Woodnewton | 7 | 360 | 960 | 0.08 | £988.80 |
| Yarwell | 7 | 499 | 960 | 0.08 | £999.92 |
Last updated 15 May 2025