Environmental permits
Contents
Register of Part B Permitted Installations
Public register of Part B Permitted Installations.
For more information on these premises please contact the relevant area's office:
- Corby: [email protected] or phone 01536 464175
- East Northamptonshire: [email protected] or phone 01832 742263
- Kettering: [email protected]
- Wellingborough: [email protected] or phone 01933 231960
Map
Register: A to J
Sanders Road, F.R.I.E., Wellingborough
Operator | Aggregate Industries |
---|---|
Reference | EPR/7/2014 |
Site address | Sanders Road, F.R.I.E., Wellingborough |
Process description | Cement process |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
9 Earlstrees Road, Corby, NN17 4AZ
Operator | AJB Woodworking Ltd |
---|---|
Reference | P50 |
Site address | 9 Earlstrees Road, Corby, NN17 4AZ |
Process description | Coating, wood and manufacturing wood products |
Registered office address | 21 High View Close, Leicester LE4 9LJ |
Section under EPR | Section 6.4 Part B (a)(iv) and section 6.6, Part B (a)(i) |
Industrial Emissions Directive | Y |
Process guidance note | Working of timber and manufacture of wood-based products: process guidance note 6/02 Wood coating: process guidance note 6/33 |
Date first authorised | 16/01/2016 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Chrysler Garage, Bayes Street, Kettering, NN16 8HR
Operator | AK Kettering Station |
---|---|
Reference | P14QA2BAYE/1 |
Site address | Chrysler Garage, Bayes Street, Kettering, NN16 8HR |
Process description | Petrol Filling Station |
Registered office address | AK Kettering Station - Chrysler Garage, 29 Pleasant Way, Wembley, London, HA0 1DG |
Section under EPR | Sch 1 Section 1.2 Part B |
Industrial Emissions Directive | No |
Process guidance note | Unloading petrol into storage at petrol stations: process guidance note 1/14 |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Albany Shed Co Ltd, Stoke Alany Road, Desborough, NN14 2SR
Operator | Albany Shed Co - Stoke Albany Road |
---|---|
Reference | P56Q**RUSH/1 |
Site address | Albany Shed Co Ltd, Stoke Alany Road, Desborough, NN14 2SR |
Process description | Timber Process |
Registered office address | Albany Shed Co Ltd, Stoke Alany Road, Desborough, Northants, NN14 2SR |
Section under EPR | Sch 1 Section 6.6 Part B |
Industrial Emissions Directive | No |
Process guidance note | Working of timber and manufacture of wood-based products: process guidance note 6/02(12) |
Date first authorised | 22/12/2004 |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Albany Shed Co Ltd, Station Yard, Rushton Road, Desborough, NN14 2UJ
Operator | Albany Shed Co - Station Yard |
---|---|
Reference | P56QA2STOK/1 |
Site address | Albany Shed Co Ltd, Station Yard, Rushton Road, Desborough, NN14 2UJ |
Process description | Timber Process |
Registered office address | Albany Shed Co Ltd, Stoke Alany Road, Desborough, Northants, NN14 2SR |
Section under EPR | Sch 1 Section 6.6 Part B |
Industrial Emissions Directive | No |
Process guidance note | Working of timber and manufacture of wood-based products: process guidance note 6/02(12) |
Date first authorised | 26/10/2012 |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
35-37 Rixon Road, F.R.I.E., Wellingborough
Operator | Allen (Concrete) Limited |
---|---|
Reference | EPR/6/2014 |
Site address | 35-37 Rixon Road, F.R.I.E., Wellingborough |
Process description | Cement process |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Alumasc Water Management Solutions, Station Road, Burton Latimer, NN15 5JP
Operator | Alumasc Water Management Solutions |
---|---|
Reference | PPC/AWMS |
Site address | Alumasc Water Management Solutions, Station Road, Burton Latimer, NN15 5JP |
Process description | Solvent Coating |
Registered office address | Alumasc Exterior Building Products Ltd, Station Road, Burton Latimer, NN15 5JP |
Section under EPR | Sch 1 Section 6.4 Part B (a) (iv) |
Industrial Emissions Directive | Yes |
Process guidance note | Coating of metal and plastic: process guidance note 6/23 |
Date first authorised | 19/03/2018 |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Unit 1 Arnsley Road, Corby, NN17 5QW
Operator | Aqua-Gas Manufacturing Ltd |
---|---|
Reference | P12 |
Site address | Unit 1 Arnsley Road, Corby, NN17 5QW |
Process description | Coating - Powder |
Registered office address | Unit 1 Arnsley Road, Corby, NN17 5QW |
Section under EPR | Section 6.4 Part B (a)(iv) |
Industrial Emissions Directive | N |
Process guidance note | Powder coating: process guidance note 6/31 |
Date first authorised | 10/06/1999 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Petrol Filling Station, Corby Road, Weldon, Corby, NN17 3AR
Operator | ASDA Express Limited |
---|---|
Reference | P53 |
Site address | Petrol Filling Station, Corby Road, Weldon, Corby, NN17 3AR |
Process description | PFS PVRII |
Registered office address | Asda Express Ltd, Asda House, Great Wilson Street, Leeds, LS11 5AD |
Section under EPR | Section 1.2 Part B (e) |
Industrial Emissions Directive | N |
Process guidance note | Unloading petrol into storage at petrol stations: process guidance note 1/14 |
Date first authorised | 19/10/2017 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Burton Road, Finedon, Northamptonshire, NN9 5HX
Operator | Arthur Foodstores Limited |
---|---|
Reference | EPR/51/2023 |
Site address | Burton Road, Finedon, Northamptonshire, NN9 5HX |
Process description | Petrol Vapour Recovery Stage 1 and 2 |
Registered office address | Asda House, Great Wilson Street, Leeds, LS11 5AD |
Section under EPR | Section 1.2, Part B |
Industrial Emissions Directive | No |
Process guidance note | PG 1/14(13) |
Date first authorised | 07/03/2024 |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Phoenix Park Way, Corby, NN17 5DT
Operator | Asda Stores Ltd |
---|---|
Reference | P25 |
Site address | Phoenix Park Way, Corby, NN17 5DT |
Process description | PFS PVRII |
Registered office address | Asda House, Southbank, Great Wilson Street, Leeds, LS11 5AD |
Section under EPR | Section 1.2 Part B (d) |
Industrial Emissions Directive | N |
Process guidance note | Unloading petrol into storage at petrol stations: process guidance note 1/14 |
Date first authorised | 22/03/1999 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Asda Kettering, Cunliffe Drive, Northfield Avenue, Kettering, Northamptonshire, NN16 9HU
Operator | Asda Petrol Filling Station |
---|---|
Reference | R12Q**NORT/1 |
Site address | Asda Kettering, Cunliffe Drive, Northfield Avenue, Kettering, Northamptonshire, NN16 9HU |
Process description | Petrol Filling Station |
Registered office address | Asda Stores Ltd, Asda House, Southbank, Great Wilson Street, Leeds, LS11 5AD |
Section under EPR | Sch 1 Section 1.2 Part B |
Industrial Emissions Directive | No |
Process guidance note | Unloading petrol into storage at petrol stations: process guidance note 1/14 |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Higham Road, Rushden, NN10 6DZ
Operator | ASDA Service Station |
---|---|
Reference | EPR/EN/55a |
Site address | Higham Road, Rushden, NN10 6DZ |
Process description | Petrol recovery Stage I & II |
Registered office address | ASDA Head Office, Southbank, Great Wilson Street, Leeds, LS11 5AD |
Section under EPR | Section 1.2, Part B (d) |
Industrial Emissions Directive | No |
Process guidance note | PG1/14 (13) |
Date first authorised | 03/10/2016 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Michael Way, Raunds, Northamptonshire, NN9 6GR
Operator | ASDA Service Station |
---|---|
Reference | EPR/EN/56a |
Site address | Michael Way, Raunds, Northamptonshire, NN9 6GR |
Process description | Petrol recovery Stage I & II |
Registered office address | ASDA Head Office, Southbank, Great Wilson Street, Leeds, LS11 5AD |
Section under EPR | Section 1.2, Part B (d) |
Industrial Emissions Directive | No |
Process guidance note | PG1/14 (13) |
Date first authorised | 11/04/2017 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
53 Causeway Road, Corby, NN17 4DU
Operator | Ball & Young |
---|---|
Reference | P01 |
Site address | 53 Causeway Road, Corby, NN17 4DU |
Process description | Rubber |
Registered office address | Oldham Road, Middleton, Manchester, M24 2DB |
Section under EPR | Section 6.7 Part B (a)(ii) |
Industrial Emissions Directive | N |
Process guidance note | Rubber: process guidance note 6/28 |
Date first authorised | 14/04/1994 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
51-52 Causeway Road, Corby, NN17 4DU
Operator | Ball & Young |
---|---|
Reference | P52 |
Site address | 51-52 Causeway Road, Corby, NN17 4DU |
Process description | Isocyanate |
Registered office address | Oldham Road, Middleton, Manchester, M24 2DB |
Section under EPR | Section 4.1 Part B (d)(i) |
Industrial Emissions Directive | Y |
Process guidance note | Di-isocyanate processes: process guidance note 6/29 |
Date first authorised | 04/02/2016 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
54 Causeway Road, Corby, NN17 4DU
Operator | Ball & Young |
---|---|
Reference | P48 |
Site address | 54 Causeway Road, Corby, NN17 4DU |
Process description | Flame lamination |
Registered office address | Oldham Road, Middleton, Manchester, M24 2DB |
Section under EPR | Section 4.1 Part B (b) |
Industrial Emissions Directive | N |
Process guidance note | Di-isocyanate processes: process guidance note 6/29 |
Date first authorised | 04/02/2016 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
1, 3, 4 Baird Road, Corby, NN17 5DX
Operator | BCA Marketplace PLC T/A BCA Fleet Solutions |
---|---|
Reference | P09 |
Site address | 1, 3, 4 Baird Road, Corby, NN17 5DX |
Process description | Vehicle Refinishing |
Registered office address | Form 2, 18 Bartley Wood Business Park, Bartley Way, Hook, Hampshire, United Kingdom, RG27 9XA |
Section under EPR | Section 6.4 Part B (b) |
Industrial Emissions Directive | N |
Process guidance note | Respraying of road vehicles: process guidance note 6/34 |
Date first authorised | 20/03/2017 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
BCA A (CINCH), Geddington Road, Corby, NN18 8AA
Operator | BCA Marketplace PLC T/A BCA Fleet Solutions |
---|---|
Reference | P20 |
Site address | BCA A (CINCH), Geddington Road, Corby, NN18 8AA |
Process description | Vehicle Refinishing |
Registered office address | Form 2, 18 Bartley Wood Business Park, Bartley Way, Hook, Hampshire, United Kingdom, RG27 9XA |
Section under EPR | Section 6.4 Part B (b) |
Industrial Emissions Directive | N |
Process guidance note | Respraying of road vehicles: process guidance note 6/34 |
Date first authorised | 23/03/2017 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
BCA B (BMW), Geddington Road, Corby, NN18 8ET
Operator | BCA Marketplace PLC T/A BCA Fleet Solutions |
---|---|
Reference | P58 |
Site address | BCA B (BMW), Geddington Road, Corby, NN18 8ET |
Process description | Vehicle Refinishing |
Registered office address | Form 2, 18 Bartley Wood Business Park, Bartley Way, Hook, Hampshire, United Kingdom, RG27 9XA |
Section under EPR | Section 6.4 Part B (b) |
Industrial Emissions Directive | N |
Process guidance note | Respraying of road vehicles: process guidance note 6/34 |
Date first authorised | 20/08/2019 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
BCA D, 2 Geddington Road, Corby, NN18 8ET
Operator | BCA Marketplace PLC T/A BCA Fleet Solutions |
---|---|
Reference | P61 |
Site address | BCA D, 2 Geddington Road, Corby, NN18 8ET |
Process description | Vehicle Refinishing |
Registered office address | Form 2, 18 Bartley Wood Business Park, Bartley Way, Hook, Hampshire, United Kingdom, RG27 9XA |
Section under EPR | Section 6.4 Part B (b) |
Industrial Emissions Directive | N |
Process guidance note | Respraying of road vehicles: process guidance note 6/34 |
Date application received | 17/03/2025 |
Date application duly made | 25/03/2025 |
Date application determined | 01/04/2025 |
Area within North Northamptonshire Council | Corby |
Newton Road, Higham Ferrers, NN10 8HW
Operator | Blenkinsop Leathers Ltd |
---|---|
Reference | EPR/EN/39b |
Site address | Newton Road, Higham Ferrers, NN10 8HW |
Process description | Leather |
Registered office address | Newton Road, Higham Ferrers, NN10 8HW |
Section under EPR | Section 7, Part B (a) |
Industrial Emissions Directive | Yes |
Process guidance note | PG6/22 (11) |
Date first authorised | 20/03/1996 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
10-14 Meadow Close, Ise Valley Ind Estate, Wellingborough, NN8 4BH
Operator | Bonham Lilley Timber |
---|---|
Reference | EPR/46/2015 |
Site address | 10-14 Meadow Close, Ise Valley Ind Estate, Wellingborough, NN8 4BH |
Process description | Application of timber and manufacture of wood base product |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Raunds Service Station, London Road, Raunds, NN9 6EQ
Operator | BP Connect |
---|---|
Reference | EPR/EN/35c |
Site address | Raunds Service Station, London Road, Raunds, NN9 6EQ |
Process description | Petrol recovery Stage I & II |
Registered office address | Chertsey Road, Sunbury on Thames, Middlesex, TW16 7BP |
Section under EPR | Section 1.2, Part B (d) |
Industrial Emissions Directive | No |
Process guidance note | PG1/14 (13) |
Date first authorised | 20/03/2001 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Petrol Filling Station, Cottingham Road, Corby, NN18 0TW
Operator | BP Fourways SF Connect |
---|---|
Reference | P26 |
Site address | Petrol Filling Station, Cottingham Road, Corby, NN18 0TW |
Process description | PFS PVRII |
Registered office address | BP Oil UK Limited, Chertsey Road, Sunbury on Thames, Middlesex, TW16 7BP |
Section under EPR | Section 1.2 Part B (d) |
Industrial Emissions Directive | N |
Process guidance note | Unloading petrol into storage at petrol stations: process guidance note 1/14 |
Date first authorised | 06/05/1998 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Gretton Brook Road, Corby, NN17 4BA
Operator | Breedon Southern Limited |
---|---|
Reference | P35 |
Site address | Gretton Brook Road, Corby, NN17 4BA |
Process description | Concrete Batching |
Registered office address | Breedon Southern Ltd, Breedon Quarry, Main Street, Breedon on the Hill, Derbyshire, DE73 8AP |
Section under EPR | Section 3.1 Part B (b) |
Industrial Emissions Directive | Y |
Process guidance note | Cement: process guidance note 3/01 |
Date first authorised | 30/04/2007 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Gretton Brook Road, Corby, NN17 4BA
Operator | Breedon Southern Limited |
---|---|
Reference | P36 |
Site address | Gretton Brook Road, Corby, NN17 4BA |
Process description | Roadstone Coating |
Registered office address | Breedon Southern Ltd, Breedon Quarry, Main Street, Breedon on the Hill, Derbyshire, DE73 8AP |
Section under EPR | Section 3.5 Part B (E) |
Industrial Emissions Directive | Y |
Process guidance note | Roadstone coating 3/15 |
Date first authorised | 30/04/2007 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Collyweston Quarry, Duddington, near Stamford, Lincolnshire, PE9 3QA
Operator | Bullimore Sand & Gravel Ltd |
---|---|
Reference | EPR/EN/3c |
Site address | Collyweston Quarry, Duddington, near Stamford, Lincolnshire, PE9 3QA |
Process description | Stone Crusher |
Registered office address | South Witham, Grantham, Lincolnshire, NG33 5QE |
Section under EPR | Section 3.5, Part B |
Industrial Emissions Directive | No |
Process guidance note | PG3/16 (12) |
Date first authorised | 19/07/1993 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Rixon Road, F.R.I.E., Wellingborough
Operator | Bushboard Limited |
---|---|
Reference | EPR/1/2014 |
Site address | Rixon Road, F.R.I.E., Wellingborough |
Process description | Timber process |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Units 5 and 6 Cronin Road (NN18 8AG) and Units G - K Tyson Courtyard (NN18 8AZ), Corby
Operator | Capital Injection Ceramics Limited |
---|---|
Reference | P44 |
Site address | Units 5 and 6 Cronin Road (NN18 8AG) and Units G - K Tyson Courtyard (NN18 8AZ), Corby |
Process description | Ceramic |
Registered office address | Station Road, Clowne, Derbyshire, S43 2AB |
Section under EPR | Section 3.6 Part B (a) |
Industrial Emissions Directive | Y |
Process guidance note | Manufacture of heavy clay goods and refractory goods: process guidance note 3/02 |
Date first authorised | 10/10/2008 |
Notices, section and date |
6 Princewood Road, Corby, NN17 4AP
Operator | Caswell Adhesives |
---|---|
Reference | P13 |
Site address | 6 Princewood Road, Corby, NN17 4AP |
Process description | Isocyanate |
Registered office address | 6 Princewood Road, Earlstrees Industrial Estate, Corby, NN17 4AP |
Section under EPR | Section 4.1 Part B (a) |
Industrial Emissions Directive | Y |
Process guidance note | Di-isocyanate processes: process guidance note 6/29 |
Date first authorised | 09/07/1999 |
Notices, section and date | Revocation Notice in accordance with regulation 22 of the Environmental Permitting (England and Wales) Regulations 2016 dated 25 February 2025 |
Area within North Northamptonshire Council | Corby |
Ready Mixed Concrete, Telford Way, Kettering, Northamptonshire, NN16 8UN
Operator | Cemex UK Cement Ltd |
---|---|
Reference | P30QB2TELF/1 |
Site address | Ready Mixed Concrete, Telford Way, Kettering, Northamptonshire, NN16 8UN |
Process description | Bulk Cement |
Registered office address | CEMEX Shared Service Centre, Visulasoft House, Clearwater Park, Thornaby, Stockton on Tees, TS17 6QY |
Section under EPR | Sch 1 Section 3.1 Part B (b) |
Industrial Emissions Directive | No |
Process guidance note | Cement: process guidance note 3/01 |
Date first authorised | 02/12/2004 |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Unit M, Bury Close, Higham Ferrers, NN10 8HQ
Operator | Chamberlain Plastics International Ltd |
---|---|
Reference | EPR/EN/21b |
Site address | Unit M, Bury Close, Higham Ferrers, NN10 8HQ |
Process description | Film coating |
Registered office address | Unit M, Bury Close, Higham Ferrers, NN10 8HQ |
Section under EPR | Section 7, Part B (a) |
Industrial Emissions Directive | Yes |
Process guidance note | PG6/14 (11) |
Date first authorised | 13/09/2001 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
5 Priors Haw Road, Corby, Northamptonshire, NN17 5PH
Operator | Clark Clay Industries trading as CCI-International |
---|---|
Reference | P60 |
Site address | 5 Priors Haw Road, Corby, Northamptonshire, NN17 5PH |
Process description | Tar and Bitumen |
Registered office address | 5 Priors Haw Road, Corby, Northamptonshire, NN17 5PH |
Section under EPR | Section 6.3 Part B (a)(i) |
Industrial Emissions Directive | No |
Process guidance note | 6/42(13) Statutory guidance for bitumen processes December 2013 |
Date application received | 21/08/2024 |
Date application duly made | 30/08/2024 |
Area within North Northamptonshire Council | Corby |
Davey Road, Corby, NN17 5XX
Operator | The Concrete Company |
---|---|
Reference | P04 |
Site address | Davey Road, Corby, NN17 5XX |
Process description | Concrete Batching |
Registered office address | Station Road, Thorney, Peterborough, Cambridgeshire, PE6 0QE |
Section under EPR | Section 3.1 Part B (b) |
Industrial Emissions Directive | Y |
Process guidance note | Cement: process guidance note 3/01 |
Date first authorised | 03/09/1998 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Oundle Road, Warmington, PE8 6TZ
Operator | Country Service Station |
---|---|
Reference | EPR/NN/26d |
Site address | Oundle Road, Warmington, PE8 6TZ |
Process description | Petrol recovery Stage I & II |
Registered office address | 36-38 Upper Marlborough Road, Gladstone Place, St Albans, Hertfordshire, AL1 3UU |
Section under EPR | Section 1.2, Part B (c) |
Industrial Emissions Directive | No |
Process guidance note | PG1/14 (13) |
Date first authorised | 06/01/1999 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
St David's Road, Rushden Business Park, Rushden, NN10 6GA
Operator | Croyland Car Megastore Ltd |
---|---|
Reference | EPR/NN/22b |
Site address | St David's Road, Rushden Business Park, Rushden, NN10 6GA |
Process description | Vehicle Sprayers |
Registered office address | Grosvenor Contracts, Balmoral House, Kettering Venture Park, Kettering, Northamptonshire, NN15 6XU |
Section under EPR | Section 6.4, Part B (b) |
Industrial Emissions Directive | No |
Process guidance note | PG6/34 (11) |
Date first authorised | 13/08/2001 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
St David's Road, Rushden Business Park, Rushden, NN10 6GA
Operator | Croyland Motors Ltd (Petrol) |
---|---|
Reference | EPR/EN/28b |
Site address | St David's Road, Rushden Business Park, Rushden, NN10 6GA |
Process description | Petrol recovery Stage I & II |
Registered office address | Grosvenor Contracts, Balmoral House, Kettering Venture Park, Kettering, Northamptonshire, NN15 6XU |
Section under EPR | Section 1.2, Part B (d) |
Industrial Emissions Directive | No |
Process guidance note | PG1/14 (13) |
Date first authorised | 06/01/1999 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Whitehouse Industrial Estate, Main Road, Earls Barton
Operator | Della Mix Concrete Limited |
---|---|
Reference | EPR/4/2004 |
Site address | Whitehouse Industrial Estate, Main Road, Earls Barton |
Process description | Cement process |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Desborough SF Connect, Bear Way, Desborough, NN14 2WB
Operator | Desborough SF Connect |
---|---|
Reference | |
Site address | Desborough SF Connect, Bear Way, Desborough, NN14 2WB |
Process description | Petrol Filling Station |
Registered office address | BP Oil UK Ltd, 3rd Floor Witan Gate House, 500-600 Witan Gate, Milton Keynes, MK9 1ES |
Section under EPR | Sch 1 Section 1.2 Part B |
Industrial Emissions Directive | No |
Process guidance note | Unloading petrol into storage at petrol stations: process guidance note 1/14 |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Sondes Road, Corby, NN17 5XL
Operator | Echo Packaging Limited |
---|---|
Reference | P46 |
Site address | Sondes Road, Corby, NN17 5XL |
Process description | Coating - Flexible Packaging |
Registered office address | Sondes Road, Willowbrook Industrial Estate, Corby NN17 5XL |
Section under EPR | Section 6.4 Part B (a)(iv) |
Industrial Emissions Directive | Y |
Process guidance note | Printing of flexible packaging: process guidance note 6/17 |
Date first authorised | 01/10/2010 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
Eclipse Colour Print Ltd, Riley Road, Kettering, Northamptonshire, NN16 8NN
Operator | Eclipse Colour Print Ltd |
---|---|
Reference | P70QA2RILE/1 |
Site address | Eclipse Colour Print Ltd, Riley Road, Kettering, Northamptonshire, NN16 8NN |
Process description | Printworks |
Registered office address | Eclipse Colour Print Ltd, Riley Road, Kettering, Northamptonshire, NN16 8NN |
Section under EPR | Sch 1 Section 6.4 Part B (a) (iv) |
Industrial Emissions Directive | Yes |
Process guidance note | Printing: process guidance note 6/16 |
Date first authorised | 24/07/2008 |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Empress Dry Cleaners Ltd, 70 Stamford Road, Kettering, Northamptonshire, NN16 8LL
Operator | Empress Dry Cleaners |
---|---|
Reference | P98QB370ST/1 |
Site address | Empress Dry Cleaners Ltd, 70 Stamford Road, Kettering, Northamptonshire, NN16 8LL |
Process description | Dry Cleaner |
Registered office address | Empress Dry Cleaners Ltd, 70 Stamford Road, Kettering, Northamptonshire, NN16 8LL |
Section under EPR | Regulation 2 as amended by The Environmental Permitting (England and Wales) (Amendment) Regulations 2013 |
Industrial Emissions Directive | Yes |
Process guidance note | Dry Cleaning: process guidance note 6/46 |
Date first authorised | 10/07/2008 |
Notices, section and date | |
Area within North Northamptonshire Council | Kettering |
Unit 4 Berrymoor Court, Wellingborough, NN8 2DL
Operator | Fabric Care |
---|---|
Reference | EPR/35/2009 |
Site address | Unit 4 Berrymoor Court, Wellingborough, NN8 2DL |
Process description | Dry Cleaners |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Nene Valley Business Park, Oundle, Peterborough, PE8 4HN
Operator | Fairline Yachts Ltd |
---|---|
Reference | EPR/NN/15a |
Site address | Nene Valley Business Park, Oundle, Peterborough, PE8 4HN |
Process description | Wood coating |
Registered office address | Nene Valley Business Park, Oundle, Peterborough, PE8 4HN |
Section under EPR | Section 7, Part B (a) |
Industrial Emissions Directive | Yes |
Process guidance note | PG6/33(11) |
Date first authorised | 22/10/2004 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Nene Valley Business Park, Oundle, Peterborough, PE8 4HN
Operator | Fairline Yachts Ltd |
---|---|
Reference | EPR/EN/42a |
Site address | Nene Valley Business Park, Oundle, Peterborough, PE8 4HN |
Process description | FRP |
Registered office address | Nene Valley Business Park, Oundle, Peterborough, PE8 4HN |
Section under EPR | Section 4.1, Part B (c) |
Industrial Emissions Directive | No |
Process guidance note | PG4/2 (13) |
Date first authorised | 06/05/2003 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Operator | Foam Techniques Ltd |
---|---|
Reference | EPR/45/2015 |
Site address | 39 Booth Drive, Park Farm South, Wellingborough, NN8 6GR |
Process description | Application of adhesive coating |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Stewarts Road, F.R.I.E., Wellingborough
Operator | Gardiner Motors |
---|---|
Reference | EPR/12/2013 |
Site address | Stewarts Road, F.R.I.E., Wellingborough |
Process description | Coating process |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
PGR Recycling, Oundle Road, Barnwell, PE8 5PD
Operator | Gem Mix |
---|---|
Reference | EPR/EN/51 |
Site address | c/o PGR Recycling, Oundle Road, Barnwell, PE8 5PD |
Process description | Cement |
Registered office address | White Walls Farm, Eldernell Lane, Coates, Peterborough, PE7 2DD |
Section under EPR | Section 3.1, Part B (b) |
Industrial Emissions Directive | No |
Process guidance note | PG3/1 (12) |
Date first authorised | 11/01/2012 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Gold Street Garage, Gold Street, Wellingborough
Operator | Gold Street Service Station |
---|---|
Reference | EPR/21/2012 |
Site address | Gold Street Garage, Gold Street, Wellingborough |
Process description | Petrol vapour recovery |
Registered office address | |
Section under EPR | |
Industrial Emissions Directive | |
Process guidance note | |
Date first authorised | |
Notices, section and date | |
Area within North Northamptonshire Council | Wellingborough |
Mitchell Road, Rockingham Logistics Hub, Corby, NN17 5AF
Operator | Groupe Cat |
---|---|
Reference | EPR/NN/61 |
Site address | Mitchell Road, Rockingham Logistics Hub, Corby, NN17 5AF |
Process description | Vehicle Sprayers |
Registered office address | STVA UK Ltd, St Andrews House St Andrews Road Avonmouth Bristol BS11 9DQ |
Section under EPR | Section 6.4, Part B (b) |
Industrial Emissions Directive | No |
Process guidance note | PG6/34(11) |
Date first authorised | 20/07/2022 |
Notices, section and date | |
Area within North Northamptonshire Council | East Northamptonshire |
Princewood Road, Corby, NN17 4AP
Operator | Guaranteed Asphalt |
---|---|
Reference | P23 |
Site address | Princewood Road, Corby, NN17 4AP |
Process description | Tar and Bitumen |
Registered office address | Guaranteed House, 2 Mercury Way, London SE14 5RR |
Section under EPR | Section 6.3 Part B (a)(i) |
Industrial Emissions Directive | N |
Process guidance note | Bitumen: process guidance note 6/42 |
Date first authorised | 11/01/1996 |
Notices, section and date | |
Area within North Northamptonshire Council | Corby |
9 to 11 Denington Road, Denington Road Industrial Estate, Wellingborough, NN8 2QH
Operator | Handcraft Manufacturing LTD |
---|---|
Reference | EPR/50/2023 |
Site address | 9 to 11 Denington Road, Denington Road Industrial Estate, Wellingborough, NN8 2QH |
Process description | Timber |
