Local Electric Vehicle Infrastructure (LEVI) project
Contents
- About the Local Electric Vehicle Infrastructure (LEVI) project
- LEVI Project Delivery Programme
- LEVI community engagement and council decisions
LEVI Project Delivery Programme
The build programme for the LEVI project with Connected Kerb is underway. This is installing public EV chargepoints both on-street and in the council’s car parks over the next three to five years. The expected start dates for civils works on site to install new EV chargepoints are shown below. Dates may be subject to change. Further civils works will be required thereafter to connect the equipment to the grid.
View the full list of approved EV chargepoint sites.
An interactive map showing approved sites, as well as planned sites where the council is inviting feedback on proposals, can be viewed on Connected Kerb.
| Expected build works start date | Location | Street name |
|---|---|---|
| 29 September to 5 October | Gretton | Southfield Road |
| 29 September to 5 October | Thrapston | Midland Road |
| 28 September to 2 October | Corby | Shetland Way |
| 23 September to 6 October | Warmington | Little Green |
| 21 September to 25 September | Finedon | High Street |
| 21 September to 25 October | Oundle | Millfields |
| 21 September to 2 October | Oundle | Benefield Road |
| 18 September to 1 October | Oundle | South Road (East) |
| 17 September to 30 September | Easton on the Hill | Westfields |
| 17 September to 30 September | Easton on the Hill | Church Street |
| 16 September to 29 September | Collyweston | The Drove |
| 31 August to 14 September | Aldwincle | Opposite 55 Main Street |
| 1 September to 16 September | Corby | Willow Brook Road (North) |
| 1 September to 16 September | Corby | Willow Brook Road (South) |
| 4 September to 17 September | Corby | Kingsthorpe Avenue |
| 8 September to 21 September | Corby | Glastonbury Road |
| 10 September to 23 September | Corby | Lyveden Way |
| 27 August to 14 September | Corby | Shakespeare Way |
| 9 September to 22 September | Corby | Newark Drive |
| 11 September to 24 September | Corby | Headway |
| 30 June to 2 July | Kettering | Whiteford Drive |
| 26 to 30 June | Kettering | Dahlia Road |
| 25 to 29 June | Kettering | Ivy Road |
| 24 to 26 June | Kettering | Broadway |
| 23 to 25 June | Kettering | Hallwood Road |
| 18 June 2026 | Kettering | Bath Road |
| 17 June 2026 | Kettering | Northumberland Road |
| 16 to 18 June | Irthlingborough | Musson Close |
| 16 June 2026 | Barton Seagrave | Castle Way |
| 12 to 16 June | Irthlingborough | Fernmoor Drive |
| 11 June 2026 | Irchester | Baker Crescent |
| 10 June 2026 | Higham Ferrers | Celtic Close |
| 9 June 2026 | Finedon | Thrapston Road |
| 8 June 2026 | Wellingborough | Owen Close |
| 4 June 2026 | Wellingborough | Hatton Park Road |
| 3 June 2026 | Wellingborough | Longfellow Road |
| 3 June 2026 | Wellingborough | Goldsmith Road |
| 2 June 2026 | Wellingborough | Birchfield Road |
| 1 June 2026 | Wellingborough | Chester Road |
| 29 May 2026 | Earls Barton | Clarke Court |
| 29 May 2026 | Irchester | Wollaston Road |
| 28 May 2026 | Wollaston | Park Street |
| 28 May 2026 | Rushden | Tennyson Road |
| 27 May 2026 | Earls Barton | Wellingborough Road |
| 26 May 2026 | Rushden | Gloucester Crescent |
| 21 May 2026 | Rushden | Irchester Road |
| 21 May 2026 | Wollaston | Irchester Road |
| 20 May 2026 | Wollaston | Hinwick Road |
Last updated 30 September 2026