Coroners
Contents
- Coroners and contact
- Post-mortem examinations
- Coroners Inquests
- Office and court
Coroners Inquests
An inquest determines the circumstances surrounding certain deaths and answers questions about who, when, where, and how the person passed away.
The guide to coroner services provides an explanation of the process and organisations that provide support and advice.
Inquests do not deal with blame or criminal liability, which are addressed in other courts if needed.
Inquests are usually held on Wednesdays and Thursdays between 10am and 4:30pm.
Process
Opening an inquest
Parties are contacted before the inquest.
An inquest is opened as quickly as possible with a brief public hearing in the court. You can attend this by contacting our office - but you don't need to.
Inquests can be delayed if waiting for evidence from key witnesses or if there are ongoing investigations by other agencies.
Reports and statements
Relevant reports and statements are shared with close relatives and other legally interested people before the final hearing. This is usually by email, but can sometimes be by post if needed.
Final hearing
A date will be chosen that allows reasonable time for information gathering and investigation. The coroner decides on the scope and nature of the enquiries.
The duration of the inquest can vary.
Attendance
There aren't any restrictions on the number of people attending, but please contact the team if a large number of people are going to attend.
You can't eat or drink inside the court room. We recommend bringing bottled water.
Witnesses
Witnesses need to attend and these vary depending on the case, including:
- doctors
- nurses
- police officers
- carers
- eyewitnesses
- any other relevant persons
The coroner decides which evidence can be read aloud or if witnesses need to attend in person. The coroner can consider written requests to attend by video link.
Interested persons will be invited by the coroner to ask relevant and reasonable questions to witnesses. The coroner decides if questions are relevant.
Conclusions
Once all the evidence has been heard, the coroner will make their conclusions. This can be in short form and the coroner may also give a brief narrative conclusion.
After an inquest
The coroner will notify the registrar, who will register the death. You don't need to be present. The family can then order a copies of death certificates.
For deaths outside of Northamptonshire, you will need to contact the Registration office for that area.
For deaths outside of England and Wales, the death will have already been registered in that country and won't need to be re-registered.
Queries
Please call 01604 526100 or email [email protected]. New referrals will be dealt with as soon as possible (allow 1 to 2 working days for contact).
Upcoming
Name | Age | Place of death | Date of death | Name of coroner | Location | Date and time |
---|---|---|---|---|---|---|
Andreas PETSCHE | 59 | Car park outside Jimmy Brown Centre within Silverstone Circuit. | 11/07/2023, 11:48:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 29/04/2025, 10:00:00 |
Stephen THOMPSON | 77 | Northampton | 14/04/2025, 17:05:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Anthony Donald Frederick WOOLSTON | 99 | Northampton | 14/04/2025, 22:25:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Robert Thomas BUSHELL | 74 | Northampton | 20/03/2025, 07:12:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Julia Elizabeth COOK | 57 | Oxford | 24/02/2025, 08:51:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Kiel Joseph TURNER | 36 | Northampton | 12/04/2025, 10:15:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Andrew Mark BARKER | 56 | Leicester | 09/04/2025, 04:18:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Samuel HAND | 32 | Kettering | 23/03/2025, 08:47:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Kieran Ben ALLEN | 21 | Corby | 27/03/2025, 07:40:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Jay Arun MANDALIA | 19 | Northampton | 09/03/2025, 12:43:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Kevin Gordon PALIN | 60 | Northampton | 22/04/2025, 14:46:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Kenneth Edward Frederick CHIPCHASE | 83 | Northampton | 13/04/2025, 22:38:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 09:50:00 |
Jordan James ALLEN | 28 | Leicester | 15/10/2023, 21:42:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 30/04/2025, 10:00:00 |
Stefan Antonio SLACK | 28 | Oxford | 20/11/2022, 13:38:00 | Jonathan DIXEY | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 06/05/2025, 14:00:00 |
Alan Christopher DOCKRAY | 68 | Northampton | 15/06/2024, 15:23:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 07/05/2025, 10:00:00 |
David John MANSFIELD | 90 | Corby | 25/10/2024, 14:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 07/05/2025, 10:35:00 |
Diane Kay GRAZETTE | 79 | Northampton | 23/10/2024, 11:15:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 07/05/2025, 11:00:00 |
Garry Thomas CAWLEY | 38 | Northampton | 10/03/2024, 15:57:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 07/05/2025, 11:20:00 |
Simon Charles PARKES | 61 | Northampton | 15/06/2024, 19:59:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 07/05/2025, 11:50:00 |
Trevor Peter Michael HULL | 63 | Northamptonshire | 20/07/2024, 12:08:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 08/05/2025, 10:00:00 |
David Themisson KINSEY | 72 | Northampton | 27/08/2023, 10:20:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 08/05/2025, 10:40:00 |
Mark SIDEBOTHAM | 52 | Northampton | 21/12/2023, 21:45:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 08/05/2025, 11:30:00 |
Carolyn Jane MAXWELL | 53 | Wellingborough | 14/10/2024, 19:55:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 08/05/2025, 12:05:00 |
Kate JOHNSTON | 32 | Kettering | 20/07/2024, 14:45:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 08/05/2025, 12:30:00 |
Kathleen Susan SUGDEN | 71 | Northampton | 14/06/2023, 00:00:00 | Jonathan DIXEY | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 15/05/2025, 10:00:00 |
Judith CANNING | 70 | Northampton | 08/06/2024, 13:47:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 21/05/2025, 10:00:00 |
Doreen Mildred THOMPSON | 95 | Kettering | 31/05/2023, 09:47:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 21/05/2025, 10:30:00 |
Helena Joanna KOBIAŁKA | 41 | Kettering | 23/07/2023, 14:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 21/05/2025, 11:30:00 |
Robert Bertrum SEAMAN | 88 | Northampton | 23/04/2024, 00:26:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 21/05/2025, 12:00:00 |
David William JEFFERIES | 79 | Wellingborough | 14/10/2024, 16:08:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 22/05/2025, 10:00:00 |
Richard Edward WAINWRIGHT | 44 | Northampton | 15/04/2024, 21:11:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 22/05/2025, 10:30:00 |
Christopher Paul NEAL | 46 | Kettering | 26/01/2023, 19:22:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 22/05/2025, 11:00:00 |
Betty Ethel HUDSON | 95 | Kettering | 11/09/2024, 07:20:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/05/2025, 10:00:00 |
Lesley Ann LEE | 77 | Northampton | 23/09/2024, 20:35:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/05/2025, 10:20:00 |
Sylvia Edith Florence WOODWARD | 86 | Banbury | 16/11/2023, 09:28:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/05/2025, 11:40:00 |
David James Manson SUTHERLAND | 83 | Kettering | 08/11/2024, 15:55:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/05/2025, 12:10:00 |
Graham Edward INWOOD | 86 | Kettering | 31/01/2025, 14:36:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/05/2025, 12:30:00 |
Support
The Coroners Court Support Service is a charity organisation that supports bereaved family members and witnesses during the Inquest process. Their volunteers operate at Northamptonshire Coroner’s inquest court to support bereaved families, witnesses and other parties at court.
Should you need any support or advice in relation to inquest issues you can contact the Coroners Court support service:
- Telephone: 01604 526100
- Email: [email protected]
Last updated 21 May 2024