Coroners
Contents
- Coroners and contact
- Post-mortem examinations
- Coroners Inquests
- Office and court
Coroners Inquests
An inquest determines the circumstances surrounding certain deaths and answers questions about who, when, where, and how the person passed away.
The guide to coroner services provides an explanation of the process and organisations that provide support and advice.
Inquests do not deal with blame or criminal liability, which are addressed in other courts if needed.
Inquests are usually held on Wednesdays and Thursdays between 10am and 4:30pm.
Process
Opening an inquest
Parties are contacted before the inquest.
An inquest is opened as quickly as possible with a brief public hearing in the court. You can attend this by contacting our office - but you don't need to.
Inquests can be delayed if waiting for evidence from key witnesses or if there are ongoing investigations by other agencies.
Reports and statements
Relevant reports and statements are shared with close relatives and other legally interested people before the final hearing. This is usually by email, but can sometimes be by post if needed.
Final hearing
A date will be chosen that allows reasonable time for information gathering and investigation. The coroner decides on the scope and nature of the enquiries.
The duration of the inquest can vary.
Attendance
There aren't any restrictions on the number of people attending, but please contact the team if a large number of people are going to attend.
You can't eat or drink inside the court room. We recommend bringing bottled water.
Witnesses
Witnesses need to attend and these vary depending on the case, including:
- doctors
- nurses
- police officers
- carers
- eyewitnesses
- any other relevant persons
The coroner decides which evidence can be read aloud or if witnesses need to attend in person. The coroner can consider written requests to attend by video link.
Interested persons will be invited by the coroner to ask relevant and reasonable questions to witnesses. The coroner decides if questions are relevant.
Conclusions
Once all the evidence has been heard, the coroner will make their conclusions. This can be in short form and the coroner may also give a brief narrative conclusion.
After an inquest
The coroner will notify the registrar, who will register the death. You don't need to be present. The family can then order a copies of death certificates.
For deaths outside of Northamptonshire, you will need to contact the Registration office for that area.
For deaths outside of England and Wales, the death will have already been registered in that country and won't need to be re-registered.
Queries
Please call 01604 526100 or email [email protected]. New referrals will be dealt with as soon as possible (allow 1 to 2 working days for contact).
Upcoming
Name | Age | Place of death | Date of death | Name of coroner | Location | Date and time |
---|---|---|---|---|---|---|
Eva Ferencne HARMATH | 88 | Kettering | 14/03/2025, 06:19:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Ann Marie PAYNE | 51 | Kettering | 19/03/2025, 17:20:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Shirley Anne BERRILL | 80 | Northampton | 19/03/2025, 14:31:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Daphne Avis WRIGHT | 93 | Northampton | 13/03/2025, 11:48:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Daniel Mihai UNGUREANU | 44 | Corby | 09/03/2025, 20:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Moira CLARK | 69 | Coventry | 12/03/2025, 12:25:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Christopher John TIMMS | 74 | Northampton | 14/03/2025, 23:31:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Petrica MOCANU | 49 | Northampton | 15/09/2024, 10:38:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Edna Joyce CRAVEN | 89 | Kettering | 15/03/2025, 10:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 09:50:00 |
Finlay James SHARPLES | 40 | Kettering | 10/04/2024, 16:46:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 10:00:00 |
Trevor John JEFFS | 68 | Northampton | 04/12/2024, 18:10:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 10:25:00 |
Douglas John BAKER | 85 | Wellingborough | 21/04/2024, 14:22:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 10:40:00 |
Keith Brian HAYNES | 74 | Northampton | 15/03/2025, 17:55:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 10:45:00 |
Colin Edward EASTWOOD | 86 | Northampton | 17/08/2024, 15:45:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 10:55:00 |
Roderick Charles ROSS | 71 | Northampton | 06/06/2024, 09:26:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 27/03/2025, 11:20:00 |
John RAYMENT | 75 | Northampton | 28/04/2024, 07:15:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/03/2025, 10:00:00 |
Terence David WESTON | 84 | Kettering | 06/05/2024, 20:15:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/03/2025, 10:25:00 |
Wendy Anne HAZLEWOOD | 81 | Coventry | 23/09/2024, 15:48:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/03/2025, 10:50:00 |
Mark Anthony TARRANT | 53 | Kettering | 11/08/2024, 03:36:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/03/2025, 11:10:00 |
Clive Frank MORTON | 57 | Northampton | 13/03/2024, 09:38:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/03/2025, 11:40:00 |
Stephen Walter COCKERILL | 63 | Lineside between Milton Malsor and Blisworth | 16/05/2024, 08:54:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 28/03/2025, 12:10:00 |
Linda Christine FARMER | 67 | Northampton | 22/08/2023, 04:05:00 | Elizabeth WHEELER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 01/04/2025, 10:00:00 |
Stephen Paul GEDGE | 48 | Coventry | 09/09/2024, 00:00:00 | Elizabeth WHEELER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 03/04/2025, 10:00:00 |
Peter BRENNAN | 70 | Northampton | 07/03/2024, 09:30:00 | Elizabeth WHEELER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 03/04/2025, 12:00:00 |
Rachel Natasha MITTON | 34 | Northampton | 26/10/2023, 02:43:00 | Elizabeth WHEELER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 04/04/2025, 10:00:00 |
Ashley Tobias MARKIN | 52 | Car Park of St Matthew's Parish Church, Northampton NN1 4RY | 06/04/2024, 13:58:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/04/2025, 09:30:00 |
Margaret TITCOMBE | 57 | Kettering | 10/08/2024, 03:33:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/04/2025, 10:00:00 |
Melissa Elizabeth WARWICK | 57 | Northampton | 23/08/2024, 16:30:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/04/2025, 10:20:00 |
Andrew John METCALF | 42 | Northampton | 13/07/2024, 16:47:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/04/2025, 10:40:00 |
Norma COMPTON | 85 | Kettering | 31/07/2024, 00:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/04/2025, 11:00:00 |
Renee ROBINS | 67 | Northampton | 24/03/2024, 23:24:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/04/2025, 11:25:00 |
Charlotte Amber DEAKIN | 19 | Roman Road, Whilton, Northants | 18/03/2024, 15:37:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 10/04/2025, 10:00:00 |
Caroline MCCULLOCH | 49 | Kettering | 13/12/2023, 00:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 10/04/2025, 10:50:00 |
Mike BAILEY | 39 | Orton On the Hill | 13/06/2024, 04:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 10/04/2025, 11:10:00 |
Andrew James HAWKINS | 48 | Brackley | 09/07/2024, 12:25:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 10/04/2025, 11:35:00 |
Paul John SIMMONS | 60 | A45 between Raunds and Thrapston | 02/07/2024, 14:06:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/04/2025, 10:00:00 |
Stephen George KENT | 64 | Northampton | 15/12/2024, 12:15:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/04/2025, 10:25:00 |
Paul Justin BOUHER | 52 | Northampton | 01/04/2024, 14:42:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/04/2025, 10:35:00 |
John Charles PETERS | 80 | Towcester | 13/01/2025, 20:30:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 16/04/2025, 11:38:00 |
Desmond James GILES | 62 | Coventry | 06/10/2024, 01:16:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 23/04/2025, 10:00:00 |
Naomi Claire BAILEY | 42 | Northampton | 30/07/2024, 23:15:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 24/04/2025, 10:00:00 |
Support
The Coroners Court Support Service is a charity organisation that supports bereaved family members and witnesses during the Inquest process. Their volunteers operate at Northamptonshire Coroner’s inquest court to support bereaved families, witnesses and other parties at court.
Should you need any support or advice in relation to inquest issues you can contact the Coroners Court support service:
- Telephone: 01604 526100
- Email: [email protected]
Last updated 21 May 2024