Coroner's inquests
Inquest court is usually held on Wednesdays and Thursdays between 10am and 4:30pm, but this can change, so please refer to the court listings for the most up-to-date information.
Inquest Courts
The Courts Listings Officer will be in contact with all parties prior to any reconvened inquest and ensure that any Interested Persons are provided with copies of any relevant documents in good time before the inquest is held. We aim to meet any provisional inquest dates where possible, but it may be necessary to adjourn some inquests where there are delays in receiving evidence from key witnesses, or if there are ongoing investigations by other agencies.
You will be able to attend court in person. However, on written application to the Coroner you may submit a request to attend via video link which will be considered.
There are currently no restrictions on number of persons in attendance in our courts but we would ask that you contact our office if you wish to attend with a large number of family, friends or other persons.
Hand sanitising facilities are available in all areas of the Court and other rooms and you are invited to use these regularly. There are no refreshment facilities available so it is recommended you bring bottled water with you. You cannot eat or drink inside the Court room.
If you have any questions in relation to Inquest court hearings, please call 01604 363102 or email [email protected].
Contact
New referrals to the Coroners service will be dealt with as soon as possible but please allow 1 to 2 working days to allow contact from the allocated officer.

The Guildhall
St Giles' Square
Northampton
NN1 1DE
Telephone: 01604 363102
Email: [email protected]
Support
The Coroners Court Support Service is a charity organisation that supports bereaved family members and witnesses during the Inquest process. Their volunteers operate at Northamptonshire Coroner’s inquest court to support bereaved families, witnesses and other parties at court.
Should you need any support or advice in relation to inquest issues you can contact the Coroners Court support service:
- Telephone: 0300 111 2141
- Email: [email protected]
Guide
The guide to coroner services provides an explanation of the process and links to organisations that may be able to provide help and advice.
Name | Age | Place of death | Date of death | Name of coroner | Location | Date and time |
---|---|---|---|---|---|---|
Danika MANN | 20 | Found in Summerleys Lake, Wellingborough | 06/07/2022, 11:19:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 04/10/2023, 10:00:00 |
Arlo CLIFTON | 0 | Northampton | 14/11/2021, 00:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 04/10/2023, 11:00:00 |
Leonard WHITE | 64 | A5 Watling Street, POTTERSBURY | 07/01/2023, 20:06:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 04/10/2023, 11:30:00 |
Nicki Philippa COLLETT | 61 | Daventry | 23/10/2022, 16:42:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 04/10/2023, 12:05:00 |
Raymond Roland BASSETT | 93 | Northampton | 19/01/2023, 12:55:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 05/10/2023, 10:00:00 |
Jean Diana COLLINS | 84 | Northampton | 13/07/2023, 05:56:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 05/10/2023, 10:25:00 |
Michael Patrick GANNON | 64 | Northampton | 01/12/2022, 23:04:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 05/10/2023, 10:35:00 |
Patricia Mary MILLER | 84 | Northampton | 30/10/2022, 04:00:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 05/10/2023, 11:30:00 |
Joanna ROBINSON | 51 | Coventry | 29/04/2021, 01:33:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 06/10/2023, 10:00:00 |
Natalie Dione MARTIN | 26 | Rugby Railway Station, Warwickshire | 19/11/2022, 20:47:00 | Elizabeth WHEELER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 09/10/2023, 10:00:00 |
Oluwadariolasimi Noah OWOLABI | 0 | Northampton | 22/07/2022, 15:26:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 10/10/2023, 10:00:00 |
Barbara Jean NEWBOLD | 91 | Northampton | 29/10/2022, 17:37:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/10/2023, 10:00:00 |
Michael Henry Francis BEST | 86 | Kettering | 03/09/2021, 07:35:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/10/2023, 10:30:00 |
John William TOWNSEND | 80 | Northampton | 04/04/2023, 12:16:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/10/2023, 10:55:00 |
Paul TOWNSEND | 73 | Daventry | 17/03/2023, 22:54:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 11/10/2023, 11:20:00 |
Jonathan Michael MCCARTHY | 27 | Coventry | 12/08/2018, 10:33:00 | Hassan SHAH | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 12/10/2023, 10:00:00 |
Aden Mark ASHURST | 51 | Railway track at Ashton | 08/04/2020, 11:16:00 | Jean HARKIN | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 16/10/2023, 10:00:00 |
Craig Stephen PEBODY | 43 | Northampton | 25/10/2022, 01:22:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 17/10/2023, 11:10:00 |
Terence Nicholas CROOKES | 88 | Cambridge | 14/04/2022, 14:16:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 17/10/2023, 11:30:00 |
Gemma Louise CHIADIKOBI | 36 | A6116 | 22/09/2022, 15:46:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 24/10/2023, 10:00:00 |
Mateusz Sławomir CISZEWSKI | 37 | Corby | 13/10/2022, 19:24:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 24/10/2023, 10:40:00 |
Gerald BRODIE | 83 | Northampton | 25/07/2021, 07:39:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 26/10/2023, 10:00:00 |
Daisy Jean HUDDLE | 20 | A45, Stanwick | 18/03/2022, 01:45:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 02/11/2023, 10:00:00 |
Finbar Gordon BILLINGS | 19 | A605 | 10/03/2023, 17:52:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 02/11/2023, 10:45:00 |
James Thomas DUNN-BEECHING | 20 | Northampton | 29/09/2022, 08:36:00 | Anne PEMBER | The Guildhall, St. Giles Square, Northampton, NN1 1DE | 02/11/2023, 11:30:00 |
Location
Council Chamber
The Guildhall
St Giles' Square
Northampton
NN1 1DE
You will be met by a volunteer from the Coroners Court Support Service or other member of staff when you arrive at reception. There will be a notice with the telephone number for the Coroners service in case of any issues.
Car parks nearby:
- The Mayorhold multi storey car park, Lady's Lane, Northampton, NN1 3AH.
- St Johns multi storey car park, Swan Street, Northampton, NN1 1HA.
- St Peters Way car park, 8 St Peters Way, Northampton, NN1 1TP.
- Grosvenor centre multi storey car park, 20 Greyfriars, Northampton, NN1 2BS
Last updated 03 May 2023