Housing performance
Contents
Tenant Satisfaction Measures in 2026/27
| Ref | Tenant Satisfaction Measures (TSMs) | April-26 | May-26 | June-26 |
|---|---|---|---|---|
| BS01 | Proportion of homes for which all required gas safety checks have been carried out | 99.8% | 99.7% | 99.9% |
| BS02 | Proportion of homes for which all required fire risk assessments have been carried out | 100% | 100% | 100% |
| BS03 | Proportion of homes for which all required asbestos management surveys or re-inspections have been carried out | 100% | 100% | 100% |
| BS04 | Proportion of homes for which all required legionella risk assessments have been carried out | 100% | 100% | 100% |
| BS05 | Proportion of homes for which all required communal passenger lift safety checks have been carried out | 100% | 100% | 100% |
| NM01 (1) | Number of anti-social behaviour cases, opened per 1,000 homes (year to date figure) | 2.5 | 5.5 | 9.1 |
| NM01 (2) | Number of anti-social behaviour cases that involve hate incidents opened per 1,000 homes (year to date figure) | 0 | 0 | 0 |
| RP01 | Proportion of homes that do not meet the Decent Homes Standard | n/a | n/a | n/a |
| RP02 (1) | Proportion of non-emergency responsive repairs completed within the landlord’s target timescale (30 working days) | 58.5% | 52.4% | 66.6% |
| RP02 (2) | Proportion of emergency responsive repairs completed within the landlord’s target timescale (24 hours) | 100% | 100% | 100% |
| CH01 (1) | Number of stage one complaints received per 1,000 homes (year to date figure) | n/a | n/a | TBC |
| CH01 (2) | Number of stage two complaints received per 1,000 homes (year to date figure) | n/a | n/a | TBC |
| CH02 (1) | Proportion of stage one complaints responded to within the Housing Ombudsman’s Complaint Handling Code timescales | n/a | n/a | TBC |
| CH02 (2) | Proportion of stage two complaints responded to within the Housing Ombudsman’s Complaint Handling Code timescales | n/a | n/a | TBC |
RP01 Proportion of homes that do not meet the Decent Homes Standard is reported on a 6-monthly basis
CH01 and CH02 complaints measures are reported on a quarterly basis
Last updated 17 August 2026