Bus timetables
Find bus timetables and a journey planner for bus services in North Northamptonshire together with details of service changes.
Bus operator websites
- Blands
- CallConnect
- Cogenhoe & Whiston Parish Council
- Comm Minibus
- Lawson’s of Corby
- Rushton Community Minibus
- Shire
- Stagecoach
- The Villager
2026 changes
Changes effective from 4 January 2026
| Town or village | Service | Changes | Details |
|---|---|---|---|
| Rushden | CB1 | Increased service: Extended to Rushden High Street from Rushden Lakes | Allows villages access to shops in Rushden on Mondays to Fridays |
| 50 | Increased service: Up to every 30 minutes on weekdays and every hour on Sundays | Revised timetable: Additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre | |
| 50A | New service: Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours | This now provides a direct link between Crow Hill and Rushden Skinners Hill | |
| 50S | New service: School days only service between Kettering and Rushden | This also stops Finedon Village as well as usual 50 stops | |
| Higham Ferrers | CB1 | Increased service: Extended to Rushden High Street from Rushden Lakes | Allows villages access to shops in Rushden on Mondays to Fridays |
| 50 | Increased service: Up to every 30 minutes on weekdays and every hour on Sundays | Revised timetable: additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre | |
| 50A | New service: Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours | This now provides a direct link between Crow Hill and Rushden Skinners Hill | |
| 50S | New service: School days only service between Kettering and Rushden | This also stops Finedon Village as well as usual 50 stops | |
| Crow Hill | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Route and timings changed. Now goes into Crow Hill Recreation Ground bus stop served |
| Great Addington | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Great Addington at 9:45am and return at 12:59pm on Mondays to Fridays |
| Irthlingborough | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Allows villages access to shops in Rushden on Mondays to Fridays |
| Various | 50 | Service extended: Up to every 30 minutes on weekdays and every hour on Sundays | Revised timetable; additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre |
| Various | 50A | New service: Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours | New variation to service 50 to additionally serve Crow Hill in Irthlingborough following customer feedback; journeys will be on Mondays to Fridays at 8:07am from Crow Hill to Rushden, returning from Rushden to Crow Hill at 4:20pm and 5:20pm |
| Various | 50S | New service: School days only service between Kettering and Rushden | This also stops in Finedon Village as well as usual 50 stops |
| Various | 45 | Service unchanged | Journeys continue and start from Kettering as service 50 from Huxlow School, but will not continue past Woodford in the afternoon |
| Various | 48 | Service retimed | Minor timing changes to late morning journeys Monday to Saturday from Wellingborough to Kettering |
| Great Addington | 45 | Service unchanged | Journeys continue and start from Kettering as service 50 from Huxlow School, but will not continue past Woodford in the afternoon. |
| Little Addington | 45 | Service unchanged | Journeys continue and start from Kettering as service 50 from Huxlow School, but will not continue past Woodford in the afternoon |
| Woodford | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes. | Journey retimed to leaves Woodford at 9:42am and return at 1:02pm on Mondays to Fridays |
| Islip | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Islip at 9:34am and return at 1:17pm on Mondays to Fridays |
| Thrapston | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Inward journey via service 94. Journey to Thrapston return at 1:12pm Mondays to Fridays |
| Brigstock | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Brigstock at 9:25am and return at 1:27pm on Mondays to Fridays |
| Woodford | 45 | Service retimed | Journeys continue and start from Kettering as service 50 from Huxlow School, but will not continue past Woodford in the afternoon |
| Stanion | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Stanion at 9:18am and returns at 1:32pm on Mondays to Fridays |
| Weldon | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Weldon at 9:12am and return at 1:42pm on Mondays to Fridays |
| Lower Benefield | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Lower Benefield at 9:03am and return at 1:50pm on Mondays to Fridays |
| Oundle | CB1 | Service extended: Extended to Rushden High Street from Rushden Lakes | Journey retimed to leaves Oundle at 8:50am and return at 2:05pm on Mondays to Fridays |
| Kettering | 50 | Increased service: Up to every thirty minutes on weekdays and every hour on Sundays | Revised timetable: Additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre |
| Kettering | 10 | Journeys retimed | No change to the level of service |
| Kettering | X10 | Journeys retimed | An additional southbound journey from Kettering to Northampton on Mondays to Fridays at 7:20am will run following customer requests |
| Kettering | 48 | Journeys retimed | Minor timing changes to late morning journeys Monday to Saturday from Wellingborough to Kettering |
| Barton Seagrave | 50 | Increased service every day up to every thirty minutes and every hour on Sundays | Revised timetable: Additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre |
| Barton Seagrave | 50A | New service: Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours | Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours |
| Barton Seagrave | 50S | New service: School days only service between Kettering and Rushden | This also stops in Finedon Village as well as usual 50 stops |
| Barton Seagrave | 48 | Journeys retimed | Minor timing changes to late morning journeys Monday to Saturday from Wellingborough to Kettering |
| Burton Latimer | 50 | Increased service every day up to every thirty minutes and every hour on Sundays | Revised timetable: Additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre |
| Burton Latimer | 50A | New service: Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours | Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours |
| Burton Latimer | 50S | Replaces the 48S. New service | This also stops in Finedon Village as well as usual 50 stops |
| Burton Latimer | 48 | Journeys retimed | Minor timing changes to late morning journeys Monday to Saturday from Wellingborough to Kettering |
| Finedon | 50 | Increased service every day up to every thirty minutes and every hour on Sundays | Revised timetable: Additional journeys will operate on Mondays to Saturdays in the off-peak between approximately 9:30am and 2pm between Kettering, Barton Seagrave, Burton Latimer, Finedon, Irthlingborough, Rushden Lakes and Rushden town centre |
| Various | 50A | New service: Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours | Rushden to Kettering service via Crow Hill, Mondays to Fridays, peak hours |
| Various | 50S | New service: School days only service between Kettering and Rushden | This also stops in Finedon village as well as usual 50 stops |
| Various | 48 | Journeys retimed | Minor timing changes to late morning journeys Monday to Saturday from Wellingborough to Kettering |
| Pytchley | 10 | Journeys retimed | Journey from Pytchley at 9:59am continues to Rushden Lakes as service 50 on Saturdays and non-school days. This returns from Rushden Lakes as bus 3:08pm as Service 50 |
| Broughton | 10 | Journeys retimed | The 4:40pm from Northampton to Kettering will additionally serve Broughton on Mondays to Saturdays following customer requests. |
| X10 | Journeys retimed | An additional southbound journey from Kettering to Northampton on Mondays to Fridays at 7:20am will run following customer requests | |
| Various | X10 | Journeys retimed | An additional southbound journey from Kettering to Northampton on Mondays to Fridays at 7:20am will run following customer requests |
| Sywell | 10 | Journeys retimed | Journey from Sywell at 9:53am continues to Rushden Lakes as service 50 on Saturdays and non-school days. This returns from Rushden Lakes as bus 3:08pm as service 50 |
| Mawsley | 10 | Journeys retimed | The 6:22pm from Kettering to Mawsley on Mondays to Fridays will now run at 6:32pm. There will be minor changes to some early afternoon or mid-afternoon southbound journeys from Kettering. Journey from Mawsley at 9:39am continues to Rushden Lakes as service 50 on Saturdays and non-school days. This returns from Rushden Lakes at 3:08pm as Service 50. |
Journey planner (all operators)
You can plan your bus journey and find timetables on the Traveline website or app for all bus providers.
Last updated 02 January 2026