Parking account
Income and expenditure for North Northamptonshire Council 2024/2025
Categories of payments | Country Parks | Car Parking | Bus Lane | Moving Traffic | Highways | Total |
---|---|---|---|---|---|---|
Income (£) | n/a | n/a | n/a | n/a | n/a | n/a |
Penalty Charge Notices | n/a | -£350,139.66 | -£157,202.19 | -£767,516.56 | n/a | -£1,274,858.41 |
Car Parks | -£562,182.98 | -£995,448.14 | n/a | n/a | n/a | -£1,557,631.12 |
Permit | -£153,388.43 | -£68,148.62 | n/a | n/a | n/a | -£221,537.05 |
Total | -£715,571.41 | -£1,413,736.42 | -£157,202.19 | -£767,516.56 | 0.00 | -£3,054,026.58 |
Expenditure (£) | n/a | n/a | n/a | n/a | n/a | n/a |
Car Parks | n/a | £615,213.09 | n/a | n/a | n/a | £615,213.09 |
Permit | n/a | £6,027.43 | n/a | n/a | n/a | £6,027.43 |
Parking Enforcement | n/a | £742,494.61 | n/a | n/a | n/a | £742,494.61 |
Country Parks Expenditure | £785,605.55 | n/a | n/a | n/a | n/a | £785,605.55 |
Other costs (inc PCN processing/service costs) | n/a | n/a | £100,044.37 | £488,451.91 | n/a | £588,496.28 |
Surplus Invested into Highways | n/a | n/a | n/a | n/a | £316,189.62 | £316,189.62 |
Total (£) | £785,605.55 | £1,363,735.13 | £100,044.37 | £488,451.91 | £316,189.62 | £3,054,026.58 |
Total Balance (£) | £70,034.14 | -£50,001.29 | -£57,157.82 | -£279,064.65 | £316,189.62 | 0.00 |
Off Street Total Car Parking spaces 3483
Note: Minus symbols mean income or surplus
Last updated 23 May 2025