Minerals and waste decisions
2 committees now make decisions on minerals and waste planning applications - North (above the A14) and South (below the A14).
Previously, decisions were listed by the former local authority areas in North Northamptonshire.
2022
Application number |
NN/21/00059/WASVOC |
---|---|
Location |
Storefield Plant, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Variation of Condition 32 of planning permission ref: 20/00022/WASVOC to increase the stack height from 25m (currently permitted) to 35m |
Decision | Approved by the NNC Strategic Planning Committee on 11th April 2022 |
Decision date | 27 April 2022 |
Relevant documents |
Supporting InformationPlans |
Application number |
NN/21/00058/WASVOC |
---|---|
Location |
Storefield Plant, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Variation of Condition 32 of planning permission ref: 20/00022/WASVOC to increase the stack height from 25m (currently permitted) to 35m |
Decision | Approved by the NNC Strategic Planning Committee on 11th April 2022 |
Decision date | 27 April 2022 |
Relevant documents |
Supporting InformationPlans |
2021
Application number |
NCC - 20/00047/WASFUL |
---|---|
Location |
Land East of Shelton Road, Willowbrook East Industrial Estate, Corby, NN17 5XH |
Proposal | Formation of temporary construction compound with associated vehicular access points in connection with the construction of permitted Energy Recovery Facility |
Decision | Approved by Delegation |
Decision date | 29 January 2021 |
Relevant documents |
Supporting Information
Plan |
2020
Application number |
NCC - 20/00023/WASVOC |
---|---|
Location | Storefield Plant, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4AB |
Proposal | Variation of conditions 2 and 3 of Planning Permission 14/00094/WASVOC to amend building elevations and annual throughput of waste |
Decision | Approved by Committee on 4 August 2020 |
Decision date | 05 August 2020 |
Relevant documents |
Supporting InformationPlans |
Application number |
NCC - 20/00022/WASVOC |
---|---|
Location | Storefield Plant, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4AB |
Proposal | Variation of conditions 2 and 3 of Planning Permission 14/00093/WASVOC to amend building elevations and annual throughput of waste |
Decision | Approved by Committee on 4 August 2020 |
Decision date | 05 August 2020 |
Relevant documents |
Supporting InformationPlans |
Application number |
NCC - 19/00066/WASVOC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 2BA |
Proposal | Retrospective planning application to amend the layout of the waste management operations including the installation of 2 outside pickings lines, storage bays, outside storage areas and construction of 2 weighbridge |
Decision | Approved by Delegation |
Decision date | 05 January 2020 |
Relevant documents |
Supporting InformationPlan |
2019
Application number |
NCC - 19/00027/WASFUL |
---|---|
Location | Land at Shelton Road, Willowbrook East Industrial Estate, Shelton Road, Corby, NN17 5XH |
Proposal | Construction of an Energy Recovery Facility comprising proven combustion technology with an education and visitor centre, access, landscaping and associated works. |
Decision | Approved by Committee on 24 September 2019 |
Decision date | 04 October 2019 |
Relevant documents |
Application number |
NCC - 17/00057/WASVOC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, Northamptonshire, NN17 2BA |
Proposal | Variation of Condition 3 (Waste Throughputs) of planning consent ref. 16/00039/WASFUL to increase approved limit |
Decision | Withdrawn by applicant |
Decision date | 29 July 2019 |
Application number |
NCC - 19/00019/WASCOU |
---|---|
Location | A1 Priors Court, Priors Haw Road, Corby, Northamptonshire, NN17 5JG |
Proposal | Change of use to a waste management facility processing end of life vehicles, segregating parts and materials, plus sorting other metals for scrap as well as the continuation of use of part of the building as an office (Class B1). |
Decision | Withdrawn by applicant |
Decision date | 09 July 2019 |
2018
Application number |
NCC - 17/00061/WASFUL |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, Northamptonshire, NN17 2BA |
Proposal | Amendment of approved site layout including the installation of two outside picking lines, storage bays, outside storage areas and two weighbridges (retrospective application). |
Decision | Approved by Delegation |
Decision date | 04 October 2018 |
Relevant documents |
Supporting information
Plans |
Application number |
NCC - 18/00033/WASNMA |
---|---|
Location | Land To The North Of Princewood Road, Earlstrees Industrial Estate, Corby, Northamptonshire |
Proposal | Non-Material Amendment to planning consent ref. 16/00038/WASVOC for the removal of hardcore stockpiles |
Decision | Approved by Delegation |
Decision date | 24 September 2018 |
Relevant documents |
Supporting informationPlans |
Application number |
NCC - 18/00030/WASVOC |
---|---|
Location | Land To The North Of Princewood Road, Earlstrees Industrial Estate, Corby, Northamptonshire |
Proposal | Variation of Conditions 23 (Finished Ground Levels) and 24 (Ecological Management, Restoration and Aftercare) of planning consent ref. 16/00038/WASVOC |
Decision | Approved by Delegation |
Decision date | 24 September 2018 |
Relevant documents |
Supporting informationPlans |
Application number |
NCC - 17/00058/WASVOC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon, Northamptonshire, NN17 3JG |
Proposal | Variation of Condition 10 (Cessation of Development) of planning consent ref. CO/02/280C to extend the End Date |
Decision | Approved by Delegation |
Decision date | 01 March 2018 |
Relevant documents |
Supporting informationPlans |
Application number |
NCC - 17/00059/WASVOC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon, Northamptonshire, NN17 3JG |
Proposal | Variation of Condition 8 (Cessation of Development) of planning consent ref. CO/96/155C to extend the End Date |
Decision | Approved by Delegation |
Decision date | 01 March 2018 |
Relevant documents |
Supporting informationPlans |
Application number |
NCC - 17/00060/WASVOC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon, Northamptonshire, NN17 3JG |
Proposal | Variation of Condition 7 (Cessation of Development) of planning consent ref. CO/97/42C to extend the End Date |
Decision | Approved by Delegation |
Decision date | 01 March 2018 |
Relevant documents |
Supporting informationPlans |
2017
Application Number |
NCC - 16/00039/WASFUL |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, Northamptonshire, NN17 4LS |
Proposal |
Redevelopment of existing materials recycling facility including reconstruction of a fire-damaged building |
Decision | Approved by Delegation |
Decision Date | 19 January 2017 |
Relevant Documents |
2016
Application Number |
NCC - 16/00038/WASVOC |
---|---|
Location | Land To The North Of Princewood Road, Earlstrees Industrial Estate, Corby, Northamptonshire |
Proposal |
Variation of Condition 26 of planning permission 08/00067/WAS to extend the end date for landfilling and subsequent restoration of Princewood Road ironstone gullet to October 2020 |
Decision | Approved by Delegation |
Decision Date | 12 December 2016 |
Relevant Documents |
Application Number |
NCC - 15/00037/WASNMA |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon, Northamptonshire, NN17 3JG |
Proposal |
Non Material Amendment to Planning Permission 13/00042/WASVOC to amend the route of the surface water management ditch and lagoon, small area of regrading and amendment to route of access track |
Decision | Approved by Delegation |
Decision Date | 28 September 2016 |
Relevant Documents |
Application Number |
NCC - 16/00011/WASFUL |
---|---|
Location | Corby Sewage Treatment Works, Weldon Road, Corby, NN17 3LD |
Proposal |
Erection of a glass reinforced plastic kiosk to house electrical control equipment |
Decision | Approved by Delegation |
Decision Date | 24 June 2016 |
Relevant Documents |
Application Number |
NCC - 16/00013/WASFUL |
---|---|
Location | Viridor, Pilot Road, Corby, NN17 5YH |
Proposal |
Glass sorting and recovery facility |
Decision | Approved by Delegation |
Decision Date | 20 May 2016 |
Relevant Documents |
Application Number |
NCC - 15/00026/WASFUL |
---|---|
Location | Composting Waste Facility, Stamford Road, Weldon |
Proposal |
Use of land for open air windrow composting of green waste, with creation of new vehicular access, car parking, storage areas, portable office building and formation of surfacing, balancing pond and leachate lagoon |
Decision | Approved by DC Committee |
Decision Date | 28 April 2016 |
Relevant Documents |
2015
Application Number |
NCC - 15/00027/WASFUL |
---|---|
Location | Viridor Waste Management, Pilot Road, Corby, Northamptonshire, NN17 5YH |
Proposal |
Glass sorting and recovery facility |
Decision | Approved |
Decision Date | 30 June 2015 |
Relevant Documents |
|
Application Number |
NCC - 14/00097/WASFUL |
---|---|
Location | 12B Earlstree Road, Corby, Northamptonshire, NN17 4AZ |
Proposal |
Proposed use of land and building for an AD facility accepting specialised difficult to treat liquid waste, involving a pre-treatment process |
Decision | Approved |
Decision Date | 16 April 2015 |
Relevant Documents |
Application Number |
NCC - 15/00003/WASFUL |
---|---|
Location | Vayland Ltd, Heritage Way, Corby, Northamptonshire, NN17 5XW |
Proposal |
Construction and operation of a Soils Treatment Hub |
Decision | Approved |
Decision Date | 15 April 2015 |
Relevant Documents |
Application Number |
NCC - 15/00004/WASVOC |
---|---|
Location | Land at Shelton Road, Willowbrook East Industrial Estate, Corby, Northamptonshire, NN17 5XH |
Proposal |
Variation of Condition 30 of Planning Permission 13/00079/WASFUL to amend the catchment area |
Decision | Approved |
Decision Date | 25 March 2015 |
Relevant Documents |
Application Number |
NCC - 14/00094/WASVOC |
---|---|
Location | Storefield Plant, Gretton Brook Road, Earlstrees Industrial Estate, Corby, Northamptonshire, NN17 4BA |
Proposal |
Variation of Condition 21 of Planning Permission 09/00052/WAS for a revised catchment area |
Decision | Approved |
Decision Date | 24 March 2015 |
Relevant Documents |
Application Number |
NCC - 14/00093/WASVOC |
---|---|
Location | Storefield Plant, Gretton Brook Road, Earlstrees Industrial Estate, Corby, Northamptonshire, NN17 4BA |
Proposal |
Variation of Condition 20 of Planning Permission 08/00097/WAS for a revised catchment area |
Decision | Approved |
Decision Date | 24 March 2015 |
Relevant Documents |
2014
Application Number | NCC - 14/00072/WASVOC CBC - 14/00387/COC |
---|---|
Location | Land at Shelton Road, Willowbrook East Industrial Estate, Corby, Northamptonshire, NN17 5XH |
Proposal | Removal of Condition 30 (Waste Catchment Area) on Planning Permission 13/00079/WASFUL |
Decision | Withdrawn on 11 December 2014 |
Application Number |
NCC - 14/00043/WASFUL |
---|---|
Location | Heritage Way, Corby, Northamptonshire, NN17 5XW |
Proposal |
Retrospective planning application for an office and canteen building |
Decision | Approved |
Decision Date | 11 August 2014 |
Relevant Documents |
Application Number |
NCC - 14/00007/WASVOC |
---|---|
Location | 5 Brunel Road, Earlstrees Industrial Estate, Corby, Northamptonshire NN17 4JW |
Proposal |
Variation of Conditions 2 and 5 of planning permission ref 12/00011/WAS to allow the storage of baled waste at 5m high, with litter netting at 6m high and the storage of repaired pallets at 6m high |
Decision | Approved |
Decision Date | 14 May 2014 |
Relevant Documents |
Application Number |
NCC - 14/00006/WASFUL |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, Northamptonshire NN17 2BA |
Proposal | Outside storage of waste including loose metal and glass, installation of an outside conveyor and a glass storage container (Retrospective Application). |
Decision | Approved |
Decision Date | 14 May 2014 |
Relevant Documents |
Application Number |
NCC - 13/00104/WASNMA |
---|---|
Location | Viridor, Pilot Road, Corby |
Proposal | Non-Material Amendment to planning permission 11/00021/WAS for the addition of a Mobile Sorting Platform for plastics |
Decision | Approved by Delegation |
Decision Date | 20 January 2014 |
Relevant Documents |
2013
Application Number |
NCC - 13/00060/WASNMA |
---|---|
Location | Shore Energy, Gretton Brook Road, Corby, Northamptonshire |
Proposal | Non-Material amendment to planning permission 09/00052/WAS for alterations to the building elevations and location of openings and revised site layout |
Decision | Approved by Committee |
Decision Date | 18 December 2013 |
Relevant Documents |
Application Number |
NCC - 13/00061/WASNMA |
---|---|
Location | Shore Energy Site, Gretton Brook Road, Corby, Northamptonshire. |
Proposal | Non-Material amendment to planning permission 08/00097/WAS for alterations to the building elevations and location of openings and revised site layout |
Decision | Approved by Committee |
Decision Date | 18 December 2013 |
Relevant Documents |
Application Number |
NCC - 13/00087/WASCOU |
---|---|
Location | Connect Motorcycles, 3 Princewood Road, Earlstrees Industrial Estate, Corby NN17 4AP |
Proposal | Retrospective change of use of 318 sqm from B2 to use for decommissioning end of life motorcycles, segregating parts and materials, plus sorting other metals for scrap |
Decision | Approved by Delegation |
Decision Date | 17 December 2013 |
Relevant Documents |
Application Number | NCC - 13/00042/WASVOC CBC - 13/00162/COC |
---|---|
Location | Corby Landfill Site, Kettering Road, Weldon, Northamptonshire, NN17 3JQ |
Proposal | Variation of time limit specified in condition 22 of planning permission CO/04/00498/COC, extension of the disposal of waste materials to achieve restoration to agriculture of former limestone quarry and extraction of clay for the use solely in connection with on site engineering operations |
Decision | Approved by Delegation |
Decision Date | 13 August 2013 |
Relevant Documents |
Application Number | NCC - 13/00044/WASNMA CBC - 13/00166/COC |
---|---|
Location | Pilot Road, Corby, Northamptonshire, NN17 5YH |
Proposal | Non-Material Amendment to planning permission 13/00016/WASFUL to amend details and position of substation |
Decision | Approved by Delegation |
Decision Date | 20 June 2013 |
Relevant Documents |
Application Number | NCC - 13/00039/WASNMA CBC - 13/00135/COC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 2BA |
Proposal | Non Material Amendment to planning permission 12/00011/WAS to change the site layout to regularise the landscape bund constructed on the North Eastern corner |
Decision | Approved by Delegation |
Decision Date | 20 June 2013 |
Relevant Documents |
Application Number | NCC - 13/00016/WASFUL CBC - 13/00074/COC |
---|---|
Location | Pilot Road, Corby, Northamptonshire, NN17 5YH |
Proposal | Erection of sub-station together with underground cables |
Decision | Approved by Delegation |
Decision Date | 19 April 2013 |
Relevant Documents |
Application Number | NCC - 12/00084/WASCOU CBC - 12/00435/COC |
---|---|
Location | Crown House, Gretton Brook Road, Corby, NN17 2BA |
Proposal | Change of use to allow a picking line with baler and to extend the range of waste allowed to be stored in the building to include dry recyclables |
Decision | Approved by Delegation |
Decision Date | 13 February 2013 |
Relevant Documents |
Application Number | NCC - 12/00080/WASFUL CBC - 12/00396/COC |
---|---|
Location | Heritage Way, Corby, Northamptonshire, NN17 5XW |
Proposal | Construction of a waste transfer station and materials recycling facility, including the installation of a weighbridge and associated infrastructure, and site preparation work |
Decision | Approved by Committee |
Decision Date | 7 February 2013 |
Relevant Documents |
|
Application Number | NCC - 12/00065/WASCOU CBC - 12/00325/COC |
---|---|
Location | Earlstrees Road, Earlstrees Industrial Estate, Corby, NN17 4AZ |
Proposal | Change of Use to a recycling facility to manage Waste Electrical and Electronic Equipment, ELV's, cardboard, plastics and tyres. |
Decision | Withdrawn |
Decision Date | 5 February 2013 |
Application Number | NCC - 12/00077/WASVOC CBC - 12/00394/COC |
---|---|
Location | Corby Household Waste Recycling Centre, Kettering Road, Weldon, NN17 3JQ |
Proposal | Variation of condition 16 on planning permission 10/00037/WAS to retain the Civic Amenity Facility until 2025 |
Decision | Approved by Delegation |
Decision Date | 30 January 2013 |
Relevant Documents |
2012
Application Number | NCC - 12/00011/WAS CBC - 12/00065/COC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Change of use to allow the temporary storage of baled waste, WEEE processing and WEEE storage at Brunel Road site and the extension to Materials Recycling Facility yard to provide parking, storage of baled waste, skips/containers and storage bays for green waste and glass, and a lorry wash at Crown House site |
Decision | Approved by Delegation |
Decision Date | 21 May 2012 |
Relevant Documents |
|
Application Number | NCC - 12/00022/NMA CBC - 12/00114/NMA |
---|---|
Location | Land off Gretton Brook Road, Corby, NN17 2BA |
Proposal | Non-material amendment of condition 2 of planning permission OS/00097M1AS to lower the height of the proposed new structures in order to reduce waste of construction materials and reduce volume of air requiring management. |
Decision | Approved by Delegation |
Decision Date | 3 May 2012 |
Relevant Documents |
Application Number | NCC - 11/00087/WAS CBC - 11/00475/COC |
---|---|
Location | Unit 6B, Sallow Road, Corby, NN16 8EG |
Proposal | Change of Use of Unit 6B, Sallow Road, Corby, NN16 8EG from B2 to use for decommissioning of end of life vehicles, segregating parts and materials, plus sorting other metals for scrap. |
Decision | Approved by Delegation |
Decision Date | 12 March 2012 |
Relevant Documents |
Application Number | NCC - 11/00076/WAS CBC - 11/00445/COC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Extension of Material Recycling Facility yard to include lorry wash, glass and green waste storage bays, and storage of baled waste. |
Decision | Withdrawn on 15 February 2012 |
2011
Application Numbers | NCC - 11/00051/WAS CBC - 11/00293/COC |
---|---|
Location | Corby Sewage Treatment Works, Weldon Road, Corby, NN17 5ZB |
Proposal | Erection of six kiosk buildings |
Decision | Approved by Delegation |
Decision Date | 14 October 2011 |
Relevant Documents |
Application Number | NCC - 10/00067/WAS CBC - 10/00398/COC |
---|---|
Location | Gretton Brook Road, Gretton, Corby, NN17 4BA |
Proposal | Variation of planning permission 08/00097/WAS to remove condition 20 (proximity principle) |
Decision | Withdrawn on 5 July 2011 |
Application Numbers | NCC - 11/00021/WAS CBC - 11/00143/COC |
---|---|
Location | Pilot Road, Phoenix Parkway, Corby, NN17 5YH |
Proposal | Variation of condition 2 of planning permission 07/00044/WAS to amend the site layout and extension of the waste operations to allow for a small scrap metal operation |
Decision | Approved by Delegation |
Decision Date | 30 June 2011 |
Relevant Documents |
Application Numbers | NCC - 11/00014/WAS CBC - 11/00083/COC |
---|---|
Location | Wincanton Site, Mitchell Road, Corby, NN17 5QT |
Proposal | Change of use from a haulage facility to a Waste Transfer Station and Materials Recycling Facility and the installation of a weighbridge |
Decision | Approved by Delegation |
Decision Date | 17 May 2011 |
Relevant Documents |
Application Numbers | NCC - 10/00077/WAS CBC - 10/00461/COC |
---|---|
Location | Land off Arkwright Road, Corby, NN17 5AE |
Proposal | Change of use of land to provide an End of Life Vehicle Treatment Facility, WEEE and scrap metal yard and a portable office, de-pollution buildings and a weighbridge |
Decision | Approved by Delegation |
Decision Date | 31 January 2011 |
Relevant Documents |
2010
Application Numbers | NCC - 10/00064/WAS CBC - 10/00388/COC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Certificate of Proposed Lawful Use for a Materials Recycling Facility |
Decision | Approved by Delegation |
Decision Date | 21 December 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00058/WAS CBC - 10/00336/COC |
---|---|
Location | Composting Site, Land off Brigstock Road, Stanion, Corby |
Proposal | Variation of condition 4 of planning permission 10/00025/EXT to revise the site layout |
Decision | Approved by DC Committee |
Decision Date | 8 November 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00051/WAS CBC - 10/00277/COC |
---|---|
Location | Westminster Building, Gretton Brook Road, Gretton, Corby, NN17 4BA |
Proposal | Change of use of industrial building (B2 use class) to waste transfer and recycling facility, including the installation of a weighbridge for a temporary period of 2 years |
Decision | Approved by Delegation |
Decision Date | 15 October 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00047/WAS CBC - 10/00236/COC |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Change of use of warehouse to a Materials Recycling Facility |
Decision | Approved by Delegation |
Decision Date | 8 September 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00055/NMA CBC - 10/00304/COC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon, NN17 3JG |
Proposal | Non-material amendment to planning permission CO/02/280C for the replacement of existing gas flare with an automatic temperature control flare of the same flow capacity |
Decision | Approved |
Decision Date | 24 August 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00025/EXT CBC - 10/00137/COC |
---|---|
Location | Composting Site, Land off Brigstock Road, Stanion, Corby, Northants |
Proposal | Replacement of extant planning permission 07/00006/WAS to extend the time limit for implementation |
Decision | Approved by Delegated |
Decision Date | 1 July 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00037/WAS CBC - 10/00218/COC |
---|---|
Location | Civic Amenity Facility, Kettering Road, Weldon, Corby, NN17 3JG |
Proposal | Variation of condition 9 of planning permission 08/00019/WAS to extend the current permitted site opening times |
Decision | Approved by Delegated |
Decision Date | 30 June 2010 |
Relevant Documents |
Application Number | NCC - 10/00014/WAS |
---|---|
Location | Crown House, Gretton Brook Road, Earlstrees Industrial Estate, Corby, NN17 4BA |
Proposal | Certificate of Proposed Lawful Use for a material recycling facility |
Decision | Withdrawn on 20 May 2010 |
2009
Application Numbers | NCC - 09/00052/WAS CBC - 09/00302/COC |
---|---|
Location | Land off Gretton Brook Road, Corby, NN17 2BA |
Proposal | Renewable fuel production and recycling facility |
Decision | Approved by Delegated |
Decision Date | 22 October 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00042/WAS CBC - 09/00195/COC & 09/00196/COC |
---|---|
Location | Weldon Landfill Site, Stamford Road, Weldon |
Proposal | Variation of condition 21 of planning permission CO/03/231C and condition 10 of planning permission CO/05/53C for the extension in time for the landfill, office, skip park, recycling area and associated facilities until 2026 |
Decision | Approved by DC Committee |
Decision Date | 30 June 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00019/WAS CBC - 09/00158/COC |
---|---|
Location | Pilot Road, Phoenix Parkway, Corby, NN17 5YH |
Proposal | Construction of a materials recycling facility (MRF) and two storey office building with associated site modifications; removal of two buildings known as 'Able Welding' and rearrangement of site to improve efficiency and safety |
Decision | Approved by Delegation |
Decision Date | 30 June 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00010/WAS CBC - 09/00120/COC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon |
Proposal | Variation of condition 10 of planning permission CO/05/53C to extend the end date until 28/02/2026 for landfill, offices, skip park recycling area and associated facilities |
Decision | Withdrawn on 7 May 2009 |
Application Numbers | NCC - 08/00097/WAS CBC - 08/00551/COC |
---|---|
Location | Land off Gretton Brook Road, Corby, NN17 2BA |
Proposal | Establishment of a renewable fuel production and recycling facility |
Decision | Approved by DC Committee |
Decision Date | 21 April 2009 |
Relevant Documents |
|
2008
Application Numbers | NCC - 08/00067/WAS CBC - 08/00441/COC |
---|---|
Location | Land to the north of Princewood Road, Corby |
Proposal | Restoration of ironstone gullet with inert waste |
Decision | Approved by Delegation |
Decision Date | 19 November 2008 |
Relevant Documents |
Application Numbers | NCC - 08/00065/WAS CBC - 08/00413/COC |
---|---|
Location | Corby Landfill Site, Kettering Road, Weldon, Corby, NN17 3JG |
Proposal | Installation of an electricity generation plant fuelled by landfill gas |
Decision | Approved by Delegation |
Decision Date | 19 November 2008 |
Relevant Documents |
Application Numbers | NCC - 08/00075/WAS CBC - 08/00457/COC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Weldon, Corby, NN17 3JG |
Proposal | Installation and use of a 50m3 (11,000 gallon) capacity leachate holding tank and compressor pump (retrospective) |
Decision | Approved by Delegation |
Decision Date | 3 November 2008 |
Relevant Documents |
Application Numbers | NCC - 07/00054/WAS CBC - 07/00509/COC |
---|---|
Location | 1 Brunel Road, Earlstrees Industrial Estate, Corby, NN17 4JW |
Proposal | Certificate of Lawful Use for materials recycling centre |
Decision | Withdrawn on 30 June 2008 |
Application Numbers | NCC - 08/00011/WAS CBC - 08/00124/COC |
---|---|
Location | Hunters Point, Hunters Road, Weldon North Industrial Estate, Corby, NN17 5JE |
Proposal | Change of use to tyre sorting and shredding facility and installation of tyre shredding plant |
Decision | Approved by Delegation |
Decision Date | 15 May 2008 |
Relevant Documents |
Application Numbers | NCC - 08/00019/WAS CBC - 08/00164/COC |
---|---|
Location | Corby Landfill Site, Kettering Road, Weldon, Corby, NN17 3JG |
Proposal | Extension of planning permission CO/05/0469 without compliance with condition 15 (end date) for retention of the Civic Amenity Facility until 30/04/2013 |
Decision | Approved by Delegation |
Decision Date | 30 April 2008 |
Relevant Documents |
Application Numbers | NCC - 08/00009/WAS CBC - 08/00091/COC |
---|---|
Location | Corby Sewage Treatment Works, Weldon Road, Corby, NN17 3LD |
Proposal | Erection of three glass reinforced plastic kiosks to house electrical equipment to control bio solids enhancement plant |
Decision | Approved by Delegation |
Decision Date | 10 April 2008 |
Relevant Documents |
Application Numbers | NCC - 07/00071/WAS CBC - 08/00078/COC |
---|---|
Location | Hunters Point, Hunters Road, Weldon North Industrial Estate, Corby, NN17 5JE |
Proposal | Change of use to a materials recycling/recovery facility |
Decision | Approved by Delegation |
Decision Date | 10 April 2008 |
Relevant Documents |
2007
Application Numbers | NCC - 07/00058/WAS CBC - 07/00506/COC |
---|---|
Location | 1 Brunel Road, Earlstrees Industrial Estate, Corby, NN17 4JW |
Proposal | Change of use of warehouse to materials recycling facility and extension of the main building |
Decision | Approved by Delegation |
Decision Date | 21 December 2007 |
Relevant Documents |
Application Numbers | NCC - 07/00044/WAS CBC - 07/00413/COC |
---|---|
Location | Pilot Road, Phoenix Parkway, Corby, NN17 5YH |
Proposal | Change of use of truck stop and adjacent land to waste related activities, replacement Portacabin offices and staff welfare facilities, extension to transfer and recycling building |
Decision | Approved by Delegation |
Decision Date | 14 November 2007 |
Relevant Documents |
Application Numbers | NCC - 07/00006/WAS CBC - 07/00192/COC |
---|---|
Location | Land off Brigstock Road, Stanion, Corby |
Proposal | In-vessel composting facility and related building and structures |
Decision | Approved by Delegation |
Decision Date | 18 September 2007 |
Relevant Documents |
Application Numbers | NCC - 07/00007/WAS CBC - 07/00984/EXT |
---|---|
Location | Kirby Lodge, Gretton Road, Corby |
Proposal | In-vessel composting facility and related building and structures |
Decision | Approved by Delegation |
Decision Date | 17 September 2007 |
Relevant Documents |
Application Numbers | CBC - 07/00088/COC |
---|---|
Location | 79 Manton Road, Earlstrees Industrial Estate, Corby, NN17 4SL |
Proposal | Anaerobic digestion and electricity generation for use on site and for onward sale |
Decision | Approved by Delegation |
Decision Date | 15 June 2007 |
Relevant Documents |
Application Numbers | CBC - 07/00048/COC |
---|---|
Location | Pilot Road, Corby |
Proposal | Stopping up of public highway and change of use to waste recycling centre with the installation of two weighbridges and one office |
Decision | Approved by Delegation |
Decision Date | 5 April 2007 |
Relevant Documents |
2006
Application Numbers | CBC - 06/00091/COC |
---|---|
Location | Priors Hall Quarry, Weldon, Corby |
Proposal | Modification of conditions 1, 12, 15, 17, 23, 26 and 40 of planning permission EN/97/145 and CO/97/55 |
Decision | Approved by Delegation |
Decision Date | 21 July 2006 |
Relevant Documents |
Application Numbers | CBC - 06/00058/COC |
---|---|
Location | Waste transfer and recycling site, Pilot Road, Corby |
Proposal | Modification of condition 6 of planning permission CO/97/267 and condition 6 of planning permission CO/00418 to enable 24 hour working to take place at the site on Mon-Fri |
Decision | Approved by Delegation |
Decision Date | 6 April 2006 |
Relevant Documents |
2005
Application Numbers | CBC - 05/00426/COC |
---|---|
Location | Crucible Road, Corby |
Proposal | Stationing of mobile sludge treatment and dewatering equipment |
Decision | Approved by Delegation |
Decision Date | 24 October 2005 |
Relevant Documents |
Application Numbers | CBC - 05/00187/COC |
---|---|
Location | Corby Leachate Works, Princewood Road, Corby |
Proposal | Extension in time for the retention of leachate treatment plant (modification of condition 7 of planning permission CO/94/292) |
Decision | Approved by Delegation |
Decision Date | 13 June 2005 |
Relevant Documents |
Application Numbers | CBC - 05/00065/COC |
---|---|
Location | Land at Gretton Brook Road, Corby |
Proposal | Change of use from scrap metal yard to use for sorting and crushing of inert waste materials to provide recycled aggregates and soils |
Decision | Approved by Delegation |
Decision Date | 10 May 2005 |
Relevant Documents |
Application Numbers | CBC - 05/00053/COC |
---|---|
Location | Weldon Landfill Site, Kettering Road, Corby, NN17 3JG |
Proposal | Extension of time for offices, skip park, recycling area and associated facilities |
Decision | Approved by Delegation |
Decision Date | 6 May 2005 |
Relevant Documents |
Application Numbers | CBC - 05/00469/COC |
---|---|
Location | Corby Landfill Site, Kettering Road, Corby, NN17 3JG |
Proposal | Application for the removal of condition 9 of planning permission CO/01/54 |
Decision | Approved by Delegation |
Decision Date | 26 January 2005 |
Relevant Documents |
2004
Application Numbers | CBC - 04/00236/COC |
---|---|
Location | Corby Landfill Site, Kettering Road, Corby, NN17 3JG |
