Polling district and polling place review - Local government
Contents
Results (PDPPR)
The results of the review are available on the North Northamptonshire Council website below.
They are also available at the offices of North Northamptonshire Council based at Corby, Kettering, Thrapston and Wellingborough.
Polling district reference | Polling district description | North Northamptonshire Council ward | Parish or parish group | Parish (if grouped) or parish ward | Polling place |
---|---|---|---|---|---|
AGA | Kettering Avondale Grange number 1 | Avondale Grange | Kettering | Avondale Grange | Crescents Community Centre |
AGB | Kettering Avondale Grange number 2 | Avondale Grange | Kettering | Avondale Grange | Crescents Community Centre |
AGC | Kettering Avondale Grange number 3 | Avondale Grange | Kettering | Avondale Grange | St John's Church Hall |
BBA | Barton Seagrave (Barton Town number 1) | Barton Seagrave and Burton Latimer | Barton Seagrave | Barton Town | Barton Seagrave Village Hall |
BBB | Barton Seagrave (Barton Town number 2) | Barton Seagrave and Burton Latimer | Barton Seagrave | Barton Town | Barton Seagrave Village Hall |
BBC | Barton Seagrave (Barton Town number 3) | Barton Seagrave and Burton Latimer | Barton Seagrave | Barton Town | Barton Seagrave Village Hall |
BBD | Barton Seagrave (Barton Town number 4) | Barton Seagrave and Burton Latimer | Barton Seagrave | Barton Town | Barton Seagrave Village Hall |
BBE | Burton Latimer number 1 | Barton Seagrave and Burton Latimer | Burton Latimer | Burton Latimer Community Centre | |
BBF | Burton Latimer number 2 | Barton Seagrave and Burton Latimer | Burton Latimer | Burton Latimer Community Centre | |
BBG | Burton Latimer number 3 | Barton Seagrave and Burton Latimer | Burton Latimer | Burton Latimer Community Managed Library | |
BBH | Burton Latimer number 4 | Barton Seagrave and Burton Latimer | Burton Latimer | Burton Latimer Community Managed Library | |
BBI | Kettering (Hanwood Park) | Barton Seagrave and Burton Latimer | Kettering | Hanwood Park | Hayfield Cross School |
BQA | Wellingborough Brickhill and Queensway number 1 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Glamis Hall |
BQB | Wellingborough Brickhill and Queensway number 2 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Olympic Primary School |
BQC | Wellingborough Brickhill and Queensway number 3 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Weavers Leisure Centre |
BQD | Wellingborough Brickhill and Queensway number 4 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Weavers Leisure Centre |
BQE | Wellingborough Brickhill and Queensway number 5 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Tithe Barn |
BQF | Wellingborough Brickhill and Queensway number 6 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Scout Hut at Dale End |
BQG | Wellingborough Brickhill and Queensway number 7 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | St Marks Church Hall |
BQH | Wellingborough Brickhill and Queensway number 8 | Brickhill and Queensway | Wellingborough | Brickhill and Queensway | Ruskin Academy Community Room |
CWA | Corby West number 1 | Corby West | Corby | Corby West | Arran Way Community Centre |
CWB | Corby West number 2 | Corby West | Corby | Corby West | Ennerdale Community Centre |
CWC | Corby West number 3 | Corby West | Corby | Corby West | Studfall Junior Academy |
CWD | Corby West number 4 | Corby West | Corby | Corby West | Corby United Reformed Church |
CWE | Corby West number 5 | Corby West | Corby | Corby West | Woodnewton A Learning Community |
CWF | Corby West number 6 | Corby West | Corby | Corby West | Arran Way Community Centre |
CSA | Wellingborough Croyland and Swanspool number 1 | Croyland and Swanspool | Wellingborough | Croyland and Swanspool | Salvation Army, Havelock Street |
CSB | Wellingborough Croyland and Swanspool number 2 | Croyland and Swanspool | Wellingborough | Croyland and Swanspool | Swanspool Pavilion |
CSC | Wellingborough Croyland and Swanspool number 3 | Croyland and Swanspool | Wellingborough | Croyland and Swanspool | The Miller, 2 Millers Lane |
CSD | Wellingborough Croyland and Swanspool number 4 | Croyland and Swanspool | Wellingborough | Croyland and Swanspool | St Andrews Church Hall |
CSE | Wellingborough Croyland and Swanspool number 5 | Croyland and Swanspool | Wellingborough | Croyland and Swanspool | The Priory, Bourton Way |
DEA | Ashley | Desborough | Ashley | Ashley Village Hall | |
DEB | Brampton Ash | Desborough | Brampton Ash | Dingley Village Hall | |
DEC | Braybrooke | Desborough | Braybrooke | Braybrooke Village Hall | |
DED | Cottingham | Desborough | Cottingham | Cottingham Middleton Village Hall | |
DEE | Desborough Loatland number 1 | Desborough | Desborough | Loatland | The Ritz, Station Road |
DEF | Desborough Loatland number 2 | Desborough | Desborough | Loatland | Desborough Leisure Centre |
DEG | Desborough St Giles number 1 | Desborough | Desborough | St Giles | St Giles Church Community Centre |
DEH | Desborough St Giles number 2 | Desborough | Desborough | St Giles | St Giles Church Community Centre |
DEI | Dingley | Desborough | Dingley | Dingley Village Hall | |
DEJ | East Carlton | Desborough | East Carlton | East Carlton Cricket Club | |
DEK | Middleton number 1 | Desborough | Middleton | Cottingham Middleton Village Hall | |
DEL | Middleton number 2 (West Corby SUE) | Desborough | Middleton | Cottingham Middleton Village Hall | |
DEM | Stoke Albany | Desborough | Stoke Albany | Stoke Albany Village Hall | |
DEN | Sutton Bassett | Desborough | Sutton Bassett | St Mary the Virgin Church | |
DEO | Weston by Welland | Desborough | Weston by Welland | St Mary the Virgin Church | |
DEP | Wilbarston | Desborough | Wilbarston | Wilbarston Village Hall | |
EBA | Earls Barton | Earls Barton | Earls Barton | Earls Barton Youth Club | |
EBB | Ecton | Earls Barton | Ecton | Ecton Village Hall | |
EBC | Great Harrowden | Earls Barton | Great Harrowden | Little Harrowden Community Primary School | |
EBD | Hardwick | Earls Barton | Hardwick | Little Harrowden Community Primary School | |
EBE | Isham | Earls Barton | Isham | Independent Wesleyan Chapel | |
EBF | Little Harrowden | Earls Barton | Little Harrowden | Little Harrowden Community Primary School | |
EBG | Mears Ashby | Earls Barton | Mears Ashby | Mears Ashby Village Hall | |
EBH | Orlingbury | Earls Barton | Orlingbury | Orlingbury Village Hall | |
EBI | Sywell | Earls Barton | Sywell | Sywell Village Hall | |
FIA | Finedon | Finedon | Finedon | Independent Wesleyan Chapel, Finedon | |
GSA | Cranford | Geddington and Stanion | Cranford | Cranford Village Hall | |
GSB | Geddington | Geddington and Stanion | Geddington, Newton and Little Oakley | Geddington | Geddington Village Hall |
GSC | Grafton Underwood | Geddington and Stanion | Grafton Underwood | Grafton Underwood Village Hall | |
GSD | Little Oakley | Geddington and Stanion | Geddington, Newton and Little Oakley | Little Oakley | Little Oakley Village Hall |
GSE | Little Stanion | Geddington and Stanion | Little Stanion | The Welcome Centre | |
GSF | Newton | Geddington and Stanion | Geddington, Newton and Little Oakley | Newton | Geddington Village Hall |
GSG | Stanion | Geddington and Stanion | Stanion | Stanion Village Hall | |
GSH | Warkton | Geddington and Stanion | Warkton | Warkton Village Hall | |
GSI | Weekley | Geddington and Stanion | Weekley | Weekley Village Hall | |
GWA | Deene and Deenethorpe number 1 (Deene) | Gretton and Weldon | Deene and Deenethorpe | Deene Village Hall | |
GWB | Deene and Deenethorpe number 2 (Deene - Priors Hall) | Gretton and Weldon | Deene and Deenethorpe | Deene Village Hall | |
GWC | Deene and Deenethorpe number 3 (Deenethorpe) | Gretton and Weldon | Deene and Deenethorpe | Deene Village Hall | |
GWD | Gretton | Gretton and Weldon | Gretton | Gretton Village Hall | |
GWE | Rockingham | Gretton and Weldon | Rockingham | Rockingham Village Hall | |
GWF | Weldon number 1 (Weldon) | Gretton and Weldon | Weldon | Weldon Village Hall | |
GWG | Weldon number 2 (Weldon Park) | Gretton and Weldon | Weldon | Weldon Village Academy | |
GWH | Weldon number 3 (Priors Hall) | Gretton and Weldon | Weldon | Priors Hall Park Community Centre | |
HPA | Wellingborough Hatton Park number 1 | Hatton Park | Wellingborough | Hatton Park | Glenvale C of E Primary School |
HPB | Wellingborough Hatton Park number 2 | Hatton Park | Wellingborough | Hatton Park | Glenvale C of E Primary School |
HPC | Wellingborough Hatton Park number 3 | Hatton Park | Wellingborough | Hatton Park | Hemmingwell Skills Centre |
HPD | Wellingborough Hatton Park number 4 | Hatton Park | Wellingborough | Hatton Park | The Hope Church, Guillemot Lane |
HPE | Wellingborough Hatton Park number 5 | Hatton Park | Wellingborough | Hatton Park | Redwell Leisure Centre |
HPF | Wellingborough Hatton Park number 6 | Hatton Park | Wellingborough | Hatton Park | Sir Christopher Hatton Academy |
HPG | Wellingborough Hatton Park number 7 | Hatton Park | Wellingborough | Hatton Park | Wellingborough Bowling Club |
HPH | Wellingborough Hatton Park number 8 | Hatton Park | Wellingborough | Hatton Park | Redwell Leisure Centre |
HPI | Wellingborough Hatton Park number 9 | Hatton Park | Wellingborough | Hatton Park | Vicarage Farm Community Centre |
HPJ | Wellingborough Hatton Park number 10 | Hatton Park | Wellingborough | Hatton Park | Vicarage Farm Community Centre |
HFA | Chelveston-cum-Caldecott | Higham Ferrers | Chelveston-cum-Caldecott | Chelveston Village Hall | |
HFB | Higham Ferrers (Chichele) | Higham Ferrers | Higham Ferrers | Higham Ferrers Chichele | Hope Methodist Church, Linnet Way Entrance |
HFC | Higham Ferrers (Lancaster number 1) | Higham Ferrers | Higham Ferrers | Higham Ferrers Lancaster | Higham Ferrers Working Mens Club |
HFD | Higham Ferrers (Lancaster number 2) | Higham Ferrers | Higham Ferrers | Higham Ferrers Lancaster | Hensman Hall |
HFE | Rushden (Donne Close) | Higham Ferrers | Rushden | Donne Close | Higham Ferrers Working Mens Club |
HFF | Rushden (Prospect Avenue) | Higham Ferrers | Rushden | Prospect Avenue | Higham Ferrers Working Mens Club |
ICA | Bozeat | Irchester | Bozeat | St Marys Church Hall | |
ICB | Easton Maudit | Irchester | Easton Maudit | St Marys Church Hall | |
ICC | Great Doddington | Irchester | Great Doddington | Memorial Hall, 42b High Street | |
ICD | Grendon | Irchester | Grendon | Grendon Village Hall | |
ICE | Irchester | Irchester | Irchester | Irchester Village Hall | |
ICF | Little Irchester | Irchester | Irchester | Little Irchester | Irchester Village Hall |
ICG | Strixton | Irchester | Strixton | Wollaston Village Hall | |
ICH | Wilby | Irchester | Wilby | Wilby Church of England Primary School | |
ICI | Wollaston | Irchester | Wollaston | Wollaston Village Hall | |
IBA | Great Addington | Irthlingborough | Great Addington | Great Addington Memorial Hall | |
IBB | Irthlingborough (John Pyel) | Irthlingborough | Irthlingborough | Irthlingborough John Pyel | College Street Centre |
IBC | Irthlingborough (Waterloo number 1) | Irthlingborough | Irthlingborough | Irthlingborough Waterloo | The Albert Underwood Rooms |
IBD | Irthlingborough (Waterloo number 2) | Irthlingborough | Irthlingborough | Irthlingborough Waterloo | Crow Hill Community Centre |
IBE | Little Addington | Irthlingborough | Little Addington | The Bell Ottoman | |
ISA | Barton Seagrave number 5 (Constable Drive) | Ise | Barton Seagrave | Constable Drive | Church House, St Botolphs |
ISB | Kettering Ise Lodge number 1 | Ise | Kettering | Ise Lodge | Ise Lodge Community Centre |
ISC | Kettering Ise Lodge number 2 | Ise | Kettering | Ise Lodge | Ise Lodge Community Centre |
ISD | Kettering Ise Lodge number 3 | Ise | Kettering | Ise Lodge | Ise Lodge Community Centre |
ISE | Kettering Ise Lodge number 4 | Ise | Kettering | Ise Lodge | Christ the King Church |
ISF | Kettering (Wicksteed) | Ise | Kettering | Wicksteed | Counties Community Centre |
KCA | Kettering Central number 1 | Kettering Central | Kettering | Kettering Central | Melton Community Centre |
KCB | Kettering Central number 2 | Kettering Central | Kettering | Kettering Central | Parish Church Rooms |
KCC | Kettering Central number 3 | Kettering Central | Kettering | Kettering Central | William Knibb Centre |
KCD | Kettering Central number 4 | Kettering Central | Kettering | Kettering Central | United Reformed Church Rooms |
KCE | Kettering Central number 5 | Kettering Central | Kettering | Kettering Central | St Marys CEVA Primary Academy |
KCF | Kettering Central number 6 | Kettering Central | Kettering | Kettering Central | Carey Baptist Church |
KCG | Kettering Central number 7 | Kettering Central | Kettering | Kettering Central | St Andrews Church Hall |
KNA | Kettering North number 1 | Kettering North | Kettering | Kettering North | Brambleside Primary School |
KNB | Kettering North No2 | Kettering North | Kettering | Kettering North | Brambleside Primary School |
KNC | Kettering North number 3 | Kettering North | Kettering | Kettering North | North Park Pavilion |
KND | Kettering North number 4 | Kettering North | Kettering | Kettering North | Kettering Park Infant Academy |
KIA | Corby Kingswood number 1 | Kingswood | Corby | Kingswood | Beanfield Community Centre |
KIB | Corby Kingswood number 2 | Kingswood | Corby | Kingswood | Corby Church of Scotland |
KIC | Corby Kingswood number 3 | Kingswood | Corby | Kingswood | Kingswood Neighbourhood Centre |
KID | Corby Kingswood number 4 | Kingswood | Corby | Kingswood | Hazelwood Neighbourhood Centre |
LCA | Lloyds and Corby Village number 1 | Lloyds and Corby Village | Corby | Lloyds | Pen Green Research Base |
LCB | Lloyds and Corby Village number 2 | Lloyds and Corby Village | Corby | Lloyds | Stephenson Way Community Centre |
LCC | Lloyds and Corby Village number 3 | Lloyds and Corby Village | Corby | Lloyds | Corby Old Village Community Centre |
LCD | Lloyds and Corby Village number 4 | Lloyds and Corby Village | Corby | Lloyds | The Autumn Centre |
LCE | Lloyds and Corby Village number 5 | Lloyds and Corby Village | Corby | Lloyds | Corby Old Village Community Centre |
LCF | Lloyds and Corby Village number 6 | Lloyds and Corby Village | Corby | Lloyds | St Columba Church Hall |
OAA | Corby Oakley number 1 | Oakley | Corby | Oakley | Danesholme Communicare Centre |
OAB | Corby Oakley number 2 | Oakley | Corby | Oakley | Great Oakley Village Institute |
OAC | Corby Oakley number 3 | Oakley | Corby | Oakley | Brooke Weston Academy |
OAD | Corby Oakley number 4 | Oakley | Corby | Oakley | Oakley Vale Community Centre |
OUA | Apethorpe | Oundle | Apethorpe | Kings Cliffe Village Hall | |
OUB | Ashton | Oundle | Ashton | Polebrook Village Hall | |
OUC | Benefield | Oundle | Benefield | Benefield Village Hall | |
OUD | Blatherwycke | Oundle | Blatherwycke | Kings Cliffe Village Hall | |
OUE | Bulwick | Oundle | Bulwick | Kings Cliffe Village Hall | |
OUF | Collyweston | Oundle | Collyweston | Collyweston Village Hall | |
OUG | Cotterstock | Oundle | Cotterstock | Cotterstock Village Hall | |
OUH | Duddington with Fineshade | Oundle | Duddington with Fineshade | Duddington | Duddington Village Hall |
OUI | Easton -on-the-Hill | Oundle | Easton -on-the-Hill | Easton-on-the-Hill Village hall | |
OUJ | Duddington with Fineshade | Oundle | Duddington with Fineshade | Fineshade | Duddington Village Hall |
OUK | Fotheringhay | Oundle | Fotheringhay | Woodnewton Village Hall | |
OUL | Glapthorn | Oundle | Glapthorn | Glapthorn Village Hall | |
OUM | Harringworth | Oundle | Harringworth | Harringworth Village Hall | |
OUN | Kingscliffe | Oundle | Kingscliffe | Kings Cliffe Village Hall | |
OUO | Laxton | Oundle | Laxton | Laxton Village Hall | |
OUP | Nassington | Oundle | Nassington | Nassington Village Hall | |
OUQ | Oundle number 1 | Oundle | Oundle | Fletton House | |
OUR | Oundle number 2 | Oundle | Oundle | Joan Strong Centre | |
OUS | Southwick | Oundle | Southwick | Southwick Village Hall | |
OUT | Tansor | Oundle | Tansor | Tansor Village Hall | |
OUU | Wakerley | Oundle | Wakerley | Duddington Village Hall | |
OUV | Warmington | Oundle | Warmington | Warmington Village Hall | |
OUW | Woodnewton | Oundle | Woodnewton | Woodnewton Village Hall | |
OUX | Yarwell | Oundle | Yarwell | Nassington Village Hall | |
PEA | Rushden Pemberton number 1 | Pemberton | Rushden | Pemberton | St Peters Church Midland Road |
PEB | Rushden Pemberton number 2 | Pemberton | Rushden | Pemberton | The Pemberton Centre |
PEC | Rushden Pemberton number 3 | Pemberton | Rushden | Pemberton | Highfield Community Baptist Church Hall |
PHA | Kettering Pipers Hill number 1 | Pipers Hill | Kettering | Pipers Hill | Kettering Science Academy |
PHB | Kettering Pipers Hill number 2 | Pipers Hill | Kettering | Pipers Hill | Kettering Rugby Football Club |
PHC | Kettering Pipers Hill number 3 | Pipers Hill | Kettering | Pipers Hill | Corn Market Hall |
RAA | Denford | Raunds | Denford | Denford Village Hall | |
RAB | Hargrave | Raunds | Hargrave | Hargrave Village Hall | |
RAC | Raunds Saxon number 1 | Raunds | Raunds | Raunds Saxon | Raunds Community Centre |
RAD | Raunds Saxon number 2 | Raunds | Raunds | Raunds Saxon | Saxon Hall, Raunds |
RAE | Raunds Windmill | Raunds | Raunds | Raunds Windmill | Raunds Community Library |
RAF | Ringstead | Raunds | Ringstead | Ringstead Village Hall | |
RAG | Stanwick | Raunds | Stanwick | Stanwick Village Hall | |
RMA | Broughton | Rothwell and Mawsley | Broughton | Broughton Baptist Chapel Room | |
RMB | Great Cransley | Rothwell and Mawsley | Great Cransley | Great Cransley Village Hall | |
RMC | Harrington | Rothwell and Mawsley | Harrington | Harrington Village Hall | |
RMD | Loddington | Rothwell and Mawsley | Loddington | Loddington Village Hall | |
RME | Mawsley | Rothwell and Mawsley | Mawsley | The Centre at Mawsley | |
RMF | Orton | Rothwell and Mawsley | Orton | Loddington Village Hall | |
RMG | Pytchley | Rothwell and Mawsley | Pytchley | Pytchley Village Hall | |
RMH | Rothwell (Tresham) | Rothwell and Mawsley | Rothwell | Rothwell Tresham | Rothwell Methodist Church |
RMI | Rothwell (Trinity) | Rothwell and Mawsley | Rothwell | Rothwell Trinity | Rothwell Community Centre |
RMJ | Rushton (Glendon) | Rothwell and Mawsley | Rushton | Glendon | Rushton Village Hall |
RMK | Rushton (Pipewell) | Rothwell and Mawsley | Rushton | Pipewell | Rushton Village Hall |
RML | Rushton | Rothwell and Mawsley | Rushton | Rushton | Rushton Village Hall |
RMM | Thorpe Malsor | Rothwell and Mawsley | Thorpe Malsor | Thorpe Malsor Village Hall | |
RLA | Rushden Lakes number 1 | Rushden Lakes | Rushden | Rushden Lakes | Rushden Historical Transport Society |
RLB | Rushden Lakes number 2 | Rushden Lakes | Rushden | Rushden Lakes | Independent Wesleyan Church Hall, Rushden |
RLC | Rushden Lakes number 3 | Rushden Lakes | Rushden | Rushden Lakes | Rushden and Higham United Football Club |
RSA | Newton Bromswold | Rushden South | Newton Bromswold | Newton Bromswold Village Hall | |
RSB | Rushden South number 1 | Rushden South | Rushden | Rushden South | Heritage Chapel and Halls, Rushden |
RSC | Rushden South number 2 | Rushden South | Rushden | Rushden South | Rushden and Higham Rugby Football Club |
RSD | Rushden South number 3 | Rushden South | Rushden | Rushden South | John White Golf Club |
RSE | Rushden South number 4 | Rushden South | Rushden | Rushden South | Rushden Town Council, Hall Park |
RSF | Rushden South number 5 | Rushden South | Rushden | Rushden South | John White Golf Club |
SMA | Kettering St Michael number 1 | St Michael | Kettering | St Michael | St Michaels Church, Garfield Street |
SMB | Kettering St Michael number 2 | St Michael | Kettering | St Michael | Highfield Barnes Community Centre |
SPA | Kettering St Peter number 1 | St Peter | Kettering | St Peter | St Thomas More Catholic Primary School |
SPB | Kettering St Peter number 2 | St Peter | Kettering | St Peter | Hall Meadow Primary School |
THA | Aldwincle | Thrapston | Aldwincle | Aldwincle Village Hall | |
THB | Barnwell | Thrapston | Barnwell | Barnwell Village Hall | |
THC | Brigstock | Thrapston | Brigstock | Brigstock Village Hall | |
THD | Clopton | Thrapston | Clopton | Titchmarsh Village Hall | |
THE | Hemington | Thrapston | Hemington, Luddington and Thurning | Hemington | Hemington Village Hall |
THF | Islip | Thrapston | Islip | Islip Village Hall | |
THG | Lilford-cum-Wigsthorpe | Thrapston | Lilford Wigsthorpe Thorpe Achurch | Lilford-cum-Wigsthorpe | Aldwincle Village Hall |
THH | Lowick | Thrapston | Lowick and Slipton | Lowick | Germain Rooms, Lowick |
THI | Luddington | Thrapston | Hemington, Luddington and Thurning | Luddington | Thurning Village Hall |
THJ | Lutton | Thrapston | Lutton | Lutton Village Hall | |
THK | Pilton | Thrapston | Pilton, Stoke Doyle and Wadenhoe | Pilton | Wadenhoe Village Hall |
THL | Polebrook | Thrapston | Polebrook | Polebrook Village Hall | |
THM | Slipton | Thrapston | Lowick and Slipton | Slipton | Germain Rooms, Lowick |
THN | Stoke Doyle | Thrapston | Pilton, Stoke Doyle and Wadenhoe | Stoke Doyle | Wadenhoe Village Hall |
THO | Sudborough | Thrapston | Sudborough | Sudborough Village Hall | |
THP | Thorpe Achurch | Thrapston | Lilford Wigsthorpe Thorpe Achurch | Thorpe Achurch | Aldwincle Village Hall |
THQ | Thrapston number 1 | Thrapston | Thrapston | Thrapston Baptist Church | |
THR | Thrapston number 2 | Thrapston | Thrapston | The Thrapston Plaza | |
THS | Thurning | Thrapston | Hemington, Luddington and Thurning | Thurning | Thurning Village Hall |
THT | Titchmarsh | Thrapston | Titchmarsh | Titchmarsh Village Hall | |
THU | Twywell | Thrapston | Twywell | MacQueen House | |
THV | Wadenhoe | Thrapston | Pilton, Stoke Doyle and Wadenhoe | Wadenhoe | Wadenhoe Village Hall |
THW | Woodford | Thrapston | Woodford | Woodford Baptist Chapel | |
VIA | Wellingborough Victoria number 1 | Victoria | Wellingborough | Victoria | Stanton Cross Primary School |
VIB | Wellingborough Victoria number 2 | Victoria | Wellingborough | Victoria | Stanton Cross Primary School |
VIC | Wellingborough Victoria number 3 | Victoria | Wellingborough | Victoria | The Castle Theatre, Castle Way |
VID | Wellingborough Victoria number 4 | Victoria | Wellingborough | Victoria | Highfield Community Centre, 148 Highfield Road |
Supporting evidence
Notes of a meeting to discuss polling place arrangements following consideration of feedback and site visits:
- Kings Cliffe Village Hall - A request was received to review the polling place in the village and consider instead the use of Kings Cliffe Active. A site visit was made to Kings Cliffe Active to establish whether the venue would make a suitable alternative polling place. Whilst the building itself would be suitable for use as a polling station, its location on the outskirts of the village some distance away from the main residential area was likely to require most electors to undertake a journey by car or other form of transport. Bus services within the village are very limited and residents may need to rely on the assistance of friends or neighbours in order to travel to the polling station. Walking may not be a feasible option for some electors. Whilst there are some accessibility concerns in relation to the Village Hall, it was felt that the current location was the best option in the circumstances.
It was agreed that the polling station remained at Kings Cliffe Village Hall.
- Rushden Pemberton (polling district PEB) - Feedback was received in relation to the allocation of the large number of electors to Highfield Baptist Church, particularly as there is limited parking in the area. Contact has been made with the Pemberton Centre and confirmation has been received that the building can be used as a polling station going forwards.
It is was agreed that the polling district be split into two areas with electors being allocated to either Highfield Baptist Church or the Pemberton Centre as appropriate.
- Whitefriars (polling district PEB) - Confirmation has been received that this building is no longer available.
As above, it was agreed that the polling district be split with electors being allocated to either the Pemberton Centre or Highfield Baptist Church.
- Hope Church, Wellingborough - Feedback was received that the Hope Church may not be available. Contact has been made with the booking agent and confirmation has been received that the redevelopment of the building is in the very early stages and it will be available for use for some time.
It was agreed that this polling place be included in the polling place order.
- John White Golf Club / Higham and Rushden Rugby Football Club (polling districts RSC, RSD, RSF) - To date it has not been possible to make contact with the booking agent for the Rugby Football Club, therefore John White Golf Club is the only alternative option in this area.
Efforts will continue to be made to make contact but in the meantime, it was agreed that electors in polling district RSD be allocated to the John White Golf Club with electors in polling districts RSC and RSF allocated to the John White Golf Club in the event that it was not possible to secure the Rugby Football Club
- Glenvale Primary School (polling district HPB) - Feedback was received in relation to the allocation of electors to a polling place in this polling district. In the past electors had been allocated to a mobile unit situated in the car park of the Ock ‘n’ Dough.
At the 3 most recent elections held in 2024, this venue was unavailable therefore electors were allocated to the Redwell Leisure Centre but this venue is located outside the parliamentary constituency. Glenvale Primary School is currently the only suitable polling place in the vicinity that is located within the Daventry constituency.
The main concerns around the use of Glenvale Primary School as a polling place in this polling district were the need for transport to the polling place or for electors to cross the busy A509 main road. Similar issues existed with the use of Redwell Leisure Centre but no complaints were received from electors in respect of these concerns. School premises will generally only be used in situations where no suitable alternative can be identified. At present no suitable alternative is available.
It was agreed that the original recommendation stands and that electors be allocated to Glenvale Primary School for the May 2025 elections with a view to establishing an alternative in the longer term. It was understood that a new community facility was nearing completion, and it was anticipated that this would prove to be a suitable alternative for future elections.
- Wrenn School Pavilion (polling district CSB) - A request was received to review use of the Wrenn School Pavilion. An alternative venue was suggested at the Swanspool Pavilion. A site visit has been made to Swanspool Pavilion, and the building is suitable to be used as a polling station. Whilst it is located within the polling district it is situated away from the main residential area. Use of the Pavilion will, however, reduce disruption to the school and enable the school to remain open on polling day.
It was agreed that the Swanspool Pavilion be used for the elections in May 2025. Any feedback would then be considered with a view to establishing whether to continue to use the polling place for future elections.
- College Street Centre (polling district IBB) - A request was made to review the use of the College Street Centre due to issues with parking outside the venue. Unfortunately there are no other suitable venues in the local facility that would alleviate this issue.
Therefore it was agreed that the College Street Centre continued to be used as the polling place in this polling district for the time being until a more suitable alternative was identified.
- Corby Kingswood (polling districts KIA and KIB) - An additional polling place has been secured at Corby Church of Scotland (previously known as St Ninians Church). The venue is located next to Beanfield Community Centre and will help to relieve pressure on the polling place there. Additional signage may be required to alleviate confusion with two polling stations being located very close together.
It was agreed that the Church of Scotland be designated as the polling place for electors in polling district KIB.
Polling District and Place Review – Acting Returning Officer, Daventry and South Northamptonshire constituencies
Please find attached the initial draft proposals in respect of the polling district and place review for the area of North Northamptonshire. As part of the review we are required to consult the Acting Returning Officer for any part of a constituency that wholly or partly falls within the North Northamptonshire Council area.
If you should have any remarks/recommendations or other feedback in respect of the review I would be grateful if you respond as soon as possible.
As part of the review of Polling Districts and Polling Places we have also created a map showing the outline of draft proposals for new polling districts. These initial proposals take account of the new North Northamptonshire Council ward boundaries and amendments made to parish arrangements as detailed in the North Northamptonshire (Electoral Changes) Order 2024.
The proposals are still draft at this stage pending further feedback that will inform the preparation of final draft proposals that will be presented to Democracy and Standards Committee on 18 November 2024.
The map of the initial draft proposals can be viewed via the following link: https://nncgis.maps.arcgis.com/apps/instant/media/index.html?appid=2168213d06f549c8823287909f677704. Please note the following limitations with the mapping system:
- Only two layers can be viewed using the sliding tool. This map shows the outline of polling districts only. The new ward boundaries, parish and town council boundaries and location of polling stations cannot currently be viewed on this map.
- There are some proposed changes to polling districts that are not, at this stage, accurately reflected on the map. These will be remedied as soon as possible but in the meantime separate maps will be provided for the affected polling districts and these will be available via the polling district and polling place review pages of the North Northamptonshire Council website over the coming days.
- The data displayed in the information box that appears when clicking on an area contains historical data relating to previous arrangements and may not reflect the new draft proposals.
The map enables the viewer to compare the existing arrangements and draft proposals by sliding the screen left or right as required. The new draft proposals are shown on the left hand side, with the existing arrangements shown outlined on the right in orange.
If you have any comments or feedback relating to the proposals, please email your thoughts to either myself or to [email protected] by no later than 1st November 2024. When considering the arrangements of polling districts please be mindful of the following:
- The boundaries should be sufficiently well defined. For example, it is preferable for polling district boundaries to follow the natural boundaries of the area such as roads, rivers, green spaces etc and to reflect local communities. This will not be possible in every instance, but ideally we should aim to ensure that where possible the polling district reflects local communities.
- There should be suitable transport links within the polling district that provide access to the polling station for the most highly populated parts of the polling district area
- Where possible we should aim to avoid any substantial obstacles that might prevent voters from easily making their way to the polling station eg major roads, railways, rivers etc.
Please note that the polling district codes shown on the map are for reference only. New polling district codes will be allocated to the final recommendations.
If you should have any queries in relation to the above, please don’t hesitate to contact me.
Kind regards
Yours sincerely
Head of Electoral Services
Dear Colleague
Review of Polling Districts and Polling Places - North Northamptonshire Council
I’m writing to advise that the above Polling District and Place Review has now begun, and we are inviting feedback, representations and suggestions relating to the accessibility of polling places within the North Northamptonshire Council local authority area. It is expected that any changes that are introduced as a result of this review will be in place in time for the local government elections due to be held in May 2025.
The following people may make representations or comments in relation to this review:
- Any elector in the constituencies of Corby & East Northamptonshire, Kettering, Wellingborough and Rushden and those parts of the Daventry and South Northamptonshire Constituencies within the area of North Northamptonshire
- Any person or body with expertise in access for persons with any type of disability
We’re particularly interested to hear about the experiences of your service contacts and specifically about any barriers people faced when visiting their local polling station at the recent elections. We would greatly appreciate examples or suggestions that would help us to improve the voting experience in ways that make attending the polling station more accessible for persons with a disability. Comments and representations may be made up until 25 October 2024.
Further information about the review is available on our website: https://www.northnorthants.gov.uk/elections-and-voting/polling-district-and-polling-place-review
Comments, suggestions, and representations may be made in the following ways:
