Candidate expense limits for 1 May 2025
Higham Ferrers
Election for the Higham Ferrers ward of North Northamptonshire Council to be rearranged due to candidate death
Contents
- Candidate expense limits - North Northamptonshire Council Wards
- Candidate expense limits - Town and parish councils
Candidate expense limits - North Northamptonshire Council Wards
Ward | Vacant Seats | Electors as at last date for Notice of Election | Set rate | Per elector | Expenses limit |
---|---|---|---|---|---|
Avondale Grange | 1 | 3,984 | 960 | 0.08 | £1,278.72 |
Barton Seagrave and Burton Latimer | 3 | 13,016 | 960 | 0.08 | £2,001.28 |
Brickhill and Queensway | 3 | 11,596 | 960 | 0.08 | £1,887.68 |
Corby West | 3 | 10,603 | 960 | 0.08 | £1,808.24 |
Croyland and Swanspool | 2 | 8,500 | 960 | 0.08 | £1,640.00 |
Desborough | 3 | 12,120 | 960 | 0.08 | £1,929.60 |
Earls Barton | 2 | 8,583 | 960 | 0.08 | £1,646.64 |
Finedon | 1 | 3,617 | 960 | 0.08 | £1,249.36 |
Geddington and Stanion | 1 | 4,374 | 960 | 0.08 | £1,309.92 |
Gretton and Weldon | 2 | 7,612 | 960 | 0.08 | £1,568.96 |
Hatton Park | 3 | 12,475 | 960 | 0.08 | £1,958.00 |
Higham Ferrers | 2 | 7,741 | 960 | 0.08 | £1,579.28 |
Irchester | 3 | 10,426 | 960 | 0.08 | £1,794.08 |
Irthlingborough | 2 | 7,668 | 960 | 0.08 | £1,573.44 |
Ise | 2 | 8,840 | 960 | 0.08 | £1,667.20 |
Kettering Central | 2 | 8,460 | 960 | 0.08 | £1,636.80 |
Kettering North | 2 | 7,935 | 960 | 0.08 | £1,594.80 |
Kingswood | 3 | 11,040 | 960 | 0.08 | £1,843.20 |
Lloyds and Corby Village | 2 | 8,616 | 960 | 0.08 | £1,649.28 |
Oakley | 3 | 13,082 | 960 | 0.08 | £2,006.56 |
Oundle | 3 | 11,203 | 960 | 0.08 | £1,856.24 |
Pemberton | 2 | 8,087 | 960 | 0.08 | £1,606.96 |
Pipers Hill | 1 | 4,176 | 960 | 0.08 | £1,294.08 |
Raunds | 3 | 11,286 | 960 | 0.08 | £1,862.88 |
Rothwell and Mawsley | 3 | 12,185 | 960 | 0.08 | £1,934.80 |
Rushden Lakes | 2 | 7,328 | 960 | 0.08 | £1,546.24 |
Rushden South | 2 | 7,847 | 960 | 0.08 | £1,587.76 |
St Michael | 1 | 4,111 | 960 | 0.08 | £1,288.88 |
St Peter | 1 | 4,643 | 960 | 0.08 | £1,331.44 |
Thrapston | 3 | 11,570 | 960 | 0.08 | £1,885.60 |
Victoria | 2 | 8,585 | 960 | 0.08 | £1,646.80 |
Last updated 26 March 2025