Tree planting
Contents
- Tree planting
- Planting trees in gardens
Tree planting
Trees Outside Woodland funding from The Tree Council helps councils create or enhance green spaces using a range of tree types and planting methods.
The £27,368 funding we received at the end of 2025 will cover the cost of 500 trees to be planted across North Northamptonshire.
Locations are more precise on our official mapping.
| Town | Location | Species | Number |
|---|---|---|---|
| Corby | Abington Road recreation ground | Crataegus monogyna | 2 |
| Corby | Abington Road recreation ground | Malus 'Royalty' | 2 |
| Corby | Abington Road recreation ground | Taxodium distichum | 2 |
| Corby | Abington Road recreation ground | Ulmus 'Sapporo Autumn Gold' | 2 |
| Corby | Abington Road recreation ground | Acer plataniodes | 4 |
| Corby | Abington Road recreation ground | Betula pubescens | 2 |
| Corby | Abington Road recreation ground | Aluns cordata | 4 |
| Corby | Abington Road recreation ground | Prunus 'Sunset Boulevard' | 4 |
| Corby | Abington Road recreation ground | Sorbus aucuparia | 4 |
| Corby | Abington Road recreation ground | Sorbus intermedia | 4 |
| Corby | Abington Road recreation ground | Acer freemanii Celebration | 5 |
| Corby | Abington Road recreation ground | Alnus glutinosa | 5 |
| Corby | Abington Road recreation ground | Betula nigra | 5 |
| Corby | Abington Road recreation ground | Tilia platyphyllos | 5 |
| Wellingborough | Bassetts Park | Acer plataniodes | 2 |
| Wellingborough | Bassetts Park | Acer platanoides Emerald Queen | 2 |
| Wellingborough | Bassetts Park | Castanea sativa | 2 |
| Wellingborough | Bassetts Park | Fagus sylvatica | 2 |
| Wellingborough | Bassetts Park | Juglans nigra | 2 |
| Wellingborough | Bassetts Park | Liquidambar styraciflua | 2 |
| Wellingborough | Bassetts Park | Prunus 'Sunset Boulevard' | 2 |
| Wellingborough | Bassetts Park | Sorbus aria | 2 |
| Wellingborough | Bassetts Park | Ulmus 'Sapporo Autumn Gold' | 2 |
| Wellingborough | Bassetts Park | Betula pendula | 4 |
| Wellingborough | Bassetts Park | Tilia cordata | 4 |
| Wellingborough | Bassetts Park | Quercus robur | 4 |
| Wellingborough | Bassetts Park | Tilia platyphyllos | 4 |
| Desborough | Braybrooke Road | Acer campestre | 1 |
| Desborough | Braybrooke Road | Alnus incana | 1 |
| Desborough | Braybrooke Road | Betula utilis 'Doorenbos' | 1 |
| Desborough | Braybrooke Road | Liquidambar styraciflua | 1 |
| Desborough | Braybrooke Road | Prunus avium 'Plena' | 1 |
| Wellingborough | Cedar Way Highway | Acer campestre 'Elegant' | 1 |
| Wellingborough | Cedar Way Highway | Sorbus thur. 'Fastigiata' | 1 |
| Wellingborough | Cedar Way park | Alnus cordata | 2 |
| Wellingborough | Cedar Way park | Betula pubescens | 2 |
| Wellingborough | Cedar Way park | Acer campestre | 2 |
| Wellingborough | Cedar Way park | Juglans regia | 2 |
| Wellingborough | Cedar Way park | Liquidambar styraciflua | 2 |
| Wellingborough | Cedar Way park | Prunus 'Sunset Boulevard' | 2 |
| Wellingborough | Cedar Way park | Sorbus aria | 2 |
| Wellingborough | Cedar Way park | Sorbus aucuparia | 2 |
| Wellingborough | Cedar Way park | Tilia platyphyllos | 2 |
| Corby | Cottingham Road | Acer campestre 'Elegant' | 2 |
| Corby | Cottingham Road | Acer platanoides 'Cleveland' | 2 |
| Corby | Cottingham Road | Acer platanoides Emerald Queen | 2 |
| Corby | Cottingham Road | Betula pendula | 2 |
| Corby | Cottingham Road | Carpinus betulus 'Fastigiata' | 2 |
| Corby | Cottingham Road | Crataegus monogyna 'Stricta' | 2 |
| Corby | Cottingham Road | Sorbus thur. 'Fastigiata' | 2 |
| Wellingborough | Debdale Road | Betula pubescens | 1 |
| Wellingborough | Debdale Road | Tilia cordata greenspire | 1 |
| Desborough | Dunkirk recreation groundreation area | Crataegus prunifolia | 1 |
| Desborough | Dunkirk recreation groundreation area | Alnus cordata | 2 |
| Desborough | Dunkirk recreation groundreation area | Acer campestre | 2 |
| Desborough | Dunkirk recreation groundreation area | Tilia cordata | 2 |
| Desborough | Dunkirk recreation groundreation area | Ulmus 'Sapporo Autumn Gold' | 2 |
| Corby | Farnborough Close | Acer campestre | 3 |
| Corby | Farnborough Close | Amelanchier lamarckii 'Robin Hill' | 3 |
| Corby | Farnborough Close | Betula pendula 'Dalecarlica' | 3 |
| Corby | Farnborough Close | Crataegus laev. 'Paul's Scarlet' | 3 |
| Corby | Farnborough Close | Malus 'Rudolph' | 3 |
| Corby | Farnborough Close | Prunus avium 'Plena' | 3 |
| Corby | Farnborough Close | Sorbus aucuparia 'Sheerwater seedling' | 3 |
| Corby | Lyvedon Way | Malus hupehensis | 2 |
| Corby | Lyvedon Way | Acer campestre | 4 |
| Corby | Lyvedon Way | Betula pubescens | 4 |
| Corby | Lyvedon Way | Crataegus monogyna | 4 |
| Corby | Lyvedon Way | Prunus padus | 4 |
| Corby | Lyvedon Way | Sorbus aucuparia | 4 |
| Barton Seagrave | Grays Field | Acer campestre | 1 |
| Barton Seagrave | Grays Field | Betula ermanii | 1 |
| Barton Seagrave | Grays Field | Prunus avium | 1 |
| Barton Seagrave | Grays Field | Sorbus aria | 1 |
| Barton Seagrave | Grays Field | Alnus cordata | 2 |
| Barton Seagrave | Grays Field | Crataegus monogyna | 2 |
| Barton Seagrave | Grays Field | Quercus petraea | 2 |
| Barton Seagrave | Grays Field | Sorbus aucuparia | 2 |
| Barton Seagrave | Grays Field | Tilia cordata | 2 |
| Barton Seagrave | Grays Field | Acer campestre | 4 |
| Barton Seagrave | Grays Field | Acer platanoides 'Cleveland' | 4 |
| Barton Seagrave | Grays Field | Alnus glutinosa | 4 |
| Barton Seagrave | Grays Field | Betula pendula | 4 |
| Barton Seagrave | Grays Field | Betula pubescens | 4 |
| Barton Seagrave | Grays Field | Juglans regia | 4 |
| Barton Seagrave | Grays Field | Liquidambar styraciflua | 4 |
| Barton Seagrave | Grays Field | Prunus avium 'Plena' | 4 |
| Barton Seagrave | Grays Field | Quercus robur | 4 |
| Barton Seagrave | Grays Field | Tilia cordata | 4 |
| Rothwell | Greening Road recreation ground | Betula pubescens | 2 |
| Rothwell | Greening Road recreation ground | Castanea sativa | 2 |
| Rothwell | Greening Road recreation ground | Fagus sylvatica | 2 |
| Rothwell | Greening Road recreation ground | Tilia platyphyllos | 2 |
| Rothwell | Greening Road recreation ground | Ulmus 'Sapporo Autumn Gold' | 2 |
| Rothwell | Greening Road recreation ground | Carpinus betulus | 2 |
| Rothwell | Greening Road recreation ground | Sorbus intermedia | 2 |
| Rothwell | Greening Road recreation ground | Crataegus prunifolia | 3 |
| Rothwell | Greening Road recreation ground | Malus 'Royalty' | 3 |
| Rothwell | Greening Road recreation ground | Prunus 'Sunset Boulevard' | 3 |
| Rothwell | Greening Road recreation ground | Sorbus aucuparia | 3 |
| Wellingborough | Kilborn Road | Acer pseudoplatanus | 2 |
| Wellingborough | Kilborn Road | Acer freemanii Celebration | 2 |
| Wellingborough | Kilborn Road | Carpinus betulus | 2 |
| Wellingborough | Kilborn Road | Acer campestre | 2 |
| Wellingborough | Kilborn Road | Crataegus prunifolia | 2 |
| Wellingborough | Kilborn Road | Fagus sylvatica | 2 |
| Wellingborough | Kilborn Road | Ulmus 'Columella' | 2 |
| Wellingborough | Kilborn Road | Betula pendula | 3 |
| Wellingborough | Kilborn Road | Betula pubescens | 3 |
| Wellingborough | Kilborn Road | Castanea sativa | 3 |
| Wellingborough | Kilborn Road | Juglans nigra | 3 |
| Wellingborough | Kilborn Road | Quercus petraea | 3 |
| Wellingborough | Kilborn Road | Acer campestre | 4 |
| Wellingborough | Kilborn Road | Alnus cordata | 4 |
| Wellingborough | Kilborn Road | Crataegus monogyna | 4 |
| Wellingborough | Kilborn Road | Malus 'Royalty' | 4 |
| Wellingborough | Kilborn Road | Prunus avium | 4 |
| Wellingborough | Kilborn Road | Sorbus aria | 4 |
| Wellingborough | Kilborn Road | Sorbus aucuparia | 4 |
| Wellingborough | Kilborn Road | Tilia cordata | 4 |
| Wellingborough | Kilborn Road | Tilia platyphyllos | 4 |
| Wellingborough | Newcommen Road | Amelanchier lamarckii 'Robin Hill' | 1 |
| Wellingborough | Newcommen Road | Acer campestre 'Elegant' | 2 |
| Wellingborough | Newcommen Road | Prunus sargentii ‘Rancho’ | 2 |
| Wellingborough | Newcommen Road | Betula ermanii | 2 |
| Kettering | Northfield Avenue | Acer platanoides 'Cleveland' | 3 |
| Kettering | Northfield Avenue | Betula pendula | 3 |
| Kettering | Northfield Avenue | Tilia cordata greenspire | 3 |
| Corby | Richmond Road | Acer campestre 'Elegant' | 2 |
| Corby | Richmond Road | Amelanchier lamarckii 'Robin Hill' | 2 |
| Corby | Richmond Road | Betula utilis 'Doorenbos' | 2 |
| Corby | Richmond Road | Crataegus laevigata 'Pauls Scarlet' | 2 |
| Corby | Richmond Road | Crataegus prunifolia | 2 |
| Corby | Richmond Road | Malus tschonskii | 2 |
| Desborough | Rushton Road play area | Acer pseudoplatanus | 1 |
| Desborough | Rushton Road play area | Sorbus aucuparia 'Cardinal Royal' | 1 |
| Desborough | Rushton Road play area | Tilia cordata | 1 |
| Desborough | Rushton Road play area | Betula pendula | 2 |
| Desborough | Rushton Road play area | Crataegus prunifolia | 2 |
| Kettering | St Lukes Close | Acer campestre Elsrijk | 1 |
| Kettering | St Lukes Close | Betula utilis jacquemontii | 1 |
| Kettering | Valley Walk | Quercus robur | 10 |
| Kettering | Valley Walk | Tilia cordata | 10 |
| Kettering | Valley Walk | Acer campestre | 20 |
| Kettering | Valley Walk | Crataegus monoygna | 20 |
| Kettering | Valley Walk | Prunus avium | 20 |
| Kettering | Valley Walk | Sorbus aucuparia | 20 |
| Rothwell | Well Lane recreation ground | Malus 'Rudolph' | 2 |
| Rothwell | Well Lane recreation ground | Pinus sylvestris | 2 |
| Rothwell | Well Lane recreation ground | Tilia cordata | 2 |
| Rothwell | Well Lane recreation ground | Sorbus aucuparia | 2 |
| Rothwell | Well Lane recreation ground | Acer campestre | 4 |
| Rothwell | Well Lane recreation ground | Acer platanoides Emerald Queen | 4 |
| Rothwell | Well Lane recreation ground | Betula pubescens | 4 |
| Rothwell | Well Lane recreation ground | Liquidambar styraciflua | 4 |
| Rothwell | Well Lane recreation ground | Prunus avium 'Plena' | 4 |
| Rothwell | Well Lane recreation ground | Sorbus aria | 4 |
| Rothwell | Well Lane recreation ground | Tilia cordata | 4 |
| Rothwell | Well Lane recreation ground | Quercus robur | 5 |
Our strategy
This will increase tree canopy cover, add age and species diversity across our tree stock and replace trees that have been lost to natural decline and storms in accordance with our Tree Planting strategy.
We plan to increase tree canopy coverage across North Northamptonshire to:
- increase the biodiversity of our trees
- improve planting and aftercare of new trees
- improve biosecurity - reducing the risk of pests and diseases
- increase community involvement with planting schemes and aftercare
Increasing the urban tree canopy is vital for enhancing environmental quality and public wellbeing. Urban trees provide numerous benefits, including:
- improved air quality
- reduced urban heat islands
- increased biodiversity
- enhanced mental health for residents
Current canopy coverage within the North Northamptonshire area is 10.55%. An increase of 6.5% over 25 years will be achieved through strategic planting of 600 to 700 trees per year alongside natural regeneration of strategic sites and other planting initiatives.
Right tree, right placeOur principle
Our principle emphasises choosing tree species that are well-suited to specific environmental conditions and planting location. This means trees thrive, provide maximum ecological and aesthetic benefits while minimising maintenance and risk.
Get involved
You can get involved in community tree planting in our country parks and woodlands.
Last updated 06 February 2026