Tree planting
Contents
- Tree planting
- Planting trees in gardens
Tree planting
We have been awarded funding from the Forestry Commission’s Local Authorities Treescape Fund (LATF) to plant and provide care for new trees across North Northamptonshire.
This will increase tree canopy cover, add age and species diversity across our tree stock and replace trees that have been lost to natural decline and storms.
Funding
LATF funding helps councils cover the cost of tree planting in 2024/25 and funds the maintenance of these trees for three years in areas outside of woodlands including:
- parklands
- riparian zones
- urban areas
- beside roads and footpaths
- trees in hedgerows and field boundaries
The benefits to ecosystems and society include:
- carbon absorption
- flood protection
- support for biodiversity
- cultural and local amenity benefits
North Northamptonshire
We plan to increase tree canopy coverage across North Northamptonshire in accordance with our Tree Planting strategy to:
- increase the biodiversity of our trees
- improve planting and aftercare of new trees
- improve biosecurity - reducing the risk of pests and diseases
- increase community involvement with planting schemes and aftercare
Increasing the urban tree canopy is vital for enhancing environmental quality and public wellbeing. Urban trees provide numerous benefits, including:
- improved air quality
- reduced urban heat islands
- increased biodiversity
- enhanced mental health for residents
Current canopy coverage within the North Northamptonshire area is 10.55%. An increase of 6.5% over 25 years will be achieved through strategic planting of 600 to 700 trees per year alongside natural regeneration of strategic sites and other planting initiatives.
Right tree, right placeOur principle
Our principle emphasises choosing tree species that are well-suited to specific environmental conditions and planting location. This means trees thrive, provide maximum ecological and aesthetic benefits while minimising maintenance and risk.
Town | Location | Number | Species |
---|---|---|---|
Kettering | Northfield Avenue | 3 | Acer platanoides 'Cleveland' |
Kettering | Northfield Avenue | 4 | Betula pendula |
Kettering | Northfield Avenue | 4 | Tilia cordata greenspire |
Kettering | Northampton Road Recreation Ground | 2 | Acer campestre |
Kettering | Northampton Road Recreation Ground | 2 | Betula pubescens |
Kettering | Northampton Road Recreation Ground | 2 | Carpinus betulus |
Kettering | Northampton Road Recreation Ground | 2 | Castanea sativa |
Kettering | Northampton Road Recreation Ground | 2 | Corylus colurna |
Kettering | Northampton Road Recreation Ground | 2 | Fagus sylvatica |
Kettering | Northampton Road Recreation Ground | 2 | Juglans regia |
Kettering | Northampton Road Recreation Ground | 2 | Liquidambar styraciflua |
Kettering | Northampton Road Recreation Ground | 2 | Platanus x acerifolia |
Kettering | Northampton Road Recreation Ground | 2 | Prunus 'Sunset Boulevard' |
Kettering | Northampton Road Recreation Ground | 2 | Quercus robur |
Kettering | Northampton Road Recreation Ground | 2 | Sorbus intermedia |
Kettering | Northampton Road Recreation Ground | 2 | Tilia cordata |
Kettering | Northampton Road Recreation Ground | 2 | Tilia platyphyllos |
Kettering | Langley Way | 2 | Acer pseudoplatanus |
Kettering | Langley Way | 1 | Ailanthus altissima |
Kettering | Langley Way | 2 | Alnus glutinosa |
Kettering | Langley Way | 2 | Betula pendula |
Kettering | Langley Way | 2 | Fagus sylvatica |
Kettering | Langley Way | 2 | Populus tremula |
Kettering | Langley Way | 2 | Prunus avium 'Plena' |
Kettering | Langley Way | 2 | Quercus petraea |
Kettering | Langley Way | 2 | Tilia platyphyllos |
Kettering | Weekley Glebe Road | 3 | Acer campestre Elsrijk |
Kettering | Weekley Glebe Road | 2 | Acer platanoides 'Crimson Sentry' |
Kettering | Weekley Glebe Road | 3 | Amelanchier lamarckii 'Robin Hill' |
Kettering | Weekley Glebe Road | 3 | Betula pubescens |
Kettering | Weekley Glebe Road | 3 | Betula utilis 'Doorenbos' |
Kettering | Weekley Glebe Road | 3 | Crataegus monogyna 'Stricta' |
Kettering | Weekley Glebe Road | 3 | Prunus 'Sunset Boulevard' |
Kettering | Weekley Glebe Road | 3 | Pyrus calleryana 'chanticleer' |
Kettering | Weekley Glebe Road | 3 | Sorbus aucuparia 'Cardinal Royal' |
Kettering | Myrtle Road | 2 | Amelanchier lamarckii 'Robin Hill' |
Kettering | Myrtle Road | 2 | Betula utilis jacquemontii |
Kettering | Myrtle Road | 2 | Crataegus monogyna 'Stricta' |
Kettering | Myrtle Road | 2 | Malus rudolph |
Kettering | Myrtle Road | 2 | Prunus sargentii ‘Rancho’ |
Kettering | Myrtle Road | 2 | Pyrus calleryana 'chanticleer' |
Kettering | Myrtle Road | 2 | Sorbus thuringiaca fastigiata |
Kettering | Ivy Road / Stamford Road | 2 | Acer campestre Elsrijk |
Kettering | Ivy Road / Stamford Road | 2 | Acer platanoides Emerald Queen |
Kettering | Ivy Road / Stamford Road | 2 | Betula pendula 'Dalecarlica' |
Kettering | Ivy Road / Stamford Road | 2 | Malus trilobata |
Kettering | Ivy Road / Stamford Road | 2 | Prunus cerasifera 'Nigra' |
Kettering | Ivy Road / Stamford Road | 2 | Prunus 'Sunset Boulevard' |
Kettering | Ivy Road / Stamford Road | 2 | Sorbus aucuparia 'Rossica Major' |
Kettering | Ivy Road / Stamford Road | 2 | Sorbus intermedia 'Brouwers' |
Kettering | Elizabeth Road | 2 | Acer rubrum 'Karpick' |
Kettering | Elizabeth Road | 1 | Amelanchier lamarckii 'Robin Hill' |
Kettering | Elizabeth Road | 2 | Betula ermanii |
Kettering | Elizabeth Road | 2 | Betula pubescens |
Kettering | Elizabeth Road | 2 | Liquidambar styraciflua |
Kettering | Elizabeth Road | 2 | Prunus avium |
Kettering | Elizabeth Road | 2 | Prunus cerasifera 'Nigra' |
Kettering | Elizabeth Road | 2 | Prunus serrulata 'Kanzan' |
Kettering | Elizabeth Road | 2 | Pyrus calleryana 'chanticleer' |
Kettering | Elizabeth Road | 2 | Tilia cordata |
Kettering | Valley Walk | 20 | Acer campestre |
Kettering | Valley Walk | 2 | Ailanthus altissima |
Kettering | Valley Walk | 2 | Castanea sativa |
Kettering | Valley Walk | 20 | Crataegus monoygna |
Kettering | Valley Walk | 2 | Fagus sylvatica |
Kettering | Valley Walk | 2 | Populus tremula |
Kettering | Valley Walk | 20 | Prunus avium |
Kettering | Valley Walk | 2 | Quercus petraea |
Kettering | Valley Walk | 10 | Quercus robur |
Kettering | Valley Walk | 2 | Robinia pseudoacacia |
Kettering | Valley Walk | 20 | Sorbus aucuparia |
Kettering | Valley Walk | 10 | Tilia cordata |
Kettering | Valley Walk | 2 | Ulmus 'Sapporo Autumn Gold' |
Rothwell | Slade Valley Avenue | 2 | Acer campestre |
Rothwell | Slade Valley Avenue | 2 | Betula pubescens |
Rothwell | Slade Valley Avenue | 1 | Carpinus betulus |
Rothwell | Slade Valley Avenue | 2 | Crataegus prunifolia |
Rothwell | Slade Valley Avenue / Kipton Field | 2 | Betula pendula |
Rothwell | Slade Valley Avenue / Kipton Field | 2 | Ginkgo biloba |
Rothwell | Slade Valley Avenue / Kipton Field | 2 | Pinus sylvestris |
Rothwell | Slade Valley Avenue / Kipton Field | 2 | Prunus avium 'Plena' |
Rothwell | Slade Valley Avenue / Kipton Field | 2 | Robinia pseudoacacia |
Rothwell | Slade Valley Avenue / Kipton Field | 2 | Tilia platyphyllos |
Rothwell | Well Lane Park | 4 | Acer campestre |
Rothwell | Well Lane Park | 4 | Acer pseudoplatanus |
Rothwell | Well Lane Park | 2 | Alnus glutinosa |
Rothwell | Well Lane Park | 2 | Betula pendula |
Rothwell | Well Lane Park | 2 | Castanea sativa |
Rothwell | Well Lane Park | 2 | Corylus colurna |
Rothwell | Well Lane Park | 2 | Malus rudolph |
Rothwell | Well Lane Park | 2 | Pinus sylvestris |
Rothwell | Well Lane Park | 4 | Prunus avium |
Rothwell | Well Lane Park | 4 | Quercus robur |
Rothwell | Well Lane Park | 2 | Robinia pseudoacacia |
Rothwell | Well Lane Park | 4 | Sorbus aria |
Rothwell | Well Lane Park | 4 | Tilia cordata |
Rothwell | Well Lane Park | 2 | Ulmus 'Sapporo Autumn Gold' |
Braybrooke | Church Close | 1 | Acer campestre |
Braybrooke | Church Close | 1 | Betula utilis jacquemontii |
Braybrooke | Church Close | 1 | Malus rudolph |
Braybrooke | Church Close | 1 | Prunus 'Sunset Boulevard' |
Braybrooke | Church Close | 1 | Sorbus aucuparia 'Rossica Major' |
Corby | Stavanger Park | 3 | Acer pseudoplatanus |
Corby | Stavanger Park | 3 | Betula pendula |
Corby | Stavanger Park | 3 | Pinus sylvestris |
Corby | Stavanger Park | 3 | Platanus x acerifolia |
Corby | Stavanger Park | 3 | Prunus 'Sunset Boulevard' |
Corby | Stavanger Park | 3 | Pterocarya fraxinifolia |
Corby | Stavanger Park | 3 | Quercus robur |
Corby | Stavanger Park | 3 | Sorbus aucuparia |
Corby | Stavanger Park | 3 | Tilia platyphyllos |
Corby | Stavanger Park | 3 | Ulmus 'Sapporo Autumn Gold' |
Corby | Copenhagen Road | 1 | Acer platanoides 'Deborah' |
Corby | Copenhagen Road / Viking Way | 3 | Acer rubrum 'Karpick' |
Corby | Copenhagen Road / Viking Way | 3 | Amelanchier lamarckii 'Robin Hill' |
Corby | Copenhagen Road | 2 | Betula ermanii |
Corby | Copenhagen Road / Viking Way | 3 | Crataegus monogyna 'Stricta' |
Corby | Copenhagen Road / Viking Way | 3 | Malus trilobata |
Corby | Copenhagen Road / Viking Way | 3 | Prunus avium |
Corby | Copenhagen Road | 2 | Prunus cerasifera 'Nigra' |
Corby | Copenhagen Road | 2 | Pyrus calleryana 'chanticleer' |
Corby | Copenhagen Road / Viking Way | 3 | Pyrus calleryana 'chanticleer' |
Corby | Copenhagen Road / Viking Way | 3 | Sorbus intermedia 'Brouwers' |
Corby | Viking Way / Tettenhall Close | 1 | Acer platanoides 'Crimson Sentry' |
Corby | Viking Way / Tettenhall Close | 1 | Betula utilis jacquemontii |
Corby | Viking Way / Tettenhall Close | 1 | Crataegus monogyna 'Stricta' |
Corby | Viking Way / Tettenhall Close | 1 | Prunus 'Sunset Boulevard' |
Corby | Viking Way / Tettenhall Close | 1 | Pyrus calleryana 'chanticleer' |
Corby | Viking Way | 2 | Acer platanoides Emerald Queen |
Corby | Viking Way | 2 | Alnus cordata |
Corby | Viking Way | 2 | Alnus incana 'Aurea' |
Corby | Viking Way | 2 | Betula pubescens |
Corby | Viking Way | 2 | Carpinus betulus 'Fastigiata' |
Corby | Viking Way | 2 | Crataegus laev. 'Paul's Scarlet' |
Corby | Viking Way | 2 | Crateagus monogyna |
Corby | Viking Way | 1 | Liquidambar styraciflua |
Corby | Viking Way | 2 | Malus tschonskii |
Corby | Viking Way | 2 | Prunus avium |
Corby | Viking Way | 2 | Pyrus calleryana 'chanticleer' |
Corby | Viking Way | 2 | Sorbus aucuparia 'Streetwise' |
Corby | Viking Way / Narvik Road | 1 | Acer rubrum 'Karpick' |
Corby | Viking Way / Narvik Road | 1 | Betula ermanii |
Corby | Viking Way / Narvik Road | 1 | Malus rudolph |
Corby | Viking Way / Narvik Road | 1 | Prunus cerasifera 'Nigra' |
Corby | Viking Way / Narvik Road | 1 | Prunus 'Sunset Boulevard' |
Corby | Kingswood Community Centre | 3 | Acer pseudoplatanus |
Corby | Kingswood Community Centre | 3 | Betula pubescens |
Corby | Kingswood Community Centre | 3 | Castanea sativa |
Corby | Kingswood Community Centre | 3 | Crataegus monogyna |
Corby | Kingswood Community Centre | 3 | Malus rudolph |
Corby | Kingswood Community Centre | 3 | Pinus sylvestris |
Corby | Kingswood Community Centre | 3 | Platanus x acerifolia |
Corby | Kingswood Community Centre | 3 | Populus tremula |
Corby | Kingswood Community Centre | 3 | Prunus avium |
Corby | Kingswood Community Centre | 3 | Quercus robur |
Corby | Kingswood Community Centre | 3 | Robinia pseudoacacia |
Corby | Kingswood Community Centre | 3 | Sorbus aucuparia |
Corby | Kingswood Community Centre | 3 | Tilia cordata |
Corby | Colyers Avenue open space | 4 | Acer campestre |
Corby | Colyers Avenue open space | 4 | Amelanchier canadensis |
Corby | Colyers Avenue open space | 4 | Betula pendula |
Corby | Colyers Avenue open space | 4 | Corylus colurna |
Corby | Colyers Avenue open space | 4 | Liquidambar styraciflua |
Corby | Colyers Avenue open space | 4 | Malus 'Royalty' |
Corby | Colyers Avenue open space | 4 | Pterocarya fraxinifolia |
Corby | Colyers Avenue open space | 4 | Robinia pseudoacacia |
Corby | Colyers Avenue open space | 4 | Sorbus intermedia |
Corby | Colyers Avenue open space | 4 | Tilia cordata |
Corby | York Road | 2 | Acer campestre Elsrijk |
Corby | York Road | 1 | Acer platanoides Emerald Queen |
Corby | York Road | 2 | Amelanchier lamarckii 'Robin Hill' |
Corby | York Road | 2 | Corylus colurna |
Corby | York Road | 2 | Prunus 'Spire' |
Corby | York Road | 2 | Sorbus aucuparia 'Asplenifolia' |
Corby | York Road | 2 | Sorbus intermedia 'Brouwers' |
Corby | Sower Leys Road | 3 | Acer campestre |
Corby | Sower Leys Road | 3 | Acer x freemanii 'Autumn Blaze' |
Corby | Sower Leys Road | 3 | Alnus cordata |
Corby | Sower Leys Road | 3 | Betula pubescens |
Corby | Sower Leys Road | 2 | Castanea sativa |
Corby | Sower Leys Road | 2 | Crataegus prunifolia |
Corby | Sower Leys Road | 3 | Crateagus monogyna |
Corby | Sower Leys Road | 3 | Ginkgo biloba |
Corby | Sower Leys Road | 2 | Malus 'Royalty' |
Corby | Sower Leys Road | 3 | Pinus sylvestris |
Corby | Sower Leys Road | 2 | Platanus x acerifolia |
Corby | Sower Leys Road | 3 | Prunus avium 'Plena' |
Corby | Sower Leys Road | 2 | Sorbus aucuparia 'Sheerwater seedling' |
Corby | Sower Leys Road | 3 | Sorbus intermedia |
Corby | Sower Leys Road | 3 | Tilia cordata |
Corby | Sherbourne Walk | 2 | Acer platanoides 'Crimson Sentry' |
Corby | Sherbourne Walk | 2 | Acer x freemanii 'Autumn Blaze' |
Corby | Sherbourne Walk | 3 | Betula pendula |
Corby | Sherbourne Walk | 2 | Corylus colurna |
Corby | Sherbourne Walk | 2 | Crateagus monogyna |
Corby | Sherbourne Walk | 2 | Prunus 'Sunset Boulevard' |
Corby | Sherbourne Walk | 2 | Sorbus intermedia 'Brouwers' |
Corby | Sherbourne Walk | 2 | Sorbus intermedia 'Brouwers' |
Corby | Wimbourne Walk | 2 | Acer platanoides 'Olmsted' |
Corby | Wimbourne Walk | 2 | Alnus incana |
Corby | Wimbourne Walk | 2 | Betula pendula 'Dalecarlica' |
Corby | Wimbourne Walk | 2 | Crataegus laev. 'Rosea Plena' |
Corby | Wimbourne Walk | 2 | Ginkgo biloba |
Corby | Wimbourne Walk | 2 | Gleditsia triacanthos 'Skyline' |
Corby | Wimbourne Walk | 2 | Juglans nigra |
Corby | Wimbourne Walk | 2 | Malus evereste |
Corby | Wimbourne Walk | 2 | Malus trilobata |
Corby | Wimbourne Walk | 2 | Prunus avium 'Plena' |
Corby | Wimbourne Walk | 2 | Robinia pseudoacacia |
Corby | Wimbourne Walk | 2 | Sorbus aucuparia 'Cardinal Royal' |
Corby | Wimbourne Walk | 2 | Sorbus intermedia |
Corby | Wimbourne Walk | 2 | Tilia platyphyllos |
Corby | Taunton Avenue | 2 | Acer platanoides Emerald Queen |
Corby | Taunton Avenue | 2 | Betula pendula |
Corby | Taunton Avenue | 2 | Castanea sativa |
Corby | Taunton Avenue | 2 | Juglans regia |
Corby | Taunton Avenue | 2 | Liquidambar styraciflua |
Corby | Taunton Avenue | 2 | Pinus sylvestris |
Corby | Taunton Avenue | 2 | Prunus avium 'Plena' |
Corby | Taunton Avenue | 2 | Quercus robur |
Corby | Taunton Avenue | 2 | Sorbus hupehensis |
Corby | Taunton Avenue | 2 | Sorbus intermedia |
Corby | Taunton Avenue | 2 | Tilia cordata |
Corby | Wareham Green | 2 | Acer campestre Elsrijk |
Corby | Wareham Green | 1 | Betula ermanii |
Corby | Wareham Green | 1 | Crataegus laev. 'Paul's Scarlet' |
Corby | Wareham Green | 1 | Malus 'Royalty' |
Corby | Wareham Green | 1 | Prunus cerasifera 'Nigra' |
Corby | Wareham Green | 2 | Sorbus commixta 'Embley' |
Corby | Collingwood Avenue | 2 | Acer campestre Elsrijk |
Corby | Collingwood Avenue | 2 | Acer platanoides Emerald Queen |
Corby | Collingwood Avenue | 1 | Amelanchier lamarckii 'Robin Hill' |
Corby | Collingwood Avenue | 2 | Betula pubescens |
Corby | Collingwood Avenue | 1 | Betula utilis jacquemontii |
Corby | Collingwood Avenue | 1 | Crataegus laev. 'Rosea Plena' |
Corby | Collingwood Avenue | 1 | Malus evereste |
Corby | Collingwood Avenue | 1 | Prunus avium 'Plena' |
Corby | Collingwood Avenue | 1 | Sorbus aucuparia 'Cardinal Royal' |
Corby | Seaton Crescent | 2 | Acer campestre |
Corby | Seaton Crescent | 2 | Acer platanoides 'Crimson King' |
Corby | Seaton Crescent | 2 | Acer platanoides Emerald Queen |
Corby | Seaton Crescent | 2 | Alnus cordata |
Corby | Seaton Crescent | 3 | Betula pendula |
Corby | Seaton Crescent | 3 | Castanea sativa |
Corby | Seaton Crescent | 2 | Crateagus monogyna |
Corby | Seaton Crescent | 3 | Juglans regia |
Corby | Seaton Crescent | 3 | Liquidambar styraciflua |
Corby | Seaton Crescent | 2 | Malus 'Royalty' |
Corby | Seaton Crescent | 3 | Pinus sylvestris |
Corby | Seaton Crescent | 2 | Platanus x acerifolia |
Corby | Seaton Crescent | 3 | Quercus patrea |
Corby | Seaton Crescent | 2 | Sorbus intermedia |
Corby | Seaton Crescent | 3 | Tilia cordata |
Corby | Tavistock Square | 2 | Acer campestre Elsrijk |
Corby | Tavistock Square | 2 | Acer platanoides Emerald Queen |
Corby | Tavistock Square | 2 | Alnus cordata |
Corby | Tavistock Square | 2 | Amelanchier lamarckii 'Robin Hill' |
Corby | Tavistock Square | 2 | Betula pendula |
Corby | Tavistock Square | 2 | Betula utilis 'Doorenbos' |
Corby | Tavistock Square | 2 | Corylus colurna |
Corby | Tavistock Square | 2 | Crataegus laev. 'Paul's Scarlet' |
Corby | Tavistock Square | 2 | Malus 'Royalty' |
Corby | Tavistock Square | 2 | Prunus cerasifera 'Nigra' |
Corby | Tavistock Square | 2 | Prunus 'Sunset Boulevard' |
Corby | Tavistock Square | 2 | Pyrus calleryana 'chanticleer' |
Corby | Tavistock Square | 2 | Sorbus aucuparia 'Cardinal Royal' |
Corby | Tavistock Square | 2 | Sorbus intermedia 'Brouwers' |
Corby | Tavistock Square | 2 | Tilia cordata |
Corby | Exmouth Avenue | 2 | Acer campestre Elsrijk |
Corby | Exmouth Avenue | 2 | Acer platanoides 'Crimson King' |
Corby | Exmouth Avenue | 2 | Betula pendula 'Dalecarlica' |
Corby | Exmouth Avenue | 2 | Betula utilis jacquemontii |
Corby | Exmouth Avenue | 2 | Crataegus laev. 'Paul's Scarlet' |
Corby | Exmouth Avenue | 2 | Crataegus laev. 'Rosea Plena' |
Corby | Exmouth Avenue | 2 | Liquidambar styraciflua |
Corby | Exmouth Avenue | 2 | Malus rudolph |
Corby | Exmouth Avenue | 2 | Malus trilobata |
Corby | Exmouth Avenue | 1 | Prunus avium 'Plena' |
Corby | Exmouth Avenue | 2 | Prunus 'Sunset Boulevard' |
Corby | Exmouth Avenue | 2 | Pyrus calleryana 'chanticleer' |
Corby | Exmouth Avenue | 2 | Robinia pseudoacacia |
Corby | Exmouth Avenue | 2 | Sorbus aucuparia Rossica Major |
Corby | Exmouth Avenue | 2 | Sorbus intermedia 'Brouwers' |
Corby | Charter Park | 2 | Acer campestre |
Corby | Charter Park | 4 | Alnus glutinosa |
Corby | Charter Park | 4 | Betula Nigra |
Corby | Charter Park | 2 | Castanea sativa |
Corby | Charter Park | 2 | Crataegus monogyna |
Corby | Charter Park | 1 | Fagus sylvatica |
Corby | Charter Park | 1 | Juglans regia |
Corby | Charter Park | 2 | Liquidambar styraciflua |
Corby | Charter Park | 2 | Pinus sylvestris |
Corby | Charter Park | 2 | Populus tremula |
Corby | Charter Park | 1 | Prunus avium 'Plena' |
Corby | Charter Park | 1 | Sorbus aucuparia |
Corby | Charter Park | 2 | Taxodium distichum |
Corby | Charter Park | 1 | Tilia cordata |
Corby | Stanion Lane | 2 | Acer platanoides Emerald Queen |
Corby | Stanion Lane | 2 | Betula ermanii |
Corby | Stanion Lane | 2 | Crataegus prunifolia |
Corby | Stanion Lane | 2 | Malus rudolph |
Corby | Stanion Lane | 2 | Prunus 'Sunset Boulevard' |
Corby | Stanion Lane | 2 | Pyrus calleryana 'chanticleer' |
Corby | Stanion Lane | 2 | Sorbus aucuparia 'Sheerwater seedling' |
Corby | Bessemer Grove | 1 | Acer campestre Elsrijk |
Corby | Bessemer Grove | 2 | Amelanchier lamarckii 'Robin Hill' |
Corby | Bessemer Grove | 2 | Betula albosinensis 'Fascination' |
Corby | Bessemer Grove | 2 | Malus trilobata |
Corby | Bessemer Grove | 2 | Prunus sargentii |
Corby | Bessemer Grove | 2 | Sorbus intermedia |
Corby | Oakley Road | 2 | Acer campestre |
Corby | Oakley Road | 2 | Acer platanoides Emerald Queen |
Corby | Oakley Road | 2 | Alnus cordata |
Corby | Oakley Road | 1 | Gleditsia triacanthos 'Skyline' |
Corby | Oakley Road | 2 | Prunus avium |
Corby | Oakley Road | 2 | Robinia pseudoacacia |
Corby | Oakley Road | 2 | Sorbus aria |
Corby | Oakley Road | 2 | Taxodium distichum |
Corby | Oakley Road | 2 | Tilia cordata |
Corby | Rockingham Road | 2 | Acer platanoides 'Crimson Sentry' |
Corby | Rockingham Road | 2 | Alnus incana |
Corby | Rockingham Road | 2 | Betula pendula 'Dalecarlica' |
Corby | Rockingham Road | 2 | Corylus colurna |
Corby | Rockingham Road | 2 | Prunus 'Sunset Boulevard' |
Corby | Rockingham Road | 2 | Pyrus calleryana 'chanticleer' |
Corby | Rockingham Road | 2 | Sorbus aucuparia 'Sheerwater seedling' |
Corby | Rockingham Road | 2 | Tilia cordata |
Wellingborough | Eastfield Road | 5 | Betula pendula 'Zwisters Glory' |
Wellingborough | Eastfield Road | 4 | Carpinus betulus 'Streetwise' |
Wellingborough | Eastfield Road | 5 | Prunus cerasifera 'Nigra' |
Wellingborough | Eastfield Road | 5 | Sorbus aria 'Majestica' |
Wellingborough | Brickhill Road | 3 | Acer campestre 'Streetwise' |
Wellingborough | Brickhill Road | 2 | Alnus incana 'Aurea' |
Wellingborough | Brickhill Road | 3 | Sorbus torminalis |
Wellingborough | Brickhill Road | 3 | Ulmus 'Sapporo Autumn Gold' |
Wellingborough | Queensway | 1 | Betula pendula 'Zwisters Glory' |
Wellingborough | Queensway | 2 | Malus trilobata |
Wellingborough | Queensway | 2 | Prunus cerasifera 'Nigra' |
Wellingborough | Queensway | 2 | Prunus 'Sunset Boulevard' |
Wellingborough | Queensway | 2 | Pyrus calleryana 'chanticleer' |
Wellingborough | Queensway | 2 | Sorbus aucuparia 'Sheerwater seedling' |
Wellingborough | Queensway | 1 | Tilia cordata 'Streetwise' |
Wellingborough | Kilborn Road | 2 | Acer campestre 'Streetwise' |
Wellingborough | Kilborn Road | 3 | Acer glutinosa 'laciniata' |
Wellingborough | Kilborn Road | 4 | Acer rubrum |
Wellingborough | Kilborn Road | 3 | Betula utilis jacquemontii |
Wellingborough | Kilborn Road | 4 | Carpinus betulus 'Streetwise'/'Fastigiata' |
Wellingborough | Kilborn Road | 4 | Liquidambar styraciflua 'Worplesdon' |
Wellingborough | Kilborn Road | 1 | Quercus robur 'Fatigiata' |
Wellingborough | Kilborn Road | 2 | Sorbus acuparia 'Steetwise' |
Wellingborough | Kilborn Road | 2 | Sorbus intermedia 'Brouwers' |
Wellingborough | Gleneagles Drive | 2 | Acer x freemanii 'Autumn Blaze' |
Wellingborough | Gleneagles Drive | 3 | Betula albosinensis 'Fascination' |
Wellingborough | Gleneagles Drive | 2 | Crataegus laevigata 'Pauls Scarlet' |
Wellingborough | Gleneagles Drive | 2 | Liquidamber styraciflua |
Wellingborough | Gleneagles Drive | 2 | Malus 'Rudolph' |
Wellingborough | Gleneagles Drive | 2 | Prunus 'Sunset Boulevard' |
Wellingborough | Gleneagles Drive | 2 | Sorbus hupehensis |
Wellingborough | Gleneagles Drive | 3 | Ulmus 'Sapporo Autumn Gold' |
Wellingborough | Kingsway | 3 | Acer platanoides 'Deborah' B |
Wellingborough | Kingsway | 2 | Acer x Freemanii ' Autumn Blaze' |
Wellingborough | Kingsway | 2 | Amelachier lamarkii |
Wellingborough | Kingsway | 2 | Betula pendula |
Wellingborough | Kingsway | 2 | Betula pubescens |
Wellingborough | Kingsway | 2 | Carpinus betulus 'Streetwise' |
Wellingborough | Kingsway | 2 | Crataegus laevigata 'Pauls Scarlet' |
Wellingborough | Kingsway | 2 | Malus hupehensis |
Wellingborough | Kingsway | 2 | Malus 'Rudolph' |
Wellingborough | Kingsway | 2 | Prunus 'pandora' |
Wellingborough | Kingsway | 2 | Pyrus calleryana 'Chanticleer' |
Wellingborough | Kingsway | 2 | Sorbus aria 'Majestica' |
Wellingborough | Kingsway | 2 | Sorbus hupehensis |
Wellingborough | Kingsway | 2 | Tilia cordata 'Streetwise' |
Wellingborough | Kingsway | 2 | Ulmus 'Sapporo Autumn Gold' |
Wellingborough | Northampton Road | 2 | Koelreuteria paniculata |
Wellingborough | Northampton Road | 2 | Malus tschonoskii |
Wellingborough | Northampton Road | 2 | Prunus 'Sunset Boulevard' |
Wellingborough | Northampton Road | 2 | Sorbus aucuparia 'Sheerwater seedling' |
Wellingborough | Northampton Road | 2 | Sorbus hupehensis |
Wellingborough | Northampton Road | 2 | Ulmus 'Sapporo Autumn Gold' |
Wellingborough | Castle Fields | 1 | Acer pseudoplatanus |
Wellingborough | Castle Fields | 4 | Acer x freemanii |
Wellingborough | Castle Fields | 5 | Aesculus carnea 'Briotii' |
Wellingborough | Castle Fields | 1 | Alnus glutinosa |
Wellingborough | Castle Fields | 2 | Betula Nigra |
Wellingborough | Castle Fields | 2 | Betula pubescens |
Wellingborough | Castle Fields | 2 | Fagus sylvatica |
Wellingborough | Castle Fields | 1 | Ginkgo biloba |
Wellingborough | Castle Fields | 1 | Liquidambar styraciflua |
Wellingborough | Castle Fields | 2 | Liquidambar styraciflua 'Worplesdon' |
Wellingborough | Castle Fields | 1 | Malus rudolph |
Wellingborough | Castle Fields | 4 | Malus trilobata |
Wellingborough | Castle Fields | 2 | Metasequoia glyptostroboides |
Wellingborough | Castle Fields | 1 | Prunus cerasfera 'nigra' |
Wellingborough | Castle Fields | 1 | Pterocarya fraxinifolia |
Wellingborough | Castle Fields | 4 | Pyrus calleryana 'Chanticleer' |
Wellingborough | Castle Fields | 1 | Quercus cerris |
Wellingborough | Castle Fields | 2 | Quercus robur |
Wellingborough | Castle Fields | 2 | Taxodium distichum |
Wellingborough | Castle Fields | 3 | Tilia cordata |
Wellingborough | Embankment | 5 | Acer campestre 'Streetwise' |
Wellingborough | Embankment | 5 | Acer lobelii |
Wellingborough | Embankment | 2 | Alnus cordata |
Wellingborough | Embankment | 4 | Alnus glutinosa 'Laciniata' |
Wellingborough | Embankment | 5 | Betula Nigra |
Wellingborough | Embankment | 2 | Liquidambar styraciflua 'Worplesdon' |
Wellingborough | Embankment | 1 | Malus 'Rudolph' |
Wellingborough | Embankment | 1 | Pterocarya fraxinifolia |
Wellingborough | Embankment | 2 | Salix alba |
Wellingborough | Embankment | 1 | Salix babylonica |
Wellingborough | Embankment | 4 | Taxodium distichum |
Wellingborough | Embankment | 3 | Ulmus 'Sapporo Autumn Gold' |
Wellingborough | Croyland Park | 3 | Acer plataniodes |
Wellingborough | Croyland Park | 3 | Acer x freemanii |
Wellingborough | Croyland Park | 2 | Aesculus carnea 'Briotii' |
Wellingborough | Croyland Park | 2 | Alnus cordata |
