Highways maintenance transparency report 2026
Contents
- Highways maintenance transparency report 2026
- Potholes and other road defects
- Condition of local roads
- Highways maintenance spending figures
- Highways maintenance plan for 2026-27
Highways maintenance spending figures
The table below shows the capital funds allocated by Department of Transport each year, alongside both the capital and revenue spend.
The percentage spend on preventative maintenance is based on the amount spent on surface dressing, micro asphalt, resurfacing and retexturing treatments. These are treatments that are used to extend the life of the asset.
Reactive maintenance covers work that is needed to repair assets, such as filling potholes.
Spending on highways maintenance
| 2024-25 | 2025-26 | 2026-27 (projected) | |
|---|---|---|---|
| Spend on highways maintenance | £27,703,392 | £31,717,067 | £41,655,064 |
| Of which spent on: | |||
| Carriageways | £14,511,465 | £17,121,307 | £23,341,001 |
| Footways | £0 capital spend, defect repairs included within carriageway figure | £115,879 capital spend, defect repairs included within carriageway figure | £405,454 capital spend, defect repairs included within carriageway figure |
| Structures (for example bridges or tunnels) | £1,237,427 | £2,845,467 | £6,296,996 |
| Drainage | £2,480,909 | £2,979,818 | £2,632,903 |
| Street lighting | £5,824,766 | £4,220,780 | £3,451,362 |
| Other assets | £3,648,824 | £4,433,816 | £5,527,348 |
Where our funding comes from
| Funding sources for highways maintenance | 2024-25 | 2025-26 | 2026-27 (projected) |
| Funding received through the Department for Transport / UK Government | £9,828,300 | £19,818,970 | £24,392,000 |
| Additional highways maintenance funding provided by the Council or third parties | £11,758,890 | £11,923,843 | £8,500,840 |
| Total | £21,587,190 | £31,742,813 | £34,392,840 |
Last updated 25 August 2026