General election notices - South Northamptonshire constituency
- An election is to be held of one Member of Parliament for the South Northamptonshire Constituency.
- Forms of nomination for the Parliamentary Election may be obtained at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE from the Returning Officer who will, at the request of an elector for any electoral area prepare a nomination paper for signature.
- Nomination papers must be delivered to the Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE on any day after the date of this notice between the hours of 10am and 4pm but no later than 4pm on Friday 7 June 2024.
The £500 deposit can be paid by:
legal tender (i.e. Bank of England notes - coins are not acceptable)
or
electronic transfer of funds
Details of the account to which payment is to made:
Account Name: West Northamptonshire Council
Sort Code: 20-17-68
Account no: 03538028
Please put candidate's surname and party or independent as the reference
Where payment of the deposit is made by the electronic transfer of funds, candidates or their agents should time to ensure that funds reach the above account and be identified before the close of nominations - If any election is contested the poll will take place on Thursday 4 July 2024.
- Applications, amendments or cancellations of postal votes and amendments or cancellations of proxy votes must reach the Electoral Registration Officer at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE by 5pm on Wednesday 19 June 2024. You can now apply for a postal vote online.
- New applications to vote by proxy at this election must reach the Electoral Registration Officer at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE by 5pm on Wednesday 26 June 2024. You can now apply for a proxy vote online.
- Applications for a Voter Authority Certificate or an Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer by 5pm on Wednesday 26 June 2024. Applications for a Voter Authority Certificate can be made online.
- Applications to vote by emergency proxy at this election on grounds of physical incapacity or for work or service reasons must reach the Electoral Registration Officer at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE by 5pm on Thursday 4 July 2024. The physical incapacity must have occurred after 5pm on Wednesday 26 June 2024.
Returning Officer: Anna Earnshaw - Returning Officer
Dated: Friday 31 May 2024
Printed and published by the Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE
Notice is hereby given that:
1. A poll for the election of a Member of Parliament for South Northamptonshire will be held on Thursday 4 July 2024, between the hours of 7am and 10pm.
2. One Member of Parliament is to be elected.
3. The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) and Assentors | Names of Signatories Seconders(++) and Assentors |
---|---|---|---|---|
Ashraf Rufia | 6 Kirkholme Gardens Northampton NN5 6AE | Labour Party | Weaver, Simon J (+) Greaves, Arthur Pearson, Christine J Robb, Graham M Mullin, James T | Thompson, Anne B (++) Rogers, Rosalind J Saxton, Paul A French, Peter J Robb, Bridget N |
Bool Sarah | (address in the Cities of London and Westminster Constituency) | The Conservative Party Candidate | Leadsom, Andrea J (+) Tomkinson, Robert C (+) Bignell, Philip J (+) | Leadsom, Ben R (++) Gregory Joanna M C (++) Skittrall, Brian K (++) |
Hogan Paul James | (address in the Northampton South Constituency) | Reform UK | Winchester, Janet (+) Lowin, Rex J Bodily, Joan M Wickens, Nigel M Mortimer, Sheila E | Winchester, Paul R (++) Keen, Robert J Moore, Michael W H Nightingale, Susan E Davison, Derick |
McCord Ian Alexander | 52 Moorend Road Yardley Gobion Towcester NN12 7UF | Independent | Harries, David (+) Sharps, Susan J Rawlinson, Arthur P Brennan-McCord, Joan F Smallman, Sandra J | Billingham, Caryl S (++) Sharps, Ian R C Rhys, Gwenllian M Stephenson, Lesley F Hollowell, Steven R |
Robert Stuart | (address in the South Northamptonshire Constituency) | Independent | Bushell, Barbara A(+) Newman, Chris C Jones, Susan L Gee, Susan J Gee, Ellamanda M | Bushell, Ian E (++) Kingston, Selina M Jones, Richard J McCutcheon, Dora M Dixey, Tracey |
Stott Mick | Beech House Pebble Lane NN13 7DA | Workers Party | Austin, David R C K (+) Robbins, Eloise F Mcconnell, Sarah Austin, Ivan J Vernon, Hilary-Jane | Austin, June (++) Johnston, Jennifer Mcconnell, Aaron K Wilson, Alison L Tiller, Bernard N |
Tolley Stewart | The Gardeners Bungalow Passenham Old Stratford MK19 6DH | Liberal Democrats | Johns, Martin (+) Nash, Katherine J G O'Dell, Benjamin J L Reader, John T C Clayton, Bruce S | Nash, Justin M (++) Dutton, Jennifer C Reader, Andrew R Edmondson, Jane E M Puddefoot, Anthony L |
Williamson Emmie | (address in West Northamptonshire) | Green Party | Wood Jane E(+) Wood Malcolm S Justice-Parr Katharine L Kirby Andrew G Gold Jack L | Slater Clare P (++) Slater Paul M Mellor Harry Jaspers Edward O Lodge Denise A |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Bugbrooke Sports & Community Centre, Camp Close, Bugbrooke | SN1 | ABG1-1 to ABG1-2229/2 |
Gayton Village Hall, Committee Room, Hillcrest Road, Gayton | SN2 | ABG2-1 to ABG2-379/3 |
Harpole Bowls Club, Larkhall Lane, Harpole | SN3 | ABG3-1 to ABG3-1247/1 |
Nether Heyford Baptist Church Hall, The Green, Nether Heyford | SN4 | ABG4-1 to ABG4-1263/4 |
Nether Heyford Baptist Church Hall, The Green, Nether Heyford | SN4 | ABG5-1 to ABG5-60 |
Kislingbury Village Hall, Ashby Court, Bugbrooke Road, Kislingbury | SN5 | ABG6-1 to ABG6-1010 |
Milton Malsor Village Hall, High Street, Milton Malsor | SN6 | ABG7-1 to ABG7-602 |
Rothersthorpe Village Hall, Church Street, Rothersthorpe | SN7 | ABG8-1 to ABG8-373 |
The Old Grammar School, Courteenhall, Northampton | SN8 | DBG10-1 to DBG10-67 |
Pattishall Parish Hall, School Road, Astcote | SN9 | DBG11-1 to DBG11-1159/2 |
Blisworth Village Hall, 19 Stoke Road, Blisworth | SN10 | DBG9-1 to DBG9-1420 |
Egerton Hall, Egerton Hall, Juno Crescent | SN11A | DBK1-1 to DBK1-2080 |
Egerton Hall, Egerton Hall, Juno Crescent | SN12B | DBK1-2081 to DBK1-3902 |
The Venue (The Anne Leighton Room), Brackley Football Club, St James Park, Churchill Way | SN13 | DBK2-1 to DBK2-1586 |
Brackley Recreation Centre, Sports Hall, Springfield Way | SN14B | DBK3-1 to DBK3-1657 |
Brackley Recreation Centre, Sports Hall, Springfield Way | SN15A | DBK3-1657/1 to DBK3-3297/2 |
Women`s Institute Hall, 22 Manor Road, Brackley | SN16B | DBK4-1 to DBK4-1602 |
Women`s Institute Hall, 22 Manor Road, Brackley | SN17A | DBK4-1603 to DBK4-3174 |
St Michael & All Angels Church, Roade Hill, Ashton | SN18 | DDH1-1 to DDH1-325/1 |
Wicken Sports Club, St Johns Lane, Wicken | SN19 | DDH10-1 to DDH10-260 |
Yardley Gobion Silver Jubilee Village Hall, Chestnut Road, Yardley Gobion | SN20 | DDH11-1 to DDH11-979/1 |
Grafton Regis Village Hall, The Lane, Grafton Regis | SN21 | DDH2-1 to DDH2-103 |
Grafton Regis Village Hall, The Lane, Grafton Regis | SN21 | DDH5-1 to DDH5-87 |
Cosgrove Village Hall, Bridge Road, Cosgrove | SN22 | DDH3-1 to DDH3-491/3 |
Deanshanger Community Centre, Little London, Deanshanger | SN23B | DDH4-1 to DDH4-1585 |
Deanshanger Community Centre, Little London, Deanshanger | SN24A | DDH4-1586 to DDH4-2954/3 |
Old Stratford Memorial Hall, 2 Deanshanger Road, Old Stratford | SN25 | DDH6-1 to DDH6-1776 |
Paulerspury Village Hall, High Street, Paulerspury | SN26 | DDH7-1 to DDH7-864/3 |
Potterspury Village Hall, Church End, Potterspury | SN27 | DDH8-1 to DDH8-1233 |
Whittlebury Reading Room, High Street, Whittlebury | SN28 | DDH9-1 to DDH9-449 |
Sargeant Memorial Hall, Church Lane, Brafield on the Green | SN29 | DHG1-1 to DHG1-519 |
Quinton Village Hall, School Lane, Quinton | SN30 | DHG10-1 to DHG10-159 |
Yardley Hastings Memorial Hall, 7 Northampton Road, Yardley Hastings | SN31 | DHG11-1 to DHG11-597/1 |
Grange Park Community Centre, School Lane, Grange Park | SN32 | DHG12-1 to DHG12-3007 |
Compton Estates Club, Castle Ashby, Northampton | SN33 | DHG2-1 to DHG2-89 |
Cogenhoe Village Hall, York Avenue, Cogenhoe | SN34 | DHG3-1 to DHG3-1115 |
Cogenhoe Village Hall, York Avenue, Cogenhoe | SN34 | DHG4-1 to DHG4-40 |
Denton Village Hall, Vicarage Lane, Denton | SN35 | DHG5-1 to DHG5-596/4 |
Dudley Winterbottom Memorial Hall, Chapel Lane, Hackleton | SN36 | DHG6-1 to DHG6-999 |
Piddington Roman Villa Museum, Chapel End, Piddington | SN37 | DHG7-1 to DHG7-1263 |
Hartwell Community Centre, School Lane, Hartwell | SN38 | DHG8-1 to DHG8-1445/4 |
St Mary`s Church, Bedford Road, Little Houghton | SN39 | DHG9-1 to DHG9-345 |
Aynho Village Hall, 2 Croughton Road, Aynho | SN40 | DMC1-1 to DMC1-480/1 |
Millennium Memorial Hall, 29 Astrop Road, Kings Sutton | SN41 | DMC10-1 to DMC10-1752/4 |
Marston St Lawrence Village Hall, Marston St Lawrence, Banbury | SN42 | DMC11-1 to DMC11-151/1 |
Marston St Lawrence Village Hall, Marston St Lawrence, Banbury | SN42 | DMC14-1/1 to DMC14-62/1 |
Middleton Cheney Village Hall, Main Road, Middleton Cheney | SN43A | DMC12-1 to DMC12-1686 |
Middleton Cheney Village Hall, Main Road, Middleton Cheney | SN44B | DMC12-1687 to DMC12-3055 |
Middleton Cheney Village Hall, Main Road, Middleton Cheney | SN44B | DMC15-1 to DMC15-34 |
Middleton Cheney Village Hall, Main Road, Middleton Cheney | SN44B | DMC16-1 to DMC16-142 |
Charlton Memorial Hall, Main Street, Charlton | SN45 | DMC13-1 to DMC13-398 |
Charlton Memorial Hall, Main Street, Charlton | SN45 | DMC9-1 to DMC9-156/2 |
Chacombe Village Hall, Thorpe Road, Chacombe | SN46A | DMC2-1 to DMC2-514 |
Croughton Village Hall, Wheelers Rise, Croughton | SN47B | DMC3-1 to DMC3-578/3 |
Evenley Village Hall, 1 The Green, Evenley | SN48 | DMC4-1 to DMC4-463/2 |
Farthinghoe Village Hall, Cockley Road, Farthinghoe | SN49 | DMC5-1 to DMC5-288 |
Farthinghoe Village Hall, Cockley Road, Farthinghoe | SN49 | DMC6-1 to DMC6-43 |
Greatworth Sports and Social Club, Helmdon Road, Greatworth | SN50 | DMC7-2 to DMC7-584/1 |
Mission Room, Halse Road, Halse | SN51 | DMC8-1 to DMC8-96 |
Abthorpe Old School, School Lane, Abthorpe | SN52 | DSV1-1 to DSV1-255 |
Abthorpe Old School, School Lane, Abthorpe | SN52 | DSV19-1 to DSV19-70 |
Culworth Village Hall, Queens Street, Culworth | SN53 | DSV10-1 to DSV10-308/1 |
Greens Norton Community Centre, Towcester Road, Greens Norton | SN54 | DSV12-1 to DSV12-1239/5 |
Helmdon Reading Room, 20 Church Street, Helmdon | SN55 | DSV13-1 to DSV13-697 |
Helmdon Reading Room, 20 Church Street, Helmdon | SN55 | DSV17-1 to DSV17-40/2 |
Litchborough Village Hall, Northampton Road, Litchborough | SN56 | DSV14-1 to DSV14-275 |
Maidford Village Hall, Church Lane, Maidford | SN57 | DSV15-1 to DSV15-152 |
Moreton Pinkney Village Hall, Upper Green, Moreton Pinkney | SN58 | DSV16-1 to DSV16-310 |
St Michael`s Church Room, Stocks Hill, Silverstone | SN59 | DSV18-1 to DSV18-2116 |
The Old School Hall, School Lane, Adstone | SN60 | DSV2-1 to DSV2-86 |
The Church Hall, Magpie Road, Sulgrave | SN61 | DSV20-1 to DSV20-335 |
Syresham Village Hall, Main Road, Syresham | SN62 | DSV21-1 to DSV21-699/2 |
Thorpe Mandeville Village Hall, Banbury Lane, Thorpe Mandeville | SN63 | DSV22-1 to DSV22-125 |
Wappenham Chapel Room, High Street, Wappenham | SN64 | DSV23-1 to DSV23-244 |
Weedon Lois Village Hall, Milthorpe, Lois Weedon | SN65 | DSV24-1 to DSV24-267 |
Whitfield Village Hall, The Avenue, Whitfield | SN66 | DSV25-1 to DSV25-171 |
Blakesley Reading Rooms, 13 Church Street, Blakesley | SN67 | DSV26-1 to DSV26-127 |
Blakesley Reading Rooms, 13 Church Street, Blakesley | SN67 | DSV4-1 to DSV4-392 |
Bradden Village Hall, Willows Hill, Bradden | SN68 | DSV7-1 to DSV7-127 |
Cold Higham Parish Hall, Banbury Lane, Cold Higham | SN69 | DSV9-1 to DSV9-257 |
The Sawpits Centre, 14A-14C Richmond Road, Towcester | SN70 | DTR1-1 to DTR1-64 |
The Sawpits Centre, 14A-14C Richmond Road, Towcester | SN70 | DTR9-1 to DTR9-807/2 |
Roade Library, High Street, Roade | SN71 | DTR2-1 to DTR2-2580 |
Shutlanger Village Hall, Main Road, Shutlanger | SN72 | DTR3-1 to DTR3-233 |
Stoke Bruerne Village Hall, Church Lane, Stoke Bruerne | SN73 | DTR4-1 to DTR4-295 |
The Church Room, High Street South, Tiffield | SN74 | DTR5-1 to DTR5-259 |
Towcester Sports and Social Club, 5 Swinneyford Road, Towcester | SN75 | DTR6-1 to DTR6-2660/5 |
A5 Rangers Clubroom, 101 Watling Street, Towcester | SN76 | DTR7-1 to DTR7-1716 |
A5 Rangers Clubroom, 101 Watling Street, Towcester | SN76 | DTR7B-1 to DTR7B-1/20 |
A5 Rangers Clubroom, 101 Watling Street, Towcester | SN77 | DTR7-1717 to DTR7-3413/1 |
Towcester Methodist Church Room, Brackley Road, Towcester | SN78 | DTR8-1 to DTR8-2058/2 |
St Marys Church Hall Bozeat, Allens Hill, Bozeat | SN79 | ICA-1 to ICA-1682/2 |
St Marys Church Hall Bozeat, Allens Hill, Bozeat | SN79 | ICB-1 to ICB-82 |
Grendon Village Hall, 52 Main Road, Grendon | SN80 | ICC-1 to ICC-454 |
Wollaston Village Hall, 52 High Street, Wollaston | SN81 | ICF-1 to ICF-33 |
Wollaston Village Hall, 52 High Street, Wollaston | SN81 | ICG-1 to ICG-1476 |
Wollaston Village Hall, 52 High Street, Wollaston | SN82 | ICG-1477 to ICG-2683 |
Anna Earnshaw - Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE
I hereby give notice that the names of election agents of the candidates at this election, and the addresses of the offices or places of such election agents to which all claims, notices, writs, summons, and other documents addressed to them may be sent, have respectively been declared in writing to me as follows:
Name of Candidate | Name of Election Agent | Offices of Election Agent |
Ashraf Rufia | Mullin James T | 19 Juniper Close Towcester Northants NN12 6XP |
Bool Sarah | Ball Lydia | 1 Victoria House 138 Watling Street East Towcester Northamptonshire NN12 6BT |
Hogan Paul James | Hogan Paul James | Flat 9 Chalfont Court Upper Priory Street Northampton NN12 2TW |
McCord Ian Alexander | Rawlinson Arthur P | Derby House 3A Market Place Brackley Northamptonshire NN13 7AB |
McGutcheon (Commonly known as Stuart Robert) | McGutcheon Stuart Robert McCutcheon | 9 Longcroft Lane Paulerspury Towcester NN12 7NL |
Stott (Commonly known as Mick Stott) | Embley Victoria M J | Beech House Pebble Lane Brackley NN13 7DA |
Tolley Stewart | Knape Alan R M | 2 Boxgrove Way Daventry NN11 2PQ |
Williamson Emmie | Williamson Emmie | 31 Sutton Street Flore Northamptonshire NN7 4LD |
Anna Earnshaw - Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE
Last updated 07 June 2024