General election notices - Kettering constituency
- An election is to be held for a Member of Parliament to serve the Kettering constituency.
- Nomination papers may be obtained from the offices of the (Acting) Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX, or online at Electoral Commission, or by emailing [email protected], or by telephoning 01832 742076.
- Nomination papers must be delivered by hand to the (Acting) Returning Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX between 10am and 4pm on any working day (excluding Saturdays, Sundays and Bank Holidays) from the next working day after the date of publication of this notice but no later than 4pm on Friday 7 June 2024. An appointment should be made in advance for the delivery of nomination papers by telephoning 01832 742076 or by emailing [email protected].
- An informal check of nomination papers may be requested up until 4pm on Thursday 6 June 2024. Formal submission of nomination papers must be made as detailed at point 3 above.
- If the election is contested the poll will take place on Thursday 4 July 2024.
- The £500 deposit can be paid by legal tender, by means of a banker’s draft from a drawer which carries on business as a banker in the United Kingdom or by electronic transfer of funds. Bank details are as follows:
Barclays Bank PLC, Leicester, LE87 2BB
Sort Code 20-17-68
Account No: 13629015
Account name: North Northamptonshire Council Income.
Please enter the candidate’s full name as a reference. - Applications to register to vote must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 12 midnight on Tuesday 18 June 2024. Applications to register to vote can be made online.
- Applications, amendments or cancellations of postal votes and amendments or cancellations of proxy votes must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Wednesday 19 June 2024. Applications for a postal vote can be made online.
- Applications for a Voter Authority Certificate or Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Wednesday 26 June 2024. Applications for a Voter Authority Certificate can be made online.
- New applications to vote by proxy at this election must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Wednesday 26 June 2024. Applications for a proxy vote can be made online.
- Applications to vote by emergency proxy at this election must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Thursday 4 July 2024.
- For enquiries or applications contact the elections team on 01832 742076 or email [email protected] or contact the (Acting) Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX.
(Acting) Returning Officer: Adele Wylie
Date of publication: Friday 31 May 2024
Printed and published by the (Acting) Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
I hereby give notice that the names of election agents of the candidates at this election, and the addresses of the offices or places of such election agents to which all claims, notices, writs, summons, and other documents addressed to them may be sent, have respectively been declared in writing to me as follows:
Name of Candidate | Name of Election Agent | Offices of Election Agent |
---|---|---|
Aburamadan Jehad Soliman | Aburamadan Jehad Soliman | 246 London Road Kettering NN15 6DU |
Besley Crispian George | Lever Sean Robert John | 7 Teal Close Higham Ferrers Rushden NN10 8NE |
Fedorowycz (commonly known as | Fedorowycz Marnie | 8 Hogarth Drive Barton Seagrave Kettering NN15 5UQ |
Hakewill (commonly known as | Hakewill James | The Manor House Business Centre Squires Hill High Street Rothwell Kettering NN14 6BQ |
Hollobone Philip Thomas | Davies Ashley Mark | KCCA 27 Crown Street Kettering NN16 8QA |
Ryan Sarah | Jones Daniel Joseph | 14a Alexandra Street Burton Latimer Kettering NN15 5SF |
Murphy Matthew Peter | Murphy Matthew Peter | 42 Gladstone Street Desborough Kettering NN14 2QT |
Wrighting (commonly known as | Wrighting Arlette | 13B The Yards Market Street Kettering NN16 0AH |
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
I hereby give notice that the names of election sub-agents of the candidates at this election, and the addresses of the offices or places of such election sub-agents to which all claims, notices, writs, summons, and other documents addressed to them may be sent, have respectively been declared in writing to me as follows:
Name of Candidate | Name of Election Sub-Agent | Offices of Election Sub-Agent | Extent of Appointment |
---|---|---|---|
Ryan Sarah | Davies Jenny | 14a Alexandra Street Burton Latimer Kettering NN15 5SF | Constituency of Kettering |
Wrighting (commonly known as Rosie Wrighting) | Sawford Rosemary Ann | 46 Federation Avenue Desborough NN14 2NX | Whole Constituency of Kettering (3 June 2024 to 5 July 2024) |
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
The following is a statement of the persons nominated for election as a Member of Parliament for Kettering Constituency
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) | Name of Assentors Seconder(++) | Reason why no longer nominated Decision of the Acting Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated. |
---|---|---|---|---|---|
Aburamadan Jehad Soliman | (address in the Kettering Constituency) | Alliance for Democracy and Freedom | Leighton Julia H + Johnson Teresa Downs Jackie Walsh Tina Court Jonty | Baker Clare M ++ Downs Paul Adair Rodney White George Hawkes Sheila | |
Besley
| (address in the South Northamptonshire Constituency) | Reform UK | Sharman E + Currall A Blackwell I Rainbow Fred Biddle David | Webster A ++ Currall R Shrigley C Taylor Stan Biddle Sandra | |
Fedorowycz Emily | 8 Hogarth Drive, Barton Seagrave, Kettering, NN15 5UQ | The Green Party | Dell James + Thorley Julia Shackleton Polly Watts Adrian P Robinson Liane J | Towns James ++ Thorley Clive G Patrick Keith Watts Sue Datta Bakula | |
Hakewill Jim | (address in the Kettering Constituency) | Independent | Holmes John + Dowling Ann Radbone Sarah Parker William Leslie Woodall-Buchanan Iain | Keys William Mark ++ Coombs-Farnsworth Tracy Jones Stephen Paul Aitken Chris Hakewill Christine | |
Hollobone Philip Thomas | 7 Holly Lane, Great Cransley, Kettering, NN14 1PU | The Conservative Party Candidate | Rowley Mark + Roberts Russell Mcelhinney William Creasey Robert Pettit Michael | Howes David ++ Currall John Taplin Clive Marks Paul Carter Robin | |
Murphy Matthew Peter | 42 Gladstone Street, Desborough, Kettering, NN14 2QT | Social Democratic Party | Murphy Matthew + Murphy Chris York Joanne Ralph Jake Bray Tyler | Murphy Jane E ++ York Ryan Atkinson Carole Bray Elliott Wilson-Benn Libby | |
Ryan Sarah | (address in the Queen's Park and Maida Vale Constituency) | Liberal Democrat | Davies J + Grunill P White Helen White Patricia Milner Carol | Nelson L ++ White Ryan White Kevin Milner David Grunill J. | |
Wrighting Rosie | (address in the Kettering Constituency) | Labour Party | Sawford Philip A + Don Maggie A Lee Anne M B Sawford Andrew Padwick John D | Watts Keli R ++ Tod Lynsey Zaka Antar G Mitchell Clark J Prentice Elliot K |
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A poll will be taken on Thursday 4 July 2024 between the hours of 7am and 10pm.
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
Date of Election: Thursday 4 July 2024
Hours of Poll: 7am to 10pm
Notice is hereby given that: The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Broughton Baptist Chapel Room, High Street, Broughton | K78 | BBA-1 to BBA-1840/5 |
Burton Latimer Community Centre, Pioneer Avenue, Burton Latimer, Kettering | K79 | BBB-1 to BBB-1479 |
Burton Latimer Community Centre, Pioneer Avenue, Burton Latimer, Kettering | K80 | BBC-1 to BBC-1630/6 |
Burton Latimer Library, 120 High Street, Burton Latimer, NN15 5RH (Previously - The Harold Mason Centre, 120 High Street, Burton Latimer) | K81 | BBD-1 to BBD-2524/3 |
Burton Latimer Library, 120 High Street, Burton Latimer, NN15 5RH (Previously - The Harold Mason Centre, 120 High Street, Burton Latimer) | K82 | BBE-1 to BBE-1850 |
Pytchley Village Hall, Church Road, Pytchley | K83 | BBF-1 to BBF-388 |
Barton Seagrave Village Hall, 11 Bertone Road, Barton Seagrave, Kettering | K84 | BBG-2/1 to BBG-120/4 |
Barton Seagrave Village Hall, 11 Bertone Road, Barton Seagrave, Kettering | K84 | WSB-1122 to WSB-2180 |
North Park Pavilion, North Park Drive, Kettering | K85 | CHA-1 to CHA-1726/2 |
St Andrews Church Hall (Kettering), Crown Street, Kettering | K86 | CHB-1 to CHB-1666 |
Kettering Park Junior Academy, Wood Street, Kettering | K87 | CHC-1 to CHC-874 |
Kettering Park Junior Academy, Wood Street, Kettering | K88 | CHD-2 to CHD-1092/1 |
Kettering Park Junior Academy, Wood Street, Kettering | K88 | CHE-1 to CHE-110 |
Brambleside Primary School, Cleveland Avenue, Kettering, Northants | K89 | CHF-1 to CHF-2022/4 |
Brambleside Primary School, Cleveland Avenue, Kettering, Northants | K90 | CHG-1 to CHG-1849/1 |
Cottingham / Middleton Village Hall, Berryfield Road, Cottingham | K91 | CRB-1 to CRB-817 |
Cottingham / Middleton Village Hall, Berryfield Road, Cottingham | K91 | CRF-1 to CRF-339 |
Cottingham / Middleton Village Hall, Berryfield Road, Cottingham | K91 | CRG-1 to CRG-4 |
East Carlton Cricket Club, East Carlton Park, East Carlton | K92 | CRC-1 to CRC-231 |
The Welcome Centre, Roman Road, Corby | K93 | CRE-1 to CRE-1522/1 |
Stanion Village Hall, Brigstock Road, Stanion | K94 | CRI-1 to CRI-802/2 |
Ashley Village Hall, Main Street, Ashley | K95 | DEA-1 to DEA-222 |
Dingley Village Hall, Church Lane, Dingley | K96 | DEB-1 to DEB-63 |
Dingley Village Hall, Church Lane, Dingley | K96 | DEH-1 to DEH-161/1 |
Braybrooke Village Hall, Griffin Road, Braybrooke | K97 | DEC-1 to DEC-344/2 |
The Ritz Complex, 7-9 Station Road, Desborough | K98 | DED-1 to DED-1330 |
The Ritz Complex, 7-9 Station Road, Desborough | K99 | DED-1331 to DED-2442 |
Desborough Leisure Centre, Ironwood Avenue, Desborough | K100 | DEE-1 to DEE-1289 |
Desborough Leisure Centre, Ironwood Avenue, Desborough | K101 | DEE-1290 to DEE-2433 |
St Giles Church Community Centre, Lower Street, Desborough | K102 | DEF-1 to DEF-1173 |
St Giles Church Community Centre, Lower Street, Desborough | K103 | DEF-1174 to DEF-2269/6 |
St Giles Church Community Centre, Lower Street, Desborough | K104 | DEG-1 to DEG-1588/1 |
Stoke Albany Village Hall, Ashley Road, Stoke Albany | K105 | DEI-1 to DEI-278 |
St Mary the Virgin Church, Weston by Welland, Market Harborough | K106 | DEJ-1 to DEJ-70 |
St Mary the Virgin Church, Weston by Welland, Market Harborough | K106 | DEK-1 to DEK-163 |
Wilbarston Village Hall, Carlton Road, Wilbarston | K 107 | DEL-1 to DEL-534/2 |
Church House, St Botolphs Road, Barton Seagrave | K108 | ISA-1 to ISA-527 |
Church House, St Botolphs Road, Barton Seagrave | K108 | ISB-1 to ISB-374 |
Cranford Village Hall (Memorial Village Hall), Grafton Road, Cranford | K 109 | ISC-1 to ISC-321 |
Geddington Village Hall, Queen Street, Geddington | K110 | ISD-1 to ISD-1187/1 |
Geddington Village Hall, Queen Street, Geddington | K110 | ISJ-1 to ISJ-32 |
Grafton Underwood Village Hall, Grafton Underwood, Kettering | K111 | ISE-1 to ISE-119 |
Ise Lodge Community Centre, St Vincents Avenue, Kettering | K112 | ISF-1 to ISF-1193 |
Ise Lodge Community Centre, St Vincents Avenue, Kettering | K113 | ISF-1195 to ISF-2301/2 |
Millbrook Infant School, Churchill Way, Kettering | K114 | ISG-1 to ISG-2119 |
Millbrook Infant School, Churchill Way, Kettering | K115 | ISG-2120 to ISG-4256/1 |
Millbrook Infant School, Churchill Way, Kettering | K115 | ISH-1 to ISH-1/1 |
Millbrook Infant School, Churchill Way, Kettering | K115 | WSF-1 to WSF-146 |
Little Oakley Village Hall, Main Street, Little Oakley, Little Oakley | K116 | ISI-1 to ISI-73 |
Warkton Village Hall, Warkton, Kettering | K117 | ISK-1 to ISK-106 |
Weekley Village Hall, Weekley, Kettering | K118 | ISL-1 to ISL-161/2 |
Melton Community Centre, Cross Street, Kettering | K119 | NOA-1 to NOA-1036 |
Melton Community Centre, Cross Street, Kettering | K120 | NOA-1037 to NOA-2057/2 |
St Thomas More Catholic Primary School, Northampton Road, Kettering | K121 | NOB-1 to NOB-1425 |
St Thomas More Catholic Primary School, Northampton Road, Kettering | K122 | NOB-1426 to NOB-2797/6 |
Hall Meadow Primary School, Packer Road, Kettering | K123 | NOC-1 to NOC-1712 |
St Marys CEVA Primary Academy, Fuller Street, Kettering | K124 | NOD-1 to NOD-1400 |
William Knibb Centre, Alfred Street entrance, Kettering | K125 | NOE-1 to NOE-851/1 |
United Reformed Church Rooms, St Peters Avenue entrance, Kettering | K126 | NOF-1 to NOF-965/1 |
Parish Church Rooms, Market Place, Kettering | K127 | NOG-1 to NOG-861/1 |
Rushton Village Hall, Chapel Lane, Rushton | K128 | RMA-1 to RMA-44 |
Rushton Village Hall, Chapel Lane, Rushton | K128 | RMG-1 to RMG-55 |
Rushton Village Hall, Chapel Lane, Rushton | K128 | RMJ-1 to RMJ-380/1 |
Great Cransley Village Hall, 25 Loddington Road, Cransley | K129 | RMB-1 to RMB-253 |
Harrington Village Hall, High Street, Harrington | K130 | RMC-1 to RMC-124 |
Loddington Village Hall, Main Street, Loddington | K131 | RMD-1 to RMD-360 |
Loddington Village Hall, Main Street, Loddington | K131 | RMF-1 to RMF-72 |
The Centre at Mawsley, 9 The Green, Mawsley | K132 | RME-1 to RME-1694/2 |
Rothwell Methodist Church, Market Hill, Rothwell | K133 | RMH-1 to RMH-1777 |
Rothwell Methodist Church, Market Hill, Rothwell | K134 | RMH-1778 to RMH-3491/3 |
Rothwell Community Centre, Well Lane, Rothwell | K 135 | RMI-1 to RMI-1617 |
Rothwell Community Centre, Well Lane, Rothwell | K136 | RMI-1618 to RMI-3226 |
Thorpe Malsor Village Hall, Church Way, Thorpe Malsor | K137 | RMK-1 to RMK-111 |
Carey Baptist Church, King Street, Kettering | K138 | WMA-1 to WMA-664 |
St Johns Church Hall, Edith Road, Kettering | K139 | WMB-1 to WMB-953 |
Crescents Community Centre, Laburnum Crescent, Kettering, Northants | K140 | WMC-1 to WMC-1415 |
Crescents Community Centre, Laburnum Crescent, Kettering, Northants | K141 | WMD-4 to WMD-1534 |
Kettering Science Academy, Deeble Road Entrance, Kettering | K142 | WME-1 to WME-1739 |
Kettering Rugby Football Club, The Club House, Waverley Road, Kettering | K143 | WMF-1 to WMF-933/2 |
The Corn Market Hall, London Road, Kettering | K144 | WMG-1 to WMG-1458 |
Barton Seagrave Village Hall, 11 Bertone Road, Barton Seagrave, Kettering | K145 | WSA-1 to WSA-1386 |
Barton Seagrave Village Hall, 11 Bertone Road, Barton Seagrave, Kettering | K146 | WSA-1387 to WSA-2314/1 |
Barton Seagrave Village Hall, 11 Bertone Road, Barton Seagrave, Kettering | K147 | WSB-1 to WSB-1121 |
St Michael's Church, Garfield Street, Kettering | K148 | WSC-1 to WSC-1518 |
St Michael's Church, Garfield Street, Kettering | K149 | WSC-1519 to WSC-2908/10 |
Highfield Barnes Community Centre, 1-2 Barnes Close, Kettering | K150 | WSD-1 to WSD-1478/1 |
Counties Community Centre, Hertford Road, Kettering | K151 | WSE-1 to WSE-1473/1 |
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
Last updated 26 June 2024