North Northamptonshire Council and town and parish council elections - Thursday 1 May 2025
Contents
- Key dates
- New wards for North Northamptonshire Council and town and parish council elections
New wards for North Northamptonshire Council and town and parish council elections
The Local Government Boundary Commission for England recommended changes to the electoral wards in North Northamptonshire.
From the 2025 local elections, there will be 31 new wards with new names and boundaries. Some wards will have different numbers of councillors. Changes will also apply to some town and parish councils.
Some polling stations may be different - updated information will be on your poll card and on our website soon. The boundary of North Northamptonshire itself is unchanged.
If you're interested in standing for election in May 2025, view our guidance on standing for election.
North Northamptonshire council wards
The new arrangements are:
Name of ward | Number of councillors |
---|---|
Avondale Grange | 1 |
Barton Seagrave and Burton Latimer | 3 |
Brickhill and Queensway | 3 |
Corby West | 3 |
Croyland and Swanspool | 2 |
Desborough | 3 |
Earls Barton | 2 |
Finedon | 1 |
Geddington and Stanion | 1 |
Gretton and Weldon | 2 |
Hatton Park | 3 |
Higham Ferrers | 2 |
Irchester | 3 |
Irthlingborough | 2 |
Ise | 2 |
Kettering Central | 2 |
Kettering North | 2 |
Kingswood | 3 |
Lloyds and Corby Village | 2 |
Oakley | 3 |
Oundle | 3 |
Pemberton | 2 |
Pipers Hill | 1 |
Raunds | 3 |
Rothwell & Mawsley | 3 |
Rushden Lakes | 2 |
Rushden South | 2 |
St Michael | 1 |
St Peter | 1 |
Thrapston | 3 |
Victoria | 2 |
Town and parish council wards
The new arrangements are:
Name of parish ward | Number of councillors |
Barton Town | 7 |
Constable Drive | 1 |
Name of parish ward | Number of councillors |
Corby West | 5 |
Kingswood | 4 |
Lloyds | 3 |
Oakley | 5 |
Name of parish ward | Number of councillors |
Avondale Grange | 2 |
Hanwood Park | 1 |
Ise Lodge | 3 |
Kettering Central | 4 |
Kettering North | 3 |
Pipers Hill | 2 |
St Michael | 2 |
St Peter | 2 |
Wicksteed | 1 |
Name of parish ward | Number of councillors |
Donne Close | 1 |
Pemberton | 7 |
Prospect Avenue | 1 |
Rushden Lakes | 6 |
Rushden South | 6 |
Name of parish ward | Number of councillors |
Brickhill and Queensway | 7 |
Croyland and Swanspool | 5 |
Hatton Park | 7 |
Victoria | 4 |
Last updated 05 March 2025