Leisure facilities over Christmas
Our Leisure facility opening times over the Christmas period.
Corby
| Date | Corby East Midlands International Pool | Lodge Park Sports Centre - Corby | Priors Hall Golf Course | West Glebe Pavilion - Corby |
|---|
| Thursday 24 December | Open 6:30am to 2:30pm | Open 6am to 2pm | Open 7am to 2pm | Open 8:30am to 2pm |
| Friday 25 December (Christmas Day) | Closed | Closed | Closed | Closed |
| Saturday 26 December (Boxing Day) | Closed | Closed | Closed | Closed |
| Sunday 27 December | Open 8am to 4pm | Open 8am to 4pm | Normal opening hours | Open 8:30am to 1:30pm |
| Monday 28 December | Open 8am to 4pm bank holiday | Closed - Bank Holiday (Boxing Day) | Normal opening hours | Closed - Bank Holiday (Boxing Day) |
| Tuesday 29 December | Open 8am to 8pm | Open 6am to 6pm | Normal opening hours | Normal opening hours |
| Wednesday 30 December | Open 8am to 8pm | Open 6am to 6pm | Normal opening hours | Normal opening hours |
| Thursday 31 December | Open 8am to 3pm | Open 6am to 2pm | Open 7am to 2pm | Open 8:30am to 2pm |
| Friday 1 January (New years Day) | Closed | Closed | Closed | Closed |
| Saturday 2 January | Normal opening hours | Normal opening hours | Normal opening hours | Normal opening hours |
Desborough
| Date | Desborough Leisure Centre |
|---|
| Thursday 24 December | Open 7am to 1pm |
| Friday 25 December (Christmas Day) | Closed |
| Saturday 26 December (Boxing Day) | Closed |
| Sunday 27 December | Open 7am to 1pm |
| Monday 28 December | Open 7am to 1pm |
| Tuesday 29 December | Open 7am to 1pm |
| Wednesday 30 December | Open 7am to 1pm |
| Thursday 31 December | Open 7am to 1pm |
| Friday 1 January (New years Day) | Closed |
| Saturday 2 January | Normal opening hours |
Kettering
| Date | Corn Market Hall - Kettering | Kettering Leisure Village - Arena | Kettering Swimming Pool |
|---|
| Thursday 24 December | Open 7am to 1pm | Open 9am to 3pm | Open 7am to 1pm |
| Friday 25 December (Christmas Day) | Closed | Closed | Closed |
| Saturday 26 December (Boxing Day) | Closed | Closed | Closed |
| Sunday 27 December | Open 7am to 1pm | Open 9am to 5pm | Open 7am to 1pm |
| Monday 28 December | Open 7am to 1pm | Open 9am to 5pm | Open 7am to 1pm |
| Tuesday 29 December | Open 7am to 1pm | Open 9am to 8pm | Open 7am to 1pm |
| Wednesday 30 December | Open 7am to 1pm | Open 9am to 8pm | Open 7am to 1pm |
| Thursday 31 December | Open 7am to 1pm | Open 9am to 3pm | Open 7am to 1pm |
| Friday 1 January (New years Day) | Closed | Closed | Closed |
| Saturday 2 January | Normal opening hours | Normal opening hours | Normal opening hours |
Rushden
| Date | Splash Pool - Rushden | Pemberton Leisure Centre - Rushden |
|---|
| Thursday 24 December | Open 7am to 1pm | Open 7am to 1pm |
| Friday 25 December (Christmas Day) | Closed | Closed |
| Saturday 26 December (Boxing Day) | Closed | Closed |
| Sunday 27 December | Open 7am to 1pm | Open 7am to 1pm |
| Monday 28 December | Open 7am to 1pm | Open 7am to 1pm |
| Tuesday 29 December | Open 7am to 1pm | Open 7am to 1pm |
| Wednesday 30 December | Open 7am to 1pm | Open 7am to 1pm |
| Thursday 31 December | Open 7am to 1pm | Open 7am to 1pm |
| Friday 1 January (New years Day) | Closed | Closed |
| Saturday 2 January | Normal opening hours | Normal opening hours |
Thrapston
| Date | Nene Leisure Centre - Thrapston |
|---|
| Thursday 24 December | Open 7am to 1pm |
| Friday 25 December (Christmas Day) | Closed |
| Saturday 26 December (Boxing Day) | Closed |
| Sunday 27 December | Open 7am to 1pm |
| Monday 28 December | Open 7am to 1pm |
| Tuesday 29 December | Open 7am to 1pm |
| Wednesday 30 December | Open 7am to 1pm |
| Thursday 31 December | Open 7am to 1pm |
| Friday 1 January (New years Day) | Closed |
| Saturday 2 January | Normal opening hours |
Wellingborough
| Date | Redwell Leisure Centre - Wellingborough | Waendel Leisure Centre - Wellingborough |
|---|
| Thursday 24 December | Open 9am - 3pm | Open 8am to 3pm |
| Friday 25 December (Christmas Day) | Closed | Closed |
| Saturday 26 December (Boxing Day) | Closed | Closed |
| Sunday 27 December | Closed | Open 8am to 3pm |
| Monday 28 December | Closed | Open 7am to 4pm |
| Tuesday 29 December | Closed | Open 7am to 4pm |
| Wednesday 30 December | Closed | Open 7am to 4pm |
| Thursday 31 December | Closed | Open 8am to 3pm |
| Friday 1 January (New years Day) | Closed | Closed |
| Saturday 2 January | Normal opening hours | Normal opening hours |
Last updated 16 November 2026