General election notices - Wellingborough constituency
- An election is to be held for a Member of Parliament to serve the Wellingborough and Rushden constituency.
- Nomination papers may be obtained from the offices of the (Acting) Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX, or online at Electoral Commission, or by emailing [email protected], or by telephoning 01832 742076.
- Nomination papers must be delivered by hand to the (Acting) Returning Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX between 10am and 4pm on any working day (excluding Saturdays, Sundays and Bank Holidays) from the next working day after the date of publication of this notice but no later than 4pm on Friday 7 June 2024. An appointment should be made in advance for the delivery of nomination papers by telephoning 01832 742076 or by emailing [email protected].
- An informal check of nomination papers may be requested up until 4pm on Thursday 6 June 2024. Formal submission of nomination papers must be made as detailed at point 3 above.
- If the election is contested the poll will take place on Thursday 4 July 2024.
- The £500 deposit can be paid by legal tender, by means of a banker’s draft from a drawer which carries on business as a banker in the United Kingdom or by electronic transfer of funds. Bank details are as follows:
Barclays Bank PLC, Leicester, LE87 2BB
Sort Code: 20-17-68
Account No: 13629015
Account name: North Northamptonshire Council Income.
Please enter the candidate’s full name as a reference. - Applications to register to vote must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 12 midnight on Tuesday 18 June 2024. Applications to register to vote can be made online.
- Applications, amendments or cancellations of postal votes and amendments or cancellations of proxy votes must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Wednesday 19 June 2024. Applications for a postal vote can be made online.
- Applications for a Voter Authority Certificate or Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Wednesday 26 June 2024. Applications for a Voter Authority Certificate can be made online.
- New applications to vote by proxy at this election must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Wednesday 26 June 2024. Applications for a proxy vote can be made online.
- Applications to vote by emergency proxy at this election must reach the Electoral Registration Officer at Municipal Offices, Bowling Green Road, Kettering, NN15 7QX by 5pm on Thursday 4 July 2024.
- For enquiries or applications contact the elections team on 01832 742076 or email [email protected] or contact the (Acting) Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX.
(Acting) Returning Officer: Adele Wylie
Date of publication: Friday 31 May 2024
Printed and published by the (Acting) Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX.
I hereby give notice that the names of election agents of the candidates at this election, and the addresses of the offices or places of such election agents to which all claims, notices, writs, summons, and other documents addressed to them may be sent, have respectively been declared in writing to me as follows:
Name of Candidate | Name of Election Agent | Offices of Election Agent |
---|---|---|
Brittin Jeremy Spencer | Brittin Jeremy Spencer | 1 Andrew Close Higham Ferrers England NN10 8JU |
Goss David Philip | Bell Paul | 42 Midland Road Wellingborough NN8 1LU |
Habib (commonly known as Ben Habib) | Lever Sean Robert John | 7 Teal Close Higham Ferrers Rushden NN10 8NE |
Kitchen (commonly known as Gen Kitchen) | Ashton Christopher | 6 Sheep Street Wellingborough NN8 1BL |
Mannion Paul Michael | Mcintyre Duncan John | 33 Lowick Close Wellingborough NN8 5UN |
Townsend Christopher Francis | Jones Daniel Joseph | 38A Broad Green Wellingborough NN8 4LH |
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
I hereby give notice that the names of election sub-agents of the candidates at this election, and the addresses of the offices or places of such election sub-agents to which all claims, notices, writs, summons, and other documents addressed to them may be sent, have respectively been declared in writing to me as follows:
Name of Candidate | Name of Election Sub-Agent | Offices of Election Sub-Agent | Extent of Appointment |
---|---|---|---|
Kitchen (commonly known as Gen Kitchen) | Keane Matt | 6 Sheep Street Wellingborough NN8 1BL | Whole constituency |
Townsend Christopher Francis | Ramsbottom Carolyn Frances | 38A Broad Green Wellingborough Northamptonshire NN8 4LH | Wellingborough and Rushden Constituency |
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
The following is a statement of the persons nominated for election as a Member of Parliament for Wellingborough and Rushden Constituency.
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) | Name of Assentors Seconder(++) | Reason why no longer nominated Decision of the Acting Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated. |
---|---|---|---|---|---|
Brittin Jeremy Spencer | (address in the Wellingborough and Rushden Constituency) | Social Democratic Party | Greenbank Janet + Chapman Peter Sawford Tracey Baldwin Diane Tivey Steven | Wright Joan ++ Garrett Lyn Sawford John Hiscock Jean Dopson Leonard | |
Goss David Philip | 2 Rock Road Finedon NN9 5EL | The Conservative Party Candidate | Bell P A + Jones Mark Popescu M Irwin Philip Lawal K | Swinnerton N ++ Mercer A Koriya R Mercer G Bell S.P | |
Habib Ben | (address in the Chelsea and Fulham Constituency) | Reform UK | Lever Sean R J + Dickerson Adrian P Humphriss Stephen Tomas Peter Millman Christopher B J | Lever Lisa H ++ Gallagher Hugh M Humphriss Ann Ganley Patricia C Hynes John J | |
Kitchen Gen | (address in the Wellingborough and Rushden Constituency) | Labour Party | Anslow Valerie F + Rolfe Leslie Blackman Allan Martin David James Victor | Scarborough Andrew M J ++ Dawson Patricia A Edmead Kirsti Jago James Duddridge Kelly | |
Mannion Paul Michael | 14 Anne Road Wellingborough Northampton NN8 2HH | The Green Party | Mannion Mar + Kelly Gerald Ucer Suleyman Sawinski Sarah Mcgowan Sean | McIntyre Duncan ++ Ucer Margarita Staples Tony McIntyre Elaine Turner-Hawes Marion | |
Townsend Christopher Francis | (address in the Harpenden and Berkhamsted Constituency) | Liberal Democrat | Nelson C + Ramsbottom J.G Simons B Hodges P Ratcliffe W.J.J | Ramsbottom C.F ++ Simons S.J Hodges T Apps SM Harvey Neil |
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A poll will be taken on Thursday 4 July 2024 between the hours of 7am and 10pm.
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
Date of Election: Thursday 4 July 2024
Hours of Poll: 7am to 10pm
Notice is hereby given that: The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St Marks Church Hall, Brickhill Road, Wellingborough | W152 | BQA-1 to BQA-1375/4 |
Weavers Leisure Centre, Weavers Road, Wellingborough | W153 | BQB-1 to BQB-1101/1 |
St Marks Church Hall, Brickhill Road, Wellingborough | W154 | BQC-1 to BQC-754 |
Wellingborough Bowling Club, Hatton Street, Wellingborough | W155 | BQD-1 to BQD-52 |
Wellingborough Bowling Club, Hatton Street, Wellingborough | W155 | HPA-1 to HPA-804 |
Olympic Primary School, Olympic Way, Wellingborough | W156 | BQE-1 to BQE-2521/1 |
Glamis Hall, Goldsmith Road, Wellingborough | W157 | BQF-1 to BQF-928 |
Ruskin Academy Community Room, Ruskin Avenue, Wellingborough | W158 | BQG-1 to BQG-1761 |
Scout Hut at Dale End, Wellingborough Scout Hut, Croyland Road | W159 | BQH-1 to BQH-1062/1 |
The Tithe Barn, Burystead Place, Wellingborough | W160 | BQI-3 to BQI-88 |
The Tithe Barn, Burystead Place, Wellingborough | W160 | CSF-3 to CSF-2290 |
St Andrews Church Hall (Wellingborough), 20 Berrymoor Road, Wellingborough | W 161 | CSA-1 to CSA-2784/2 |
The Priory, 30 Bourton Way, Wellingborough | W162 | CSB-1 to CSB-1040/1 |
The Miller, 2 Millers Lane, Wellingborough | W163 | CSC-1 to CSC-720/3 |
The Miller, 2 Millers Lane, Wellingborough | W163 | CSI-1/1 to CSI-104/2 |
Salvation Army, Havelock Street, Wellingborough | W164 | CSD-1 to CSD-1618 |
Castle Theatre, Castle Way, Wellingborough | W165 | CSE-1 to CSE-46 |
Castle Theatre, Castle Way, Wellingborough | W165 | CSG-1 to CSG-105 |
Castle Theatre, Castle Way, Wellingborough | W165 | FIB-1 to FIB-2322/2 |
Wrenn School, London Road, Wellingborough | W166 | CSH-1 to CSH-1265 |
Finedon Independent Wesleyan Chapel, A2 Affleck Bridge, Finedon | W167 | FIA-1 to FIA-1814 |
Finedon Independent Wesleyan Chapel, A2 Affleck Bridge, Finedon | W168 | FIA-1815 to FIA-3573/10 |
Hemmingwell Skills Centre, 119 Nest Farm Crescent, Wellingborough | W169 | FIC-1 to FIC-511 |
Hemmingwell Skills Centre, 119 Nest Farm Crescent, Wellingborough | W169 | FID-2 to FID-4 |
Hindu Community Centre, 148 Highfield Road, Wellingborough | W170 | FIE-1 to FIE-193 |
Hindu Community Centre, 148 Highfield Road, Wellingborough | W170 | FIF-1 to FIF-2081 |
Hindu Community Centre, 148 Highfield Road, Wellingborough | W171 | FIF-2083 to FIF-4756/2 |
Chelveston Village Hall, Caldecott Road, Chelveston, Wellingborough | W172 | HFA-1 to HFA-451/7 |
Hope Methodist Church, Linnet Way Entrance, 19 High Street, Higham Ferrers | W173 | HFB-1 to HFB-1754 |
Hope Methodist Church, Linnet Way Entrance, 19 High Street, Higham Ferrers | W174 | HFB-1755 to HFB-3267/8 |
Higham Ferrers Working Mens Club, 6-8 Westfield Terrace, Higham Ferrers | W175 | HFC-2/1 to HFC-1497/1 |
Hensman Hall, Chichele Street, Higham Ferrers | W176 | HFD-1 to HFD-1793 |
Rushden Historical Transport Society, John Clark Way, Rushden | W177 | HFE-1 to HFE-1424 |
Rushden Historical Transport Society, John Clark Way, Rushden | W178 | HFE-1426 to HFE-2728/1 |
Sir Christopher Hatton Academy, Hatton Academies Trust, Orchard House, 79 Gold Street | W179 | HPB-1 to HPB-793/2 |
Redwell Leisure Centre, Barnwell Road, Wellingborough | W180 | HPC-1 to HPC-2986/3 |
Vicarage Farm Community Centre, 36 Grafton Close, Wellingborough | W181 | HPD-1 to HPD-2422/3 |
Redwell Leisure Centre, Barnwell Road, Wellingborough | W182 | HPE-1 to HPE-1241/1 |
The Hope Church, Guillemot Lane, Wellingborough | W183 | HPF-1 to HPF-526/1 |
Hemmingwell Skills Centre, 119 Nest Farm Crescent, Wellingborough | W184 | HPG-1 to HPG-2100/1 |
College Street Centre, College Street, Irthlingborough, Wellingborough | W185 | IBC-1 to IBC-1789 |
College Street Centre, College Street, Irthlingborough, Wellingborough | W186 | IBC-1790 to IBC-3532 |
The Albert Underwood Room, St Peters Church, Church Street, Irthlingborough | W187 | IBD-1 to IBD-2513 |
Irchester Village Hall, 36 School Road, Irchester | W188 | ICD-1 to ICD-1841 |
Irchester Village Hall, 36 School Road, Irchester | W189 | ICD-1843 to ICD-3540 |
Irchester Village Hall, 36 School Road, Irchester | W189 | ICE-1 to ICE-253 |
St Peter`s Church Hall, Midland Road, Rushden | W190 | RPA-1 to RPA-827 |
Highfield Community Baptist Church Hall, Highfield Road, Rushden | W191 | RPB-1 to RPB-1711 |
Highfield Community Baptist Church Hall, Highfield Road, Rushden | W192 | RPB-1711/2 to RPB-3296 |
Whitefriars Church (The Bridge), Boughton Drive, Rushden | W193 | RPC-1 to RPC-1628/1 |
Whitefriars Church (The Bridge), Boughton Drive, Rushden | W193 | RPD-1 to RPD-106 |
Rushden Town Council, Hall Park, Rushden | W194 | RPE-1 to RPE-1320/7 |
Highfield Community Baptist Church Hall, Highfield Road, Rushden | W195 | RPF-1 to RPF-1615/2 |
Highfield Community Baptist Church Hall, Highfield Road, Rushden | W195 | RPG-1 to RPG-763 |
Newton Bromswold Memorial Hall, Rushden Road, Newton Bromswold | W196 | RSA-2 to RSA-63/1 |
Heritage Chapel and Halls, Park Road, Rushden | W197 | RSB-1 to RSB-560/3 |
Heritage Chapel and Halls, Park Road, Rushden | W197 | RSC-1305 to RSC-2508/1 |
Heritage Chapel and Halls, Park Road, Rushden | W198 | RSC-1 to RSC-1304 |
The John White Golf Club, Bedford Road, Rushden | W199 | RSD-1 to RSD-728 |
The John White Golf Club, Bedford Road, Rushden | W199 | RSH-1 to RSH-449/1 |
Independent Wesleyan Church Hall, Queen Street, Rushden | W200 | RSE-1 to RSE-63/3 |
Independent Wesleyan Church Hall, Queen Street, Rushden | W200 | RSF-1 to RSF-1553 |
Independent Wesleyan Church Hall, Queen Street, Rushden | W201 | RSF-1554 to RSF-3079 |
Rushden & Higham United FC, Hayden Road, Rushden | W202 | RSG-1 to RSG-2370/3 |
The John White Golf Club, Bedford Road, Rushden | W203 | RSI-1 to RSI-1687/1 |
Adele Wylie
Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, Municipal Offices, Bowling Green Road, Kettering, NN15 7QX
Last updated 12 June 2024