General election notices - Daventry
- An election is to be held of one Member of Parliament for the Daventry Constituency.
- Forms of nomination for the Parliamentary Election may be obtained at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE from the Returning Officer who will, at the request of an elector for any electoral area prepare a nomination paper for signature.
- Nomination papers must be delivered to the Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE on any day after the date of this notice between the hours of 10am and 4pm but no later than 4pm on Friday 7 June 2024.
The £500 deposit can be paid by:
legal tender (i.e. Bank of England notes - coins are not acceptable)
or
electronic transfer of funds
Details of the account to which payment is to made:
Account Name: West Northamptonshire Council
Sort Code: 20-17-68
Account no: 03538028
Please put candidate's surname and party or independent as the reference
Where payment of the deposit is made by the electronic transfer of funds, candidates or their agents should time to ensure that funds reach the above account and be identified before the close of nominations - If any election is contested the poll will take place on Thursday 4 July 2024.
- Applications, amendments or cancellations of postal votes and amendments or cancellations of proxy votes must reach the Electoral Registration Officer at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE by 5pm on Wednesday 19 June 2024. You can now apply for a postal vote online.
- New applications to vote by proxy at this election must reach the Electoral Registration Officer at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE by 5pm on Wednesday 26 June 2024. You can now apply for a proxy vote online.
- Applications for a Voter Authority Certificate or an Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer by 5pm on Wednesday 26 June 2024. Applications for a Voter Authority Certificate can be made online.
- Applications to vote by emergency proxy at this election on grounds of physical incapacity or for work or service reasons must reach the Electoral Registration Officer at West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE by 5pm on Thursday 4 July 2024. The physical incapacity must have occurred after 5pm on Wednesday 26 June 2024.
Returning Officer: Anna Earnshaw - Returning Officer
Dated: Friday 31 May 2024
Printed and published by the Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE
Notice is hereby given that:
- A poll for the election of a Member of Parliament for Daventry will be held on Thursday 4 July 2024, between the hours of 7am and 10pm.
- One Member of Parliament is to be elected.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+) and Assentors | Names of Signatories Seconders(++) and Assentors |
---|---|---|---|---|
Andrew Stuart | (address in Leeds) | The Conservative Party Candidate | Shirley, Catherine M (+) Trott, Stephen J (+) | Heaton-Harris, Christopher(++) Mcgibbon, Adam D Howard, Amy Gilford, Joanne M Brown, Cli Matten, Peter N (++) Spicer, Ann M Russell, Sandra K Stephenson, John W Mortimer Sykes, Judith A |
Cameron Scott Ewen | 29 Osprey Drive Daventry NN11 0XP | Reform UK | Cameron, Gillian T (+) Waterhouse, Hugh R Green, Darren Shurety, Mark J Radford, Andrew | Waterhouse, Karen L (++) Russell, Jacqueline Glascodine, Peter H Lundie, Colin I Pattenden, Robin H |
Harris Jonathan William | Hall Court House 1 High Street Brixworth NN6 9DD | Liberal Democrats | Nixon, Anthony J (+) Rabjohn, Colin S Barratt, Ian C Daish, Deidre M H Parsons, Michael W | Humphreys, Rosalind (++) Lunnon, Anthony R Barratt, Dorothy J Parsons, Jocelyn H Tippett, John B |
Kimani Marianne | (address in West Northamptonshire) | Labour Party | Randall, Wendy J (+) Campbell, Abigail M Kempa, Richard E Reed, Daniel J McVeagh, Francis J C | Thurston, Katharine R (++) Thompson, Michael W Burnham, Stephen F Wilson, Wendy Bell, Nicola A |
Slater Clare Patricia | (address in West Northamptonshire) | Green Party | Williamson, Emmie(+) Anderson, Heather F Shepherd-Singh, Lindsay Lawrence, Marie S Toft, Valerie | Anderson, Keith D (++) Singh, Navneet Lawrence, Adrian F Smallman, Kate Smallman, Gordon |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Ashby St Ledgers Village Hall, Main Street, Ashby St Ledgers | D1 | ABC1-1 to ABC1-109/1 |
Welton Village Hall, High Street, Welton | D2 | ABC10-1 to ABC10-486 |
Yelvertoft Reading Room, 85 High Street, Yelvertoft | D3 | ABC11-1 to ABC11-618 |
Yelvertoft Reading Room, 85 High Street, Yelvertoft | D3 | ABC5-1 to ABC5-46/1 |
Yelvertoft Reading Room, 85 High Street, Yelvertoft | D3 | ABC9-1 to ABC9-37 |
Yelvertoft Reading Room, 85 High Street, Yelvertoft | D3 | ABX9-1 to ABX9-54 |
Daventry Court Hotel, Sedgemoor Way, Daventry | D4A | ABC12-1 to ABC12-1630 |
Daventry Court Hotel, Sedgemoor Way, Daventry | D5B | ABC13-1 to ABC13-1244 |
Barby Village Hall, Kilsby Road, Barby | D6 | ABC2-1 to ABC2-841/2 |
Onley Park Village Hall, Onley Park, Willoughby | D7 | ABC3-1 to ABC3-175/1 |
Braunston Village Hall, The Green, Braunston | D8 | ABC4-1 to ABC4-1437 |
Crick Village Hall, Bucknills Lane, Crick | D9 | ABC6-1 to ABC6-1746/5 |
Kilsby Village Hall (Kilsby Room), Rugby Road, Kilsby | D10 | ABC7-1 to ABC7-1085/2 |
Lilbourne Village Hall, Station Road, Lilbourne | D11 | ABC8-1 to ABC8-339 |
Arthingworth Village Hall, Kelmarsh Road, Arthingworth | D12 | ABX1-1 to ABX1-192 |
Naseby Methodist Chapel, Church Street, Naseby | D13 | ABX10-1 to ABX10-78 |
Naseby Methodist Chapel, Church Street, Naseby | D13 | ABX15-1 to ABX15-630 |
Kelmarsh Hall (L + A Suite), Kelmarsh | D14 | ABX11-1 to ABX11-59 |
Education Centre, Lamport Hall, Lamport | D15 | ABX12-1 to ABX12-197 |
Loder Hall, Harborough Road, Maidwell | D16 | ABX13-1 to ABX13-224/2 |
St Nicholas Church, Main Street, Marston Trussell | D17 | ABX14-1 to ABX14-130 |
Great Oxendon Village Hall, Main Street, Great Oxendon | D18 | ABX16-1 to ABX16-264/1 |
Scaldwell Village Hall, School Lane, Scaldwell | D19 | ABX17-1 to ABX17-243 |
Sibbertoft Reading Room, Berkeley Street, Sibbertoft | D20 | ABX18-1 to ABX18-284 |
Welford Village Hall, West Street, Welford | D21 | ABX19-1 to ABX19-88 |
Welford Village Hall, West Street, Welford | D21 | ABX21-1 to ABX21-916/3 |
Brixworth Village Hall, Holcot Road, Brixworth | D22A | ABX2-1 to ABX2-2120 |
Brixworth Village Hall, Holcot Road, Brixworth | D23B | ABX2-2121 to ABX2-4200 |
Thornby Village Hall, Church Lane, Thornby | D24 | ABX20-1 to ABX20-139 |
The Old School House, Winwick, Church Lane, Winwick | D25 | ABX22-1 to ABX22-74 |
All Saints Church, 1 Church Lane, Clipston | D26 | ABX3-1 to ABX3-531 |
Cold Ashby Village Hall, Main Street, Cold Ashby | D27 | ABX4-1 to ABX4-226/1 |
Cottesbrooke Village Hall, Station Road, Cottesbrooke | D28 | ABX5-1 to ABX5-101 |
Creaton Village Hall, Teeton Lane, Creaton | D29 | ABX6-1 to ABX6-395 |
Draughton Clubroom, c/o Main Street, Draughton,Northamptonshire | D30 | ABX7-1 to ABX7-55 |
East Farndon Village Hall, Main Street, East Farndon | D31 | ABX8-1 to ABX8-258 |
Norton Village Hall, Daventry Road, Norton | D32 | ADE1-1 to ADE1-311/1 |
Daventry Methodist Church, Golding Close, Daventry | D33 | ADE2-1 to ADE2-2674 |
Southbrook Community Centre, Hood Road, Daventry | D34 | ADE3-1 to ADE3-2386/2 |
Daventry Court Hotel, Sedgemoor Way, Daventry | D35C | ADE4-3 to ADE4-1611/1 |
Daventry Court Hotel, Sedgemoor Way, Daventry | D35C | ADE5-1 to ADE5-1445 |
Daventry Community Centre, Ashby Road, Daventry | D36 | ADW1-1 to ADW1-1830 |
Daventry Community Centre, Ashby Road, Daventry | D36 | ADW2-1 to ADW2-413 |
Mobile Unit, Arnull Crescent Car Park, Arnull Crecent, Daventry | D37 | ADW3-1 to ADW3-1380 |
Daventry Community Centre, Ashby Road, Daventry | D38 | ADW4-1 to ADW4-539 |
Daventry Community Centre, Ashby Road, Daventry | D38 | ADW5-1 to ADW5-225 |
Nene Hall, Tamar Square, Daventry | D39A | ADW6-1 to ADW6-1601 |
Nene Hall, Tamar Square, Daventry | D40B | ADW6-1603 to ADW6-3130/3 |
Stefen Hill Sports Ground, The Main Lounge, Western Avenue | D41 | ADW7-1 to ADW7-1449 |
Harlestone Village Institute, Upper Harlestone, Northampton | D42 | ALB1-1 to ALB1-9 |
Harlestone Village Institute, Upper Harlestone, Northampton | D42 | AML5-1 to AML5-345 |
Harlestone Village Institute, Upper Harlestone, Northampton | D42 | AML6-1 to AML6-414 |
Hollowell Village Hall, Church Hill, Hollowell | D43 | ALB10-1 to ALB10-45/2 |
Hollowell Village Hall, Church Hill, Hollowell | D43 | ALB9-1 to ALB9-272/2 |
Long Buckby Wharf Village Hall, Three Bridges Road, Long Buckby Wharf | D44 | ALB11-1 to ALB11-91/2 |
Long Buckby Community Centre, 41 Station Road, Long Buckby | D45B | ALB12-1 to ALB12-1676 |
Long Buckby Community Centre, 41 Station Road, Long Buckby | D46A | ALB12-1677 to ALB12-3337/2 |
Ravensthorpe Village Hall, High Street, Ravensthorpe | D47 | ALB13-1 to ALB13-55 |
Ravensthorpe Village Hall, High Street, Ravensthorpe | D47 | ALB14-1 to ALB14-481/5 |
Watford Village Hall, Main Street, Watford | D48 | ALB15-1 to ALB15-229 |
West Haddon Village Hall, The Green, West Haddon | D49 | ALB16-1 to ALB16-1456/1 |
Whilton Village Hall, Main Street, Whilton | D50 | ALB17-1 to ALB17-175/2 |
Whilton Village Hall, Main Street, Whilton | D50 | ALB18-1 to ALB18-63 |
Whilton Village Hall, Main Street, Whilton | D50 | ALB4-3 to ALB4-41 |
Brington Reading Room, Main Street, Brington | D51 | ALB2-1 to ALB2-168/2 |
Brington Reading Room, Main Street, Brington | D51 | ALB3-1 to ALB3-214 |
East Haddon Village Hall, Main Street, East Haddon | D52 | ALB5-1 to ALB5-567/3 |
East Haddon Village Hall, Main Street, East Haddon | D52 | ALB8-1 to ALB8-67 |
Flore Millennium Hall, 56 High Street, Flore | D53 | ALB6-1 to ALB6-1103/1 |
Guilsborough Village Hall, The Green, Off High Street, Guilsborough | D54 | ALB7-1 to ALB7-541 |
Boughton Village Hall, Butchers Lane, Boughton | D55 | AML1-2 to AML1-1890/1 |
Overstone Village Hall, Sywell Road, Overstone | D56 | AML10-1 to AML10-1141/13 |
Pitsford Village Hall, High Street, Pitsford | D57 | AML11-1 to AML11-536 |
Spratton Village Hall, School Road, Spratton | D58 | AML12-1 to AML12-912/1 |
Walgrave Baptist Chapel, School Room, Gold Street, Walgrave | D59 | AML13-1 to AML13-720/1 |
The Bramptons Primary School, Harlestone Road, Chapel Brampton | D60 | AML2-1 to AML2-348 |
The Bramptons Primary School, Harlestone Road, Chapel Brampton | D60 | AML3-1 to AML3-267/1 |
Hannington Village Hall, School Lane, Hannington | D61 | AML4-1 to AML4-224 |
Holcot Village Hall, Back Lane, Holcot | D62 | AML7-1 to AML7-332 |
Moulton Community Centre, Sandy Hill, Reedings | D63A | AML8-1 to AML8-2255 |
Moulton Community Centre, Sandy Hill, Reedings | D64B | AML8-2256 to AML8-4093 |
Old Parish Charities Community Centre, 5 Townson Close, Old | D65 | AML9-1 to AML9-382 |
Badby Village Hall, The Green, Badby | D66 | AWW1-1 to AWW1-534/6 |
Hellidon Village Hall, Church Lane, Hellidon | D67 | AWW10-1 to AWW10-156/2 |
Hellidon Village Hall, Church Lane, Hellidon | D67 | AWW4-1 to AWW4-71 |
Newnham Village Hall, Church Street, Newnham | D68 | AWW11-1 to AWW11-474/1 |
Preston Capes Village Hall, Old Forge Lane, Preston Capes | D69 | AWW12-1 to AWW12-157/1 |
Staverton Village Hall, Croft Lane, Staverton | D70 | AWW13-1 to AWW13-411/2 |
Church Stowe Closed C of E School, Main Street, Church Stowe | D71 | AWW14-1 to AWW14-219 |
Weedon Village Hall, West Street, Weedon | D72 | AWW15-1 to AWW15-2181/4 |
Woodford Halse Memorial Hall, Station Road, Woodford Halse | D73 | AWW16-2 to AWW16-2321/1 |
Dryden Hall, School Street, Woodford Halse | D74 | AWW17-1 to AWW17-687/2 |
Dryden Hall, School Street, Woodford Halse | D74 | AWW3-1 to AWW3-40 |
Byfield Village Hall, The Green, Byfield | D75 | AWW2-1 to AWW2-1009/2 |
Charwelton Village Hall, Church Street, Charwelton | D76 | AWW5-1 to AWW5-161 |
Charwelton Village Hall, Church Street, Charwelton | D76 | AWW9-1 to AWW9-30 |
Dodford Village Hall, Brockhall Road, Dodford | D77 | AWW6-1 to AWW6-131 |
Everdon Village Hall, High Street, Everdon | D78 | AWW7-1 to AWW7-283 |
Farthingstone Village Hall, Maidford Road, Farthingstone | D79 | AWW8-1 to AWW8-157 |
Eydon Village Hall, 24 High Street, Eydon | D80 | DSV11-1 to DSV11-341 |
Aston Le Walls Village Hall, Main Street, Aston Le Walls | D81 | DSV3-1 to DSV3-248 |
Upper Boddington Village Hall, Warwick Road, Upper Boddington | D82 | DSV5-1 to DSV5-211/2 |
Upper Boddington Village Hall, Warwick Road, Upper Boddington | D82 | DSV6-1 to DSV6-351/1 |
Chipping Warden Village Hall, Culworth Road, Chipping Warden | D83 | DSV8-1 to DSV8-474/2 |
Earls Barton Youth Club, Harrowick Lane, Earls Barton | D84 | EBA-1 to EBA-2488 |
Earls Barton Youth Club, Harrowick Lane, Earls Barton | D85 | EBA-2488 to EBA-4957 |
Ecton Village Hall, 78A High Street, Ecton | D86 | EBB-1 to EBB-399 |
The Memorial Hall, Gt Doddington, 42B High Street, Great Doddington | D87 | EBC-1 to EBC-920 |
Little Harrowden Village Hall, 83 - 85 Main Street, Little Harrowden | D88 | EBD-1 to EBD-77 |
Little Harrowden Village Hall, 83 - 85 Main Street, Little Harrowden | D88 | EBE-1 to EBE-75/1 |
Little Harrowden Village Hall, 83 - 85 Main Street, Little Harrowden | D88 | EBG-1 to EBG-765 |
Isham Independent Wesleyan Chapel School Room, Church Street, Isham | D89 | EBF-1 to EBF-676 |
Mears Ashby Village Hall, 13 Vicarage Lane, Mears Ashby | D90 | EBH-1 to EBH-389 |
Orlingbury Village Hall, 15 Rectory Lane, Orlingbury | D91 | EBI-1 to EBI-401 |
Sywell Village Hall, 21-32 Church Lane, Sywell | D92 | EBJ-1 to EBJ-790 |
Redwell Leisure Centre, Barnwell Road, Wellingborough | D93 | EBK-1 to EBK-221/3 |
Redwell Leisure Centre, Barnwell Road, Wellingborough | D93 | EBL-1 to EBL-757/6 |
Wilby C of E Primary School, Church Lane, Wilby | D94 | EBM-1 to EBM-525/1 |
Anna Earnshaw - Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE
I hereby give notice that the names of election agents of the candidates at this election, and the addresses of the offices or places of such election agents to which all claims, notices, writs, summons, and other documents addressed to them may be sent, have respectively been declared in writing to me as follows:
Name of Candidate | Name of Election Agent | Offices of Election Agent |
---|---|---|
Andrew Stuart | Lister Daniel M | Office 29 Icon Innovation Centre Daventry NN11 0QB |
Cameron Scott Ewen | Cameron Scott Ewen | 29 Osprey Drive Daventry NN11 0XP |
Harris Jonathan William | Knape Alan R M | 120 Kingsley Park Terrace Northampton NN2 7HJ |
Kimani Marianne | Campbell Abigail M | 149 The Severn Daventry Northamptonshire NN11 4QT |
Slater Clare Patricia | Smallman Gordon | 17 Christchurch Drive Daventry Northamptonshire NN11 4RD |
Anna Earnshaw - Acting Returning Officer
Dated: Friday 7 June 2024
Printed and published by the Acting Returning Officer, West Northamptonshire Council, The Guildhall, St Giles Square, Northampton, Northamptonshire, NN1 1DE
Last updated 12 June 2024